Predictions Upcoming
GNR
×
Ranking · Individual
| # | Nickname | – UKR – ENG | – ITA – ESP | – ENG – DEN | – ITA – ENG | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 1-2 35 14 | 1-2 0 5 | 3-1 70 5 | 0-2 55 0 | 184 | 1084 | |
| 2 | 2-1 0 0 | 2-0 70 0 | 3-1 0 5 | 2-1 55 5 | 135 | 1055 | |
| 3 | 1-2 35 14 | 3-1 45 5 | 1-3 45 5 | 0-1 55 5 | 209 | 1040 | |
| 4 | 1-4 0 19 | 2-1 45 5 | 3-0 0 0 | 1-2 55 5 | 129 | 962 | |
| 5 | 3-1 20 0 | 0-2 0 0 | 3-1 0 5 | 1-0 0 5 | 30 | 800 | |
| 6 | - | - | - | - | 40 | 310 |
Horizontal Scroll
1 - 6 / 6