Predictions Upcoming
Hagastaden
×
Ranking · Individual
| # | Nickname | – UKR – ENG | – ITA – ESP | – ENG – DEN | – ITA – ENG | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 3-2 0 0 | 3-2 70 0 | 3-2 0 0 | 3-2 55 0 | 125 | 1185 | |
| 2 | 1-2 35 14 | 1-2 0 5 | 2-2 45 20 | 2-1 0 5 | 124 | 1072 | |
| 3 | 2-0 35 0 | 0-1 70 5 | 1-0 0 5 | 2-1 0 5 | 120 | 991 | |
| 4 | 1-3 35 14 | 0-1 0 5 | 1-0 45 5 | 1-2 55 5 | 164 | 985 | |
| 5 | 1-1 35 0 | 0-1 25 5 | 2-0 0 0 | 2-1 0 5 | 70 | 972 | |
| 6 | 1-2 0 14 | 0-1 0 5 | 2-0 0 0 | 1-1 0 30 | 49 | 895 | |
| 7 | 1-0 20 0 | 1-2 70 5 | 2-0 0 0 | 3-1 0 5 | 100 | 889 | |
| 8 | 2-1 20 0 | 1-3 25 5 | 1-2 0 5 | 2-0 0 0 | 55 | 862 |
Horizontal Scroll
1 - 8 / 8