Predictions Upcoming
MCHS
×
Ranking · Individual
| # | Nickname | – UKR – ENG | – ITA – ESP | – ENG – DEN | – ITA – ENG | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 1-2 35 14 | 1-2 0 5 | 2-0 45 0 | 0-2 55 0 | 154 | 1199 | |
| 2 | 1-2 35 14 | 1-3 0 5 | 2-1 90 5 | 1-2 55 5 | 209 | 1139 | |
| 3 | 2-1 35 0 | 1-1 25 30 | 2-1 45 5 | 2-2 0 20 | 160 | 1084 | |
| 4 | 1-2 55 14 | 0-2 45 0 | 2-1 45 5 | 1-2 55 5 | 224 | 1054 | |
| 5 | 3-2 0 0 | 2-3 70 0 | 1-2 0 5 | 1-2 0 5 | 80 | 948 | |
| 6 | 2-0 20 0 | 1-3 25 5 | 3-0 0 0 | 1-0 0 5 | 55 | 732 |
Horizontal Scroll
1 - 6 / 6