Predictions Upcoming
Fredagstråden
×
Ranking · Individual
| # | Nickname | – UKR – ENG | – ITA – ESP | – ENG – DEN | – ITA – ENG | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 0-1 35 19 | 0-1 0 5 | 1-0 45 5 | 1-0 55 5 | 169 | 1209 | |
| 2 | 0-1 20 19 | 2-1 0 5 | 1-0 0 5 | 0-0 0 20 | 69 | 1020 | |
| 3 | 1-1 0 0 | 0-2 0 0 | 1-0 45 5 | 2-0 0 0 | 50 | 1003 | |
| 4 | 1-2 0 14 | 0-1 0 5 | 2-1 0 5 | 1-1 0 30 | 54 | 985 | |
| 5 | 1-2 0 14 | 1-2 45 5 | 2-0 0 0 | 1-3 0 5 | 69 | 967 | |
| 6 | 1-2 35 14 | 1-0 0 5 | 2-0 90 0 | 2-0 55 0 | 199 | 942 | |
| 7 | 1-2 0 14 | 0-2 45 0 | 2-1 0 5 | 2-1 0 5 | 69 | 940 | |
| 8 | 1-1 0 0 | 1-2 25 5 | 2-1 0 5 | 1-0 0 5 | 40 | 923 |
Horizontal Scroll
1 - 8 / 8