Predictions Group Match 1
Ranking · Individual
| # | Nickname | – TUR – ITA 0-3 | – WAL – SUI 1-1 | – DEN – FIN 0-1 | – BEL – RUS 3-0 | – ENG – CRO 1-0 | – AUT – MKD 3-1 | – NED – UKR 3-2 | – SCO – CZE 0-2 | – POL – SVK 1-2 | – ESP – SWE 0-0 | – HUN – POR 0-3 | – FRA – GER 1-0 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 1-2 14 | 1-1 30 | 1-1 5 | 3-0 30 | 2-2 0 | 2-0 20 | 1-2 5 | 0-1 19 | 1-0 5 | 2-1 0 | 0-2 19 | 3-2 20 | 167 | 1061 | |
| 402 | 1-3 19 | 1-1 30 | 0-0 5 | 5-0 19 | 2-1 20 | 4-0 14 | 5-2 19 | 0-2 30 | 3-2 5 | 3-2 0 | 0-3 30 | 2-2 0 | 191 | 1061 | |
| 403 | 1-2 14 | 1-1 30 | 0-0 5 | 2-0 19 | 2-0 19 | 2-1 19 | 2-0 14 | 1-2 19 | 2-0 0 | 2-0 5 | 0-2 19 | 2-0 19 | 182 | 1061 | |
| 404 | 0-2 19 | 1-1 30 | 1-0 0 | 3-1 19 | 2-1 20 | 2-0 20 | 1-0 20 | 0-0 5 | 2-0 0 | 2-1 0 | 0-2 19 | 3-1 14 | 166 | 1060 | |
| 405 | 0-2 19 | 2-1 5 | 2-0 0 | 4-0 19 | 2-0 19 | 2-0 20 | 3-0 19 | 1-0 0 | 2-0 0 | 2-1 0 | 0-2 19 | 3-1 14 | 134 | 1060 | |
| 406 | 1-1 0 | 1-2 5 | 2-0 0 | 3-0 30 | 2-1 20 | 2-1 19 | 3-1 19 | 1-1 0 | 3-1 0 | 2-0 5 | 1-2 14 | 2-1 20 | 132 | 1060 | |
| 407 | 1-3 19 | 2-1 5 | 2-0 0 | 3-1 19 | 3-2 20 | 2-0 20 | 2-0 14 | 0-1 19 | 2-0 0 | 2-1 0 | 0-2 19 | 2-1 20 | 155 | 1060 | |
| 408 | 0-1 19 | 1-1 30 | 2-0 0 | 3-0 30 | 1-1 5 | 1-0 14 | 2-0 14 | 0-2 30 | 2-2 5 | 2-1 0 | 0-3 30 | 2-1 20 | 197 | 1059 | |
| 409 | 0-2 19 | 1-1 30 | 1-0 0 | 3-1 19 | 1-0 30 | 1-0 14 | 2-1 20 | 1-1 0 | 0-1 20 | 2-1 0 | 0-2 19 | 1-2 5 | 176 | 1059 | |
| 410 | 0-1 19 | 1-2 5 | 0-1 30 | 2-2 0 | 2-1 20 | 2-1 19 | 2-1 20 | 2-1 0 | 2-0 0 | 1-0 5 | 0-1 19 | 2-2 0 | 137 | 1059 | |
| 411 | 0-2 19 | 1-0 5 | 2-1 5 | 3-0 30 | 2-1 20 | 1-0 14 | 2-0 14 | 1-0 0 | 2-1 0 | 3-1 0 | 0-2 19 | 3-2 20 | 146 | 1059 | |
| 412 | 0-1 19 | 1-2 5 | 3-1 5 | 2-0 19 | 2-1 20 | 3-0 19 | 2-1 20 | 0-2 30 | 2-0 0 | 2-0 5 | 1-1 0 | 1-1 5 | 147 | 1059 | |
| 413 | 0-2 19 | 1-1 30 | 0-1 30 | 2-0 19 | 2-1 20 | 1-0 14 | 2-0 14 | 1-1 0 | 2-2 5 | 2-0 5 | 0-2 19 | 2-0 19 | 194 | 1059 | |
| 414 | 1-2 14 | 2-2 20 | 3-0 0 | 3-1 19 | 2-2 0 | 0-1 5 | 1-2 5 | 0-0 5 | 1-2 30 | 2-0 5 | 0-3 30 | 4-3 20 | 153 | 1059 | |
| 415 | 0-2 19 | 0-1 5 | 1-1 5 | 2-1 14 | 2-1 20 | 1-1 5 | 2-1 20 | 0-1 19 | 2-0 0 | 2-1 0 | 0-3 30 | 2-2 0 | 137 | 1059 | |
| 416 | 2-1 0 | 1-1 30 | 2-0 0 | 4-0 19 | 3-1 14 | 0-0 0 | 2-2 5 | 0-0 5 | 1-1 5 | 2-1 0 | 1-3 19 | 3-2 20 | 117 | 1058 | |
| 417 | 1-3 19 | 1-1 30 | 1-2 20 | 2-1 14 | 2-0 19 | 2-0 20 | 3-0 19 | 2-0 0 | 2-1 0 | 2-1 0 | 1-2 14 | 1-1 5 | 160 | 1058 | |
| 418 | 0-2 19 | 1-2 5 | 2-0 0 | 3-1 19 | 1-1 5 | 3-0 19 | 2-1 20 | 1-2 19 | 2-1 0 | 2-0 5 | 1-2 14 | 1-1 5 | 130 | 1058 | |
| 419 | 1-2 14 | 0-2 0 | 3-0 0 | 2-0 19 | 3-2 20 | 1-1 5 | 3-0 19 | 1-2 19 | 2-1 0 | 2-0 5 | 1-1 0 | 1-1 5 | 106 | 1058 | |
| 420 | 0-2 19 | 1-2 5 | 0-0 5 | 2-0 19 | 0-0 5 | 3-1 30 | 1-1 0 | 1-1 0 | 2-1 0 | 2-1 0 | 0-3 30 | 2-0 19 | 132 | 1058 | |
| 421 | 1-3 19 | 0-1 5 | 2-1 5 | 2-0 19 | 3-0 19 | 1-0 14 | 3-0 19 | 1-2 19 | 1-3 19 | 3-2 0 | 0-3 30 | 1-1 5 | 173 | 1058 | |
| 422 | 1-2 14 | 0-1 5 | 1-0 0 | 2-1 14 | 2-1 20 | 1-0 14 | 1-0 20 | 1-1 0 | 1-0 5 | 1-0 5 | 0-2 19 | 2-1 20 | 136 | 1058 | |
| 423 | 0-2 19 | 1-2 5 | 1-1 5 | 3-0 30 | 2-2 0 | 3-0 19 | 3-1 19 | 1-1 0 | 2-0 0 | 2-0 5 | 0-2 19 | 2-2 0 | 121 | 1057 | |
| 424 | 0-1 19 | 1-2 5 | 4-0 0 | 3-1 19 | 1-2 5 | 4-0 14 | 2-1 20 | 1-1 0 | 4-0 0 | 4-0 5 | 1-2 14 | 0-0 5 | 106 | 1057 | |
| 425 | 0-1 19 | 0-0 20 | 0-0 5 | 2-0 19 | 0-0 5 | 1-0 14 | 1-0 20 | 0-1 19 | 1-0 5 | 1-0 5 | 0-2 19 | 1-2 5 | 155 | 1056 | |
| 426 | 0-2 19 | 1-0 5 | 0-0 5 | 3-1 19 | 2-0 19 | 2-0 20 | 1-0 20 | 0-1 19 | 1-0 5 | 2-1 0 | 0-2 19 | 3-1 14 | 164 | 1056 | |
| 427 | 1-1 0 | 2-1 5 | 2-0 0 | 3-1 19 | 1-1 5 | 2-0 20 | 3-0 19 | 1-2 19 | 1-0 5 | 2-0 5 | 1-1 0 | 2-0 19 | 116 | 1056 | |
| 428 | 0-1 19 | 1-2 5 | 2-1 5 | 3-1 19 | 3-2 20 | 2-0 20 | 2-1 20 | 0-0 5 | 1-0 5 | 3-1 0 | 0-2 19 | 1-1 5 | 142 | 1056 | |
| 429 | 2-2 0 | 1-1 30 | 0-0 5 | 2-0 19 | 2-1 20 | 2-0 20 | 2-1 20 | 0-0 5 | 0-0 0 | 2-0 5 | 0-1 19 | 2-2 0 | 143 | 1055 | |
| 430 | 0-1 19 | 1-1 30 | 1-0 0 | 2-0 19 | 1-1 5 | 3-0 19 | 2-0 14 | 0-1 19 | 1-0 5 | 2-0 5 | 0-3 30 | 2-1 20 | 185 | 1055 | |
| 431 | 1-2 14 | 1-0 5 | 2-0 0 | 2-0 19 | 1-1 5 | 2-0 20 | 3-1 19 | 0-1 19 | 1-1 5 | 2-1 0 | 0-3 30 | 1-1 5 | 141 | 1055 | |
| 432 | 0-2 19 | 1-1 30 | 1-1 5 | 3-1 19 | 2-1 20 | 2-0 20 | 3-1 19 | 1-2 19 | 2-1 0 | 2-1 0 | 1-3 19 | 3-2 20 | 190 | 1055 | |
| 433 | 0-2 19 | 1-3 5 | 2-2 0 | 4-1 20 | 3-0 19 | 0-0 0 | 1-1 0 | 0-2 30 | 1-1 5 | 2-0 5 | 1-2 14 | 0-3 0 | 117 | 1054 | |
| 434 | 0-2 19 | 2-1 5 | 1-1 5 | 3-0 30 | 2-1 20 | 2-0 20 | 2-1 20 | 1-1 0 | 2-1 0 | 3-1 0 | 1-3 19 | 2-2 0 | 138 | 1054 | |
| 435 | 1-2 14 | 0-2 0 | 1-1 5 | 3-1 19 | 1-0 30 | 2-0 20 | 3-1 19 | 1-0 0 | 1-1 5 | 3-0 5 | 1-2 14 | 1-1 5 | 136 | 1054 | |
| 436 | 2-2 0 | 1-1 30 | 2-0 0 | 2-0 19 | 2-1 20 | 2-1 19 | 1-1 0 | 0-2 30 | 2-0 0 | 2-0 5 | 0-2 19 | 1-1 5 | 147 | 1054 | |
| 437 | 1-2 14 | 2-1 5 | 1-0 0 | 3-1 19 | 2-1 20 | 1-0 14 | 2-1 20 | 1-1 0 | 1-1 5 | 2-0 5 | 0-2 19 | 1-1 5 | 126 | 1053 | |
| 438 | 0-2 19 | 1-1 30 | 2-0 0 | 3-0 30 | 2-1 20 | 0-0 0 | 2-0 14 | 0-1 19 | 1-0 5 | 2-0 5 | 0-1 19 | 2-1 20 | 181 | 1053 | |
| 439 | 1-1 0 | 0-0 20 | 0-0 5 | 2-1 14 | 1-1 5 | 2-0 20 | 1-1 0 | 0-0 5 | 3-1 0 | 1-0 5 | 0-0 5 | 0-0 5 | 84 | 1053 | |
| 440 | 1-2 14 | 0-1 5 | 2-0 0 | 4-1 20 | 3-1 14 | 2-1 19 | 2-0 14 | 2-2 5 | 2-0 0 | 2-1 0 | 0-4 19 | 2-1 20 | 130 | 1052 | |
| 441 | 0-1 19 | 1-1 30 | 2-2 0 | 1-0 19 | 3-2 20 | 2-0 20 | 2-1 20 | 0-0 5 | 2-2 5 | 2-1 0 | 1-3 19 | 2-2 0 | 157 | 1052 | |
| 442 | 1-2 14 | 1-1 30 | 1-0 0 | 3-1 19 | 3-1 14 | 2-0 20 | 2-1 20 | 1-2 19 | 2-0 0 | 2-1 0 | 0-2 19 | 3-1 14 | 169 | 1052 | |
| 443 | 1-3 19 | 2-2 20 | 2-1 5 | 4-1 20 | 2-1 20 | 3-0 19 | 3-1 19 | 1-1 0 | 2-0 0 | 3-0 5 | 0-3 30 | 1-1 5 | 162 | 1052 | |
| 444 | 0-2 19 | 2-2 20 | 3-0 0 | 3-1 19 | 1-0 30 | 3-0 19 | 2-1 20 | 3-2 5 | 2-1 0 | 2-0 5 | 0-4 19 | 0-0 5 | 161 | 1052 | |
| 445 | 0-2 19 | 1-0 5 | 2-0 0 | 2-0 19 | 2-1 20 | 1-1 5 | 3-0 19 | 1-1 0 | 1-1 5 | 2-1 0 | 0-3 30 | 2-2 0 | 122 | 1052 | |
| 446 | 1-2 14 | 2-2 20 | 0-0 5 | 4-1 20 | 2-1 20 | 2-0 20 | 3-0 19 | 2-0 0 | 2-1 0 | 3-1 0 | 0-2 19 | 3-3 0 | 137 | 1052 | |
| 447 | 2-3 19 | 1-0 5 | 2-0 0 | 3-1 19 | 2-0 19 | 1-0 14 | 1-1 0 | 2-2 5 | 2-1 0 | 3-1 0 | 0-2 19 | 2-1 20 | 120 | 1052 | |
| 448 | 1-2 14 | 1-1 30 | 2-0 0 | 1-1 0 | 1-0 30 | 2-0 20 | 1-1 0 | 1-1 0 | 2-0 0 | 1-0 5 | 0-2 19 | 2-1 20 | 138 | 1051 | |
| 449 | 0-2 19 | 1-2 5 | 2-0 0 | 2-0 19 | 1-1 5 | 2-0 20 | 2-1 20 | 1-1 0 | 1-0 5 | 2-0 5 | 0-2 19 | 2-1 20 | 137 | 1051 | |
| 450 | 0-1 19 | 1-1 30 | 1-0 0 | 2-0 19 | 3-2 20 | 2-0 20 | 1-0 20 | 1-2 19 | 1-2 30 | 1-0 5 | 0-2 19 | 2-1 20 | 221 | 1051 |
Horizontal Scroll
401 - 450 / 1,952