Predictions Final
Ranking · Individual
| # | Nickname | – ITA – ENG | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 251 | 2-1 55 5 | 602 | 1105 | |
| 252 | 2-4 110 0 | 697 | 1105 | |
| 253 | 2-0 55 0 | 617 | 1105 | |
| 254 | 2-1 55 5 | 644 | 1104 | |
| 255 | 1-1 55 30 | 609 | 1104 | |
| 256 | 2-3 55 0 | 598 | 1104 | |
| 257 | 2-3 55 0 | 628 | 1104 | |
| 258 | 1-3 55 5 | 578 | 1103 | |
| 259 | 2-3 55 0 | 588 | 1103 | |
| 260 | 3-0 55 0 | 614 | 1101 | |
| 261 | 2-1 55 5 | 628 | 1101 | |
| 262 | 2-1 0 5 | 538 | 1100 | |
| 263 | 2-1 55 5 | 572 | 1099 | |
| 264 | - | 662 | 1099 | |
| 265 | 3-1 55 5 | 660 | 1099 | |
| 266 | 1-2 55 5 | 567 | 1099 | |
| 267 | 2-1 55 5 | 597 | 1098 | |
| 268 | 2-0 55 0 | 637 | 1098 | |
| 269 | 1-1 110 30 | 659 | 1098 | |
| 270 | 1-2 55 5 | 631 | 1097 | |
| 271 | 2-3 55 0 | 635 | 1096 | |
| 272 | 0-1 55 5 | 601 | 1096 | |
| 273 | 2-0 55 0 | 627 | 1096 | |
| 274 | 2-2 55 20 | 633 | 1095 | |
| 275 | 1-2 0 5 | 573 | 1095 | |
| 276 | 1-0 55 5 | 704 | 1095 | |
| 277 | 1-0 55 5 | 653 | 1095 | |
| 278 | 3-1 55 5 | 661 | 1095 | |
| 279 | 1-3 0 5 | 563 | 1094 | |
| 280 | 2-1 30 5 | 663 | 1094 | |
| 281 | 1-2 55 5 | 638 | 1093 | |
| 282 | 1-2 110 5 | 747 | 1093 | |
| 283 | 2-3 55 0 | 617 | 1092 | |
| 284 | 2-0 0 0 | 632 | 1091 | |
| 285 | 3-1 55 5 | 636 | 1090 | |
| 286 | 1-0 55 5 | 584 | 1090 | |
| 287 | 0-0 0 20 | 565 | 1089 | |
| 288 | 2-0 55 0 | 637 | 1089 | |
| 289 | 2-3 55 0 | 643 | 1088 | |
| 290 | 3-2 0 0 | 603 | 1088 | |
| 291 | 2-1 0 5 | 572 | 1087 | |
| 292 | 1-0 0 5 | 631 | 1087 | |
| 293 | 3-0 55 0 | 612 | 1087 | |
| 294 | 1-2 0 5 | 651 | 1086 | |
| 295 | 3-1 55 5 | 617 | 1086 | |
| 296 | 2-3 55 0 | 633 | 1086 | |
| 297 | 0-1 0 5 | 537 | 1085 | |
| 298 | 1-3 55 5 | 638 | 1085 | |
| 299 | 3-1 0 5 | 593 | 1085 | |
| 300 | 1-2 55 5 | 647 | 1085 |
Horizontal Scroll
251 - 300 / 1,952