Predictions Group Match 3
Ranking · Individual
| # | Nickname | – SUI – TUR 3-1 | – ITA – WAL 1-0 | – MKD – NED 0-3 | – UKR – AUT 0-1 | – RUS – DEN 1-4 | – FIN – BEL 0-2 | – CRO – SCO 3-1 | – CZE – ENG 0-1 | – SVK – ESP 0-5 | – SWE – POL 3-2 | – POR – FRA 2-2 | – GER – HUN 2-2 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 1-0 14 | 2-1 20 | - | - | - | - | - | - | - | - | - | - | 34 | 137 | |
| 1902 | - | - | - | - | - | - | - | - | - | - | 1-1 20 | 1-0 0 | 20 | 133 | |
| 1903 | 1-0 14 | 1-1 5 | - | - | - | - | - | - | - | - | - | - | 19 | 127 | |
| 1904 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 124 | |
| 1905 | 1-2 0 | 1-2 5 | - | - | 1-1 5 | 2-0 0 | - | - | - | - | - | - | 10 | 122 | |
| 1906 | 1-1 5 | 3-0 19 | - | - | - | - | - | - | - | - | - | - | 24 | 117 | |
| 1907 | 2-1 19 | 3-0 19 | - | - | - | - | - | - | - | - | - | - | 38 | 111 | |
| 1908 | 3-3 5 | 4-0 19 | - | - | - | - | - | - | - | - | - | - | 24 | 108 | |
| 1909 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 108 | |
| 1910 | 1-2 0 | 3-0 19 | - | - | - | - | - | - | - | - | - | - | 19 | 107 | |
| 1911 | 1-1 5 | 3-0 19 | - | - | - | - | - | - | - | - | - | - | 24 | 103 | |
| 1912 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 99 | |
| 1913 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 95 | |
| 1914 | 2-2 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 93 | |
| 1915 | 1-2 0 | 2-1 20 | - | - | - | - | - | - | - | - | - | - | 20 | 84 | |
| 1916 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 84 | |
| 1917 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 84 | |
| 1918 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 84 | |
| 1919 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 84 | |
| 1920 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 84 | |
| 1921 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 84 | |
| 1922 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 80 | |
| 1923 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 79 | |
| 1924 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 79 | |
| 1925 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 79 | |
| 1926 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 79 | |
| 1927 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 64 | |
| 1928 | 2-2 0 | 1-1 5 | - | - | - | - | - | - | - | - | - | - | 5 | 64 | |
| 1929 | 1-0 14 | 0-1 0 | - | - | - | - | - | - | - | - | - | - | 14 | 63 | |
| 1930 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 44 | |
| 1931 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 40 | |
| 1932 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 40 | |
| 1933 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 40 | |
| 1934 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 35 | |
| 1935 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 35 | |
| 1936 | 0-0 0 | 1-2 5 | - | - | - | - | - | - | - | - | - | - | 5 | 35 | |
| 1937 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 30 | |
| 1938 | - | - | 6-0 0 | - | - | - | - | - | - | - | - | - | 0 | 25 | |
| 1939 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 15 | |
| 1940 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 11 | |
| 1941 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 5 | |
| 1942 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 5 | |
| 1943 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1944 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1945 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1946 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1947 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1948 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1949 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1950 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Horizontal Scroll
1901 - 1950 / 1,952