Predictions Group Match 1
Ranking · Individual
| # | Nickname | – TUR – ITA 0-3 | – WAL – SUI 1-1 | – DEN – FIN 0-1 | – BEL – RUS 3-0 | – ENG – CRO 1-0 | – AUT – MKD 3-1 | – NED – UKR 3-2 | – SCO – CZE 0-2 | – POL – SVK 1-2 | – ESP – SWE 0-0 | – HUN – POR 0-3 | – FRA – GER 1-0 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 1-2 14 | 2-1 5 | - | - | - | - | - | - | - | - | - | - | 19 | 137 | |
| 1902 | - | - | - | - | - | - | - | - | - | - | 1-2 14 | 2-1 20 | 34 | 133 | |
| 1903 | 1-3 19 | 2-1 5 | - | - | - | - | - | - | - | - | - | - | 24 | 127 | |
| 1904 | 0-1 19 | - | 1-0 0 | - | - | - | - | - | - | - | - | - | 19 | 124 | |
| 1905 | 1-3 19 | 1-0 5 | 3-1 5 | 3-3 5 | - | - | - | - | - | - | - | - | 34 | 122 | |
| 1906 | 0-2 19 | 1-1 30 | - | - | - | - | - | - | - | - | - | - | 49 | 117 | |
| 1907 | 1-2 14 | 0-2 0 | - | - | - | - | - | - | - | - | - | - | 14 | 111 | |
| 1908 | 1-2 14 | 0-2 0 | - | - | - | - | - | - | - | - | - | - | 14 | 108 | |
| 1909 | 1-2 14 | 1-2 5 | 2-1 5 | 2-1 14 | - | - | - | - | - | - | - | - | 38 | 108 | |
| 1910 | 0-2 19 | 1-1 30 | - | - | - | - | - | - | - | - | - | - | 49 | 107 | |
| 1911 | 0-2 19 | 0-0 20 | - | - | - | - | - | - | - | - | - | - | 39 | 103 | |
| 1912 | 1-2 14 | 0-0 20 | - | - | - | - | - | - | - | - | - | - | 34 | 99 | |
| 1913 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 95 | |
| 1914 | 0-2 19 | 1-0 5 | - | - | - | - | - | - | - | - | - | - | 24 | 93 | |
| 1915 | 1-1 0 | 1-1 30 | - | - | - | - | - | - | - | - | - | - | 30 | 84 | |
| 1916 | 1-3 19 | - | - | - | - | - | - | - | - | - | - | - | 19 | 84 | |
| 1917 | 0-2 19 | - | - | - | - | - | - | - | - | - | - | - | 19 | 84 | |
| 1918 | 0-6 19 | - | - | - | - | - | - | - | - | - | - | - | 19 | 84 | |
| 1919 | 0-2 19 | - | - | - | - | - | - | - | - | - | - | - | 19 | 84 | |
| 1920 | 0-2 19 | - | - | - | - | - | - | - | - | - | - | - | 19 | 84 | |
| 1921 | 0-2 19 | - | - | - | - | - | - | - | - | - | - | - | 19 | 84 | |
| 1922 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 80 | |
| 1923 | 1-2 14 | - | - | - | - | - | - | - | - | - | - | - | 14 | 79 | |
| 1924 | 1-2 14 | - | - | - | - | - | - | - | - | - | - | - | 14 | 79 | |
| 1925 | 1-2 14 | - | - | - | - | - | - | - | - | - | - | - | 14 | 79 | |
| 1926 | 1-2 14 | - | - | - | - | - | - | - | - | - | - | - | 14 | 79 | |
| 1927 | 0-2 19 | 1-2 5 | - | - | - | - | - | - | - | - | - | - | 24 | 64 | |
| 1928 | 1-1 0 | 1-2 5 | - | - | - | - | - | - | - | - | - | - | 5 | 64 | |
| 1929 | 0-1 19 | 1-1 30 | - | - | - | - | - | - | - | - | - | - | 49 | 63 | |
| 1930 | 1-2 14 | 2-0 0 | - | - | - | - | - | - | - | - | - | - | 14 | 44 | |
| 1931 | 2-1 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 40 | |
| 1932 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 40 | |
| 1933 | 1-0 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 40 | |
| 1934 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 35 | |
| 1935 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 35 | |
| 1936 | - | 2-0 0 | - | - | - | - | - | - | - | - | - | - | 0 | 35 | |
| 1937 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 30 | |
| 1938 | - | - | - | - | - | 0-4 0 | - | - | - | - | - | - | 0 | 25 | |
| 1939 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 15 | |
| 1940 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 11 | |
| 1941 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 5 | |
| 1942 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 5 | |
| 1943 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1944 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1945 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1946 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1947 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1948 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1949 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1950 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Horizontal Scroll
1901 - 1950 / 1,952