Predictions Group matches
Ranking · Individual
| # | Nickname | – TUR – ITA 0-3 | – WAL – SUI 1-1 | – DEN – FIN 0-1 | – BEL – RUS 3-0 | – ENG – CRO 1-0 | – AUT – MKD 3-1 | – NED – UKR 3-2 | – SCO – CZE 0-2 | – POL – SVK 1-2 | – ESP – SWE 0-0 | – HUN – POR 0-3 | – FRA – GER 1-0 | – FIN – RUS 0-1 | – TUR – WAL 0-2 | – ITA – SUI 3-0 | – UKR – MKD 2-1 | – DEN – BEL 1-2 | – NED – AUT 2-0 | – SWE – SVK 1-0 | – CRO – CZE 1-1 | – ENG – SCO 0-0 | – HUN – FRA 1-1 | – POR – GER 2-4 | – ESP – POL 1-1 | – SUI – TUR 3-1 | – ITA – WAL 1-0 | – MKD – NED 0-3 | – UKR – AUT 0-1 | – RUS – DEN 1-4 | – FIN – BEL 0-2 | – CRO – SCO 3-1 | – CZE – ENG 0-1 | – SVK – ESP 0-5 | – SWE – POL 3-2 | – POR – FRA 2-2 | – GER – HUN 2-2 | Pts Group matches | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 1-2 14 | 2-1 5 | - | - | - | - | - | - | - | - | - | - | - | 1-1 0 | 1-0 19 | - | - | - | - | - | - | - | - | - | 1-0 14 | 2-1 20 | - | - | - | - | - | - | - | - | - | - | 72 | 137 | |
| 1902 | - | - | - | - | - | - | - | - | - | - | 1-2 14 | 2-1 20 | - | - | - | - | - | - | - | - | - | 0-2 0 | 0-1 14 | - | - | - | - | - | - | - | - | - | - | - | 1-1 20 | 1-0 0 | 68 | 133 | |
| 1903 | 1-3 19 | 2-1 5 | - | - | - | - | - | - | - | - | - | - | - | 1-1 0 | 2-0 19 | - | - | - | - | - | - | - | - | - | 1-0 14 | 1-1 5 | - | - | - | - | - | - | - | - | - | - | 62 | 127 | |
| 1904 | 0-1 19 | - | 1-0 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 124 | |
| 1905 | 1-3 19 | 1-0 5 | 3-1 5 | 3-3 5 | - | - | - | - | - | - | - | - | 1-0 0 | 3-4 14 | 1-0 19 | - | 3-1 0 | - | - | - | - | - | - | - | 1-2 0 | 1-2 5 | - | - | 1-1 5 | 2-0 0 | - | - | - | - | - | - | 77 | 122 | |
| 1906 | 0-2 19 | 1-1 30 | - | - | - | - | - | - | - | - | - | - | - | 2-1 0 | 1-0 19 | - | - | - | - | - | - | - | - | - | 1-1 5 | 3-0 19 | - | - | - | - | - | - | - | - | - | - | 92 | 117 | |
| 1907 | 1-2 14 | 0-2 0 | - | - | - | - | - | - | - | - | - | - | - | 2-0 0 | 3-1 19 | - | - | - | - | - | - | - | - | - | 2-1 19 | 3-0 19 | - | - | - | - | - | - | - | - | - | - | 71 | 111 | |
| 1908 | 1-2 14 | 0-2 0 | - | - | - | - | - | - | - | - | - | - | - | 2-0 0 | 3-0 30 | - | - | - | - | - | - | - | - | - | 3-3 5 | 4-0 19 | - | - | - | - | - | - | - | - | - | - | 68 | 108 | |
| 1909 | 1-2 14 | 1-2 5 | 2-1 5 | 2-1 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 108 | |
| 1910 | 0-2 19 | 1-1 30 | - | - | - | - | - | - | - | - | - | - | - | 1-1 0 | 2-1 14 | - | - | - | - | - | - | - | - | - | 1-2 0 | 3-0 19 | - | - | - | - | - | - | - | - | - | - | 82 | 107 | |
| 1911 | 0-2 19 | 0-0 20 | - | - | - | - | - | - | - | - | - | - | - | 3-1 0 | 2-2 0 | - | - | - | - | - | - | - | - | - | 1-1 5 | 3-0 19 | - | - | - | - | - | - | - | - | - | - | 63 | 103 | |
| 1912 | 1-2 14 | 0-0 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 99 | |
| 1913 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 95 | |
| 1914 | 0-2 19 | 1-0 5 | - | - | - | - | - | - | - | - | - | - | - | 0-0 5 | 2-1 14 | - | - | - | - | - | - | - | - | - | 2-2 0 | - | - | - | - | - | - | - | - | - | - | - | 43 | 93 | |
| 1915 | 1-1 0 | 1-1 30 | - | - | - | - | - | - | - | - | - | - | - | 2-1 0 | 1-0 19 | - | - | - | - | - | - | - | - | - | 1-2 0 | 2-1 20 | - | - | - | - | - | - | - | - | - | - | 69 | 84 | |
| 1916 | 1-3 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 84 | |
| 1917 | 0-2 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 84 | |
| 1918 | 0-6 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 84 | |
| 1919 | 0-2 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 84 | |
| 1920 | 0-2 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 84 | |
| 1921 | 0-2 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 84 | |
| 1922 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 80 | |
| 1923 | 1-2 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 79 | |
| 1924 | 1-2 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 79 | |
| 1925 | 1-2 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 79 | |
| 1926 | 1-2 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 79 | |
| 1927 | 0-2 19 | 1-2 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 64 | |
| 1928 | 1-1 0 | 1-2 5 | - | - | - | - | - | - | - | - | - | - | - | 1-1 0 | 2-1 14 | - | - | - | - | - | - | - | - | - | 2-2 0 | 1-1 5 | - | - | - | - | - | - | - | - | - | - | 24 | 64 | |
| 1929 | 0-1 19 | 1-1 30 | - | - | - | - | - | - | - | - | - | - | - | 2-1 0 | 1-1 0 | - | - | - | - | - | - | - | - | - | 1-0 14 | 0-1 0 | - | - | - | - | - | - | - | - | - | - | 63 | 63 | |
| 1930 | 1-2 14 | 2-0 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 44 | |
| 1931 | 2-1 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 40 | |
| 1932 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 40 | |
| 1933 | 1-0 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 40 | |
| 1934 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 35 | |
| 1935 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 35 | |
| 1936 | - | 2-0 0 | - | - | - | - | - | - | - | - | - | - | - | 1-1 0 | 1-1 0 | - | - | - | - | - | - | - | - | - | 0-0 0 | 1-2 5 | - | - | - | - | - | - | - | - | - | - | 5 | 35 | |
| 1937 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 30 | |
| 1938 | - | - | - | - | - | 0-4 0 | - | - | - | - | - | - | - | - | - | 0-5 0 | - | - | - | - | - | - | - | - | - | - | 6-0 0 | - | - | - | - | - | - | - | - | - | 0 | 25 | |
| 1939 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 15 | |
| 1940 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 11 | |
| 1941 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 5 | |
| 1942 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 5 | |
| 1943 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1944 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1945 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1946 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1947 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1948 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1949 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1950 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Horizontal Scroll
1901 - 1950 / 1,952