Predictions Group Match 2
Ranking · Individual
| # | Nickname | – FIN – RUS 0-1 | – TUR – WAL 0-2 | – ITA – SUI 3-0 | – UKR – MKD 2-1 | – DEN – BEL 1-2 | – NED – AUT 2-0 | – SWE – SVK 1-0 | – CRO – CZE 1-1 | – ENG – SCO 0-0 | – HUN – FRA 1-1 | – POR – GER 2-4 | – ESP – POL 1-1 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 310 | |
| 1852 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 308 | |
| 1853 | - | - | - | - | - | - | - | - | - | 0-3 0 | 1-1 0 | - | 0 | 304 | |
| 1854 | - | 1-1 0 | 2-0 19 | - | - | - | - | - | - | - | - | - | 19 | 303 | |
| 1855 | - | - | 2-0 19 | - | - | - | - | - | - | - | - | - | 19 | 298 | |
| 1856 | - | 1-1 0 | 2-1 14 | - | - | - | - | - | - | - | - | - | 14 | 298 | |
| 1857 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 294 | |
| 1858 | - | 2-1 0 | 2-0 19 | - | - | - | - | - | - | - | - | - | 19 | 292 | |
| 1859 | - | 2-1 0 | 3-1 19 | - | - | - | - | - | - | - | - | - | 19 | 292 | |
| 1860 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 289 | |
| 1861 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 288 | |
| 1862 | - | 2-0 0 | 2-0 19 | - | - | - | - | - | - | - | - | - | 19 | 287 | |
| 1863 | 0-1 30 | 1-1 0 | 1-0 19 | - | 1-2 30 | - | - | - | - | - | - | - | 79 | 286 | |
| 1864 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 274 | |
| 1865 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 274 | |
| 1866 | - | 0-2 30 | 0-0 5 | - | - | - | - | - | - | - | - | - | 35 | 269 | |
| 1867 | - | 1-3 20 | 1-2 0 | - | - | - | - | 2-0 0 | 3-0 5 | - | - | - | 25 | 268 | |
| 1868 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 264 | |
| 1869 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 264 | |
| 1870 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 264 | |
| 1871 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 264 | |
| 1872 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 264 | |
| 1873 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 264 | |
| 1874 | - | 2-1 0 | 3-1 19 | - | - | - | - | - | - | - | - | - | 19 | 263 | |
| 1875 | 0-1 30 | 0-0 5 | 2-0 19 | - | 1-2 30 | - | - | - | - | - | - | - | 84 | 261 | |
| 1876 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 259 | |
| 1877 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 259 | |
| 1878 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 259 | |
| 1879 | 0-3 19 | 0-1 19 | 2-1 14 | - | 1-2 30 | - | - | - | - | - | - | - | 82 | 249 | |
| 1880 | - | 2-1 0 | 3-1 19 | - | - | - | - | - | - | - | - | - | 19 | 248 | |
| 1881 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 240 | |
| 1882 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 239 | |
| 1883 | - | 2-1 0 | 4-2 14 | - | - | - | - | - | - | - | - | - | 14 | 238 | |
| 1884 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 235 | |
| 1885 | - | - | - | - | 1-2 30 | - | - | - | - | - | - | - | 30 | 234 | |
| 1886 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 220 | |
| 1887 | 1-1 5 | 1-1 0 | 2-1 14 | - | 0-2 19 | - | - | - | - | - | - | - | 38 | 211 | |
| 1888 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 210 | |
| 1889 | 0-2 19 | 0-0 5 | 1-1 0 | - | 1-4 19 | - | - | - | - | - | - | - | 43 | 208 | |
| 1890 | 0-3 19 | 2-0 0 | 3-1 19 | - | 2-2 5 | - | - | - | - | - | - | - | 43 | 206 | |
| 1891 | - | 1-2 19 | 2-0 19 | - | - | - | - | - | - | - | - | - | 38 | 185 | |
| 1892 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 185 | |
| 1893 | 2-0 0 | 2-4 20 | 3-1 19 | - | 1-1 5 | - | - | - | - | - | - | - | 44 | 183 | |
| 1894 | - | 0-1 19 | 1-1 0 | - | - | - | - | - | - | - | - | - | 19 | 168 | |
| 1895 | 1-2 20 | 2-0 0 | 2-1 14 | - | 2-3 20 | - | - | - | - | - | - | - | 54 | 167 | |
| 1896 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 153 | |
| 1897 | - | 2-3 14 | 3-1 19 | - | - | - | - | - | - | - | - | - | 33 | 151 | |
| 1898 | - | 1-2 19 | 2-0 19 | - | - | - | - | - | - | - | - | - | 38 | 151 | |
| 1899 | - | 1-2 19 | 3-1 19 | - | - | - | - | - | - | - | - | - | 38 | 142 | |
| 1900 | - | 2-1 0 | 1-0 19 | - | - | - | - | - | - | - | - | - | 19 | 141 |
Horizontal Scroll
1851 - 1900 / 1,952