Predictions Group Match 1


Ranking · Individual
# Nickname TUR – ITA 0-3 WAL – SUI 1-1 DEN – FIN 0-1 BEL – RUS 3-0 ENG – CRO 1-0 AUT – MKD 3-1 NED – UKR 3-2 SCO – CZE 0-2 POL – SVK 1-2 ESP – SWE 0-0 HUN – POR 0-3 FRA – GER 1-0 Pts Group Match 1 Pts Grand Total
1651 1-1 0 2-1 5 1-1 5 2-2 0 0-0 5 0-0 0 1-0 20 2-1 0 1-0 5 2-0 5 0-2 19 3-1 14 78 774
1652 0-2 19 0-1 5 1-1 5 0-1 0 1-0 30 0-0 0 1-0 20 1-0 0 0-0 0 1-1 20 0-0 5 1-2 5 109 772
1653 1-2 14 2-0 0 2-0 0 2-0 19 2-1 20 1-0 14 2-0 14 2-0 0 1-1 5 3-2 0 0-1 19 2-2 0 105 772
1654 0-1 19 2-2 20 1-3 14 3-1 19 3-1 14 0-2 0 2-1 20 0-0 5 3-2 5 3-1 0 0-2 19 0-4 0 135 772
1655 1-1 0 0-2 0 2-0 0 3-1 19 1-1 5 2-0 20 2-2 5 2-1 0 3-0 0 2-2 20 0-3 30 1-1 5 104 771
1656 0-2 19 2-0 0 1-1 5 3-0 30 1-2 5 1-1 5 2-0 14 1-0 0 1-0 5 2-1 0 0-3 30 2-2 0 113 770
1657 1-3 19 1-1 30 2-1 5 2-0 19 2-0 19 3-0 19 2-1 20 1-1 0 2-1 0 1-1 20 0-2 19 2-2 0 170 770
1658 2-2 0 1-2 5 2-0 0 1-1 0 1-1 5 2-0 20 1-1 0 0-2 30 2-0 0 1-2 0 0-1 19 2-2 0 79 770
1659 0-1 19 2-1 5 3-1 5 2-1 14 1-1 5 1-0 14 1-1 0 1-1 0 1-1 5 1-2 0 0-2 19 0-1 0 86 770
1660 1-1 0 1-2 5 1-1 5 3-1 19 2-1 20 2-0 20 1-1 0 1-3 20 2-0 0 2-1 0 0-2 19 1-1 5 113 769
1661 1-2 14 1-1 30 1-0 0 1-1 0 2-2 0 2-1 19 2-0 14 0-1 19 1-0 5 2-1 0 0-2 19 2-3 0 120 766
1662 1-1 0 0-1 5 2-0 0 3-1 19 1-2 5 1-1 5 2-2 5 1-1 0 2-0 0 2-1 0 0-2 19 3-2 20 78 764
1663 3-2 0 1-4 5 3-1 5 2-2 0 2-3 0 0-2 0 2-1 20 2-2 5 2-2 5 2-2 20 1-3 19 2-3 0 79 764
1664 0-2 19 1-1 30 2-0 0 3-1 19 3-1 14 3-0 19 2-0 14 2-2 5 3-1 0 2-1 0 0-2 19 2-1 20 159 762
1665 1-2 14 1-2 5 1-1 5 1-0 19 4-1 14 2-1 19 1-2 5 2-0 0 3-2 5 2-1 0 0-2 19 2-2 0 105 762
1666 1-2 14 1-0 5 2-1 5 3-1 19 1-1 5 1-0 14 3-1 19 1-1 0 0-0 0 2-1 0 1-1 0 2-2 0 81 762
1667 2-2 0 0-1 5 2-0 0 3-1 19 3-1 14 2-0 20 3-0 19 1-0 0 2-1 0 2-1 0 0-3 30 3-3 0 107 762
1668 1-1 0 2-1 5 3-1 5 3-0 30 2-3 0 1-0 14 0-0 0 1-2 19 3-0 0 4-2 0 0-4 19 0-0 5 97 759
1669
Emy Emy
2-2 0 1-2 5 1-1 5 3-2 19 4-1 14 3-1 30 3-1 19 2-1 0 3-0 0 3-2 0 1-3 19 2-2 0 111 759
1670 1-2 14 3-2 0 1-2 20 3-2 19 3-1 14 1-0 14 1-1 0 2-1 0 1-1 5 3-2 0 1-3 19 3-2 20 125 758
1671 0-1 19 0-2 0 2-0 0 2-1 14 0-1 0 1-1 5 2-0 14 1-1 0 2-0 0 2-0 5 0-3 30 2-2 0 87 757
1672 0-0 5 1-1 30 2-0 0 3-1 19 1-2 5 3-0 19 2-0 14 0-0 5 1-0 5 2-1 0 0-1 19 3-2 20 141 755
1673 0-1 19 2-1 5 2-0 0 4-0 19 3-0 19 5-0 14 3-0 19 2-0 0 1-0 5 1-0 5 0-4 19 2-0 19 143 755
1674 1-2 14 2-1 5 3-0 0 1-1 0 2-2 0 1-1 5 2-0 14 0-3 19 1-1 5 2-1 0 0-2 19 1-1 5 86 755
1675 0-1 19 0-2 0 0-1 30 2-1 14 2-0 19 2-0 20 1-0 20 1-0 0 1-1 5 3-0 5 0-2 19 1-2 5 156 755
1676 0-1 19 1-1 30 1-0 0 1-2 0 1-1 5 0-0 0 2-0 14 1-1 0 1-2 30 3-0 5 0-2 19 1-1 5 127 754
1677 1-1 0 0-2 0 2-0 0 2-2 0 1-1 5 1-0 14 2-1 20 2-1 0 1-0 5 2-1 0 0-2 19 3-2 20 83 753
1678 1-2 14 0-1 5 2-0 0 2-0 19 2-1 20 2-0 20 2-1 20 0-1 19 2-1 0 2-0 5 0-3 30 1-2 5 157 753
1679 0-1 19 1-1 30 1-0 0 2-2 0 0-2 0 0-1 5 2-1 20 0-1 19 1-1 5 2-0 5 1-1 0 0-2 0 103 752
1680 1-2 14 1-0 5 2-1 5 1-1 0 2-1 20 3-1 30 2-2 5 1-1 0 2-0 0 2-1 0 0-3 30 1-1 5 114 752
1681 1-3 19 0-1 5 3-0 0 2-0 19 1-1 5 2-0 20 1-0 20 0-0 5 3-0 0 1-0 5 0-2 19 1-0 30 147 752
1682
Apr Apr
1-1 0 1-2 5 2-0 0 3-1 19 1-0 30 2-0 20 3-1 19 1-1 0 2-0 0 2-1 0 0-1 19 1-1 5 117 750
1683 1-3 19 0-2 0 1-1 5 3-0 30 1-1 5 1-2 0 1-2 5 2-2 5 4-0 0 3-1 0 1-3 19 2-1 20 108 750
1684 0-2 19 1-0 5 0-0 5 2-0 19 4-2 14 0-0 0 2-1 20 0-0 5 0-0 0 0-0 30 0-0 5 0-0 5 127 748
1685 2-1 0 1-3 5 3-1 5 1-1 0 2-2 0 0-3 0 2-2 5 1-1 0 2-1 0 3-2 0 1-1 0 3-2 20 35 747
1686 2-2 0 1-0 5 0-0 5 1-2 0 2-1 20 1-2 0 1-1 0 2-0 0 1-2 30 2-1 0 2-1 0 0-0 5 65 746
1687 2-1 0 1-2 5 1-2 20 4-1 20 2-0 19 2-0 20 3-0 19 1-0 0 2-0 0 2-0 5 2-2 0 1-1 5 113 745
1688 1-3 19 1-1 30 2-0 0 2-0 19 3-1 14 2-0 20 4-0 14 1-1 0 1-1 5 3-2 0 0-3 30 1-1 5 156 743
1689 0-0 5 0-0 20 1-0 0 1-0 19 0-0 5 1-0 14 2-0 14 0-1 19 2-0 0 1-1 20 0-1 19 1-1 5 140 743
1690 1-1 0 1-2 5 2-1 5 3-1 19 1-1 5 2-1 19 1-1 0 1-2 19 1-1 5 2-1 0 1-2 14 1-1 5 96 743
1691 0-1 19 2-4 0 2-4 14 2-1 14 4-1 14 0-1 5 1-1 0 3-2 5 4-1 0 2-0 5 1-3 19 0-2 0 95 743
1692 3-1 0 1-2 5 1-1 5 2-1 14 3-2 20 2-2 0 3-0 19 1-2 19 1-4 19 2-1 0 4-2 0 3-2 20 121 742
1693
rbn rbn
0-2 19 2-1 5 2-1 5 4-1 20 1-1 5 1-0 14 3-1 19 0-2 30 2-1 0 3-0 5 1-2 14 2-1 20 156 741
1694 0-2 19 0-1 5 1-1 5 1-0 19 2-1 20 1-1 5 2-0 14 0-0 5 2-1 0 2-1 0 0-2 19 1-2 5 116 740
1695
Nat Nat
2-1 0 1-0 5 1-1 5 2-0 19 1-1 5 3-0 19 2-0 14 1-0 0 1-1 5 2-2 20 0-2 19 1-1 5 116 739
1696 1-3 19 2-1 5 2-1 5 0-1 0 3-1 14 0-0 0 1-2 5 2-1 0 2-1 0 2-1 0 1-3 19 2-3 0 67 738
1697 0-1 19 2-1 5 2-1 5 4-1 20 3-1 14 3-0 19 3-0 19 2-0 0 2-0 0 2-0 5 0-3 30 1-1 5 141 735
1698 0-3 30 0-0 20 2-0 0 3-0 30 3-0 19 0-0 0 1-1 0 0-0 5 0-0 0 2-0 5 0-2 19 2-2 0 128 734
1699 1-3 19 1-2 5 2-1 5 2-1 14 2-2 0 1-1 5 2-1 20 2-2 5 2-1 0 2-1 0 1-2 14 3-2 20 107 734
1700 1-2 14 1-1 30 1-1 5 1-1 0 2-1 20 2-0 20 2-0 14 2-2 5 1-0 5 2-0 5 0-2 19 1-1 5 142 734

Horizontal Scroll

1651 - 1700 / 1,952