Predictions Semi-finals
Ranking · Individual
| # | Nickname | – ITA – ESP | – ENG – DEN | Pts Semi-finals | Pts Grand Total |
|---|---|---|---|---|---|
| 1601 | - | - | 0 | 801 | |
| 1602 | - | - | 0 | 801 | |
| 1603 | 0-1 45 5 | 2-1 25 5 | 80 | 800 | |
| 1604 | 0-2 0 0 | 3-1 0 5 | 5 | 800 | |
| 1605 | 0-0 0 20 | 0-0 0 20 | 40 | 800 | |
| 1606 | 1-2 25 5 | 1-2 0 5 | 35 | 799 | |
| 1607 | 3-5 0 0 | 5-2 45 0 | 45 | 799 | |
| 1608 | - | - | 0 | 798 | |
| 1609 | 0-1 0 5 | 2-0 25 0 | 30 | 798 | |
| 1610 | 2-1 0 5 | 3-1 0 5 | 10 | 798 | |
| 1611 | 3-2 25 0 | 2-0 0 0 | 25 | 798 | |
| 1612 | 1-3 0 5 | 2-0 0 0 | 5 | 797 | |
| 1613 | 0-1 25 5 | 1-0 0 5 | 35 | 796 | |
| 1614 | 0-2 0 0 | 0-1 0 5 | 5 | 795 | |
| 1615 | 0-0 0 20 | 0-0 0 20 | 40 | 795 | |
| 1616 | 1-0 0 5 | 1-3 0 5 | 10 | 794 | |
| 1617 | 0-0 0 20 | 0-0 0 20 | 40 | 794 | |
| 1618 | 1-0 0 5 | 2-1 0 5 | 10 | 794 | |
| 1619 | 0-1 25 5 | 2-3 0 0 | 30 | 794 | |
| 1620 | 3-2 25 0 | 2-1 0 5 | 30 | 793 | |
| 1621 | 1-1 0 30 | 1-0 0 5 | 35 | 793 | |
| 1622 | 1-3 45 5 | 2-1 0 5 | 55 | 792 | |
| 1623 | - | - | 0 | 792 | |
| 1624 | 1-2 0 5 | 2-0 0 0 | 5 | 792 | |
| 1625 | 0-1 0 5 | 2-0 0 0 | 5 | 791 | |
| 1626 | 1-0 0 5 | 2-1 0 5 | 10 | 791 | |
| 1627 | 2-3 0 0 | 2-1 0 5 | 5 | 790 | |
| 1628 | 2-2 0 20 | 3-2 0 0 | 20 | 790 | |
| 1629 | 1-2 0 5 | 1-0 0 5 | 10 | 790 | |
| 1630 | 1-2 0 5 | 2-1 0 5 | 10 | 790 | |
| 1631 | - | - | 0 | 788 | |
| 1632 | 1-0 25 5 | 1-0 0 5 | 35 | 786 | |
| 1633 | 1-3 25 5 | 1-0 0 5 | 35 | 786 | |
| 1634 | 2-3 0 0 | 2-0 0 0 | 0 | 785 | |
| 1635 | 2-3 0 0 | 2-1 0 5 | 5 | 785 | |
| 1636 | 1-3 0 5 | 1-1 25 30 | 60 | 785 | |
| 1637 | - | - | 0 | 784 | |
| 1638 | 3-1 25 5 | 1-0 0 5 | 35 | 784 | |
| 1639 | - | - | 0 | 784 | |
| 1640 | - | - | 0 | 783 | |
| 1641 | 3-2 25 0 | 4-1 0 5 | 30 | 783 | |
| 1642 | 1-0 25 5 | 4-1 0 5 | 35 | 782 | |
| 1643 | 3-2 0 0 | 2-1 0 5 | 5 | 782 | |
| 1644 | 1-2 0 5 | 3-2 0 0 | 5 | 781 | |
| 1645 | 1-3 0 5 | 1-2 0 5 | 10 | 781 | |
| 1646 | - | - | 0 | 779 | |
| 1647 | 2-3 25 0 | 3-1 0 5 | 30 | 779 | |
| 1648 | 1-2 25 5 | 2-1 0 5 | 35 | 778 | |
| 1649 | 1-2 70 5 | 2-1 0 5 | 80 | 778 | |
| 1650 | 1-0 25 5 | 1-0 0 5 | 35 | 774 |
Horizontal Scroll
1601 - 1650 / 1,952