Predictions Group Match 2
Ranking · Individual
| # | Nickname | – FIN – RUS 0-1 | – TUR – WAL 0-2 | – ITA – SUI 3-0 | – UKR – MKD 2-1 | – DEN – BEL 1-2 | – NED – AUT 2-0 | – SWE – SVK 1-0 | – CRO – CZE 1-1 | – ENG – SCO 0-0 | – HUN – FRA 1-1 | – POR – GER 2-4 | – ESP – POL 1-1 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | 1-2 20 | 1-3 20 | 2-1 14 | 1-1 5 | 1-3 19 | 3-2 14 | 2-1 20 | 2-2 20 | 2-1 0 | 0-4 0 | 2-1 5 | 3-1 5 | 142 | 824 | |
| 1552 | 1-2 20 | 1-1 0 | 1-0 19 | 2-1 30 | 0-2 19 | 3-0 19 | 1-2 5 | 2-0 0 | 2-0 5 | 0-2 0 | 2-1 5 | 2-0 0 | 122 | 824 | |
| 1553 | 0-0 5 | 1-2 19 | 3-1 19 | 1-0 20 | 1-3 19 | 1-0 19 | 1-0 30 | 4-1 5 | 2-0 5 | 1-2 5 | 2-3 19 | 3-2 0 | 165 | 823 | |
| 1554 | 2-2 0 | 1-0 0 | 3-1 19 | 4-1 19 | 2-3 20 | 2-2 5 | 2-0 19 | 2-2 20 | 3-1 0 | 0-2 0 | 2-1 5 | 3-0 0 | 107 | 823 | |
| 1555 | 0-2 19 | 2-0 0 | 2-0 19 | 1-1 5 | 1-2 30 | 2-0 30 | 2-0 19 | 2-0 0 | 4-1 0 | 0-2 0 | 1-2 14 | 2-1 5 | 141 | 821 | |
| 1556 | 2-2 0 | 2-2 5 | 1-1 0 | 3-0 14 | 1-2 30 | 2-1 19 | 1-1 5 | 1-1 30 | 3-0 5 | 0-2 0 | 3-3 0 | 1-2 5 | 113 | 820 | |
| 1557 | 1-0 0 | 0-1 19 | 2-1 14 | 0-1 5 | 0-0 0 | 1-1 0 | 1-2 5 | 1-1 30 | 0-1 5 | 2-1 5 | 0-2 20 | 2-0 0 | 103 | 819 | |
| 1558 | 1-2 20 | 2-1 0 | 3-1 19 | 1-1 5 | 2-2 5 | 1-1 0 | - | 1-1 30 | 3-0 5 | - | - | - | 84 | 819 | |
| 1559 | 0-2 19 | 1-1 0 | 1-1 0 | 1-1 5 | 0-4 14 | 1-1 0 | 1-1 5 | 2-1 5 | 1-0 5 | 0-2 0 | 2-2 5 | 2-1 5 | 63 | 818 | |
| 1560 | 2-2 0 | 2-1 0 | 0-0 5 | 2-0 19 | 0-2 19 | 1-1 0 | 2-1 20 | 2-0 0 | 1-0 5 | 1-3 5 | 0-1 14 | 2-0 0 | 87 | 818 | |
| 1561 | - | 6-5 0 | 2-1 14 | 5-0 14 | 3-0 0 | 2-0 30 | 1-2 5 | 4-1 5 | 3-3 20 | 0-2 0 | 2-3 19 | 2-3 0 | 107 | 818 | |
| 1562 | 2-1 5 | 1-1 0 | 2-0 19 | 2-0 19 | 1-2 30 | 2-0 30 | 1-1 5 | 2-2 20 | 1-1 20 | 0-3 0 | 3-1 0 | 2-1 5 | 153 | 818 | |
| 1563 | 1-2 20 | 1-1 0 | 1-2 0 | 2-1 30 | 2-2 5 | 2-1 19 | 2-1 20 | 4-0 0 | 2-0 5 | 0-4 0 | 1-2 14 | 0-1 5 | 118 | 818 | |
| 1564 | 1-3 14 | 2-1 0 | 3-0 30 | 1-0 20 | 1-3 19 | 3-0 19 | 2-0 19 | 3-1 5 | 2-2 20 | 0-3 0 | 1-1 0 | 2-1 5 | 151 | 818 | |
| 1565 | 0-3 19 | 2-2 5 | 3-2 19 | 2-1 30 | 1-3 19 | 2-0 30 | 1-0 30 | 2-1 5 | 2-1 0 | 1-3 5 | 2-2 5 | 1-1 30 | 197 | 817 | |
| 1566 | 1-2 20 | 1-1 0 | 0-0 5 | 1-0 20 | 0-1 20 | 4-1 14 | 2-2 0 | 3-0 0 | 4-0 5 | 1-2 5 | 1-2 14 | 2-1 5 | 108 | 817 | |
| 1567 | 1-3 14 | 1-2 19 | 1-1 0 | 1-2 0 | 1-3 19 | 3-1 20 | 2-2 0 | 3-1 5 | 4-1 0 | 0-2 0 | 2-2 5 | 0-0 20 | 102 | 817 | |
| 1568 | 0-2 19 | 2-0 0 | 1-0 19 | 1-0 20 | 0-0 0 | 2-0 30 | 1-1 5 | 2-1 5 | 3-0 5 | 0-4 0 | 2-3 19 | 2-1 5 | 127 | 817 | |
| 1569 | 1-2 20 | 3-2 5 | 2-1 14 | 1-0 20 | 0-1 20 | 3-0 19 | 1-0 30 | 2-0 0 | 4-0 5 | 0-2 0 | 2-1 5 | 4-1 5 | 143 | 817 | |
| 1570 | 1-2 20 | 1-1 0 | 1-0 19 | 1-0 20 | 1-2 30 | 1-0 19 | 2-0 19 | 1-1 30 | 2-0 5 | 0-2 0 | 0-1 14 | 2-0 0 | 176 | 816 | |
| 1571 | 0-2 19 | 3-2 5 | 2-1 14 | 3-1 19 | 0-2 19 | 3-2 14 | 2-0 19 | 2-2 20 | 2-0 5 | 0-2 0 | 2-3 19 | 3-1 5 | 158 | 816 | |
| 1572 | 0-2 19 | 2-0 0 | 1-2 0 | 2-1 30 | 0-2 19 | 1-1 0 | 1-1 5 | 1-0 5 | 1-1 20 | 0-3 0 | 1-0 0 | 2-0 0 | 98 | 815 | |
| 1573 | 2-1 5 | 2-0 0 | 1-1 0 | 2-1 30 | 2-2 5 | 1-1 0 | 2-0 19 | 2-1 5 | 2-0 5 | 0-2 0 | 2-1 5 | 2-0 0 | 74 | 815 | |
| 1574 | 1-1 5 | 2-1 0 | 2-0 19 | 3-0 14 | 1-2 30 | 2-1 19 | 1-1 5 | 2-0 0 | 2-1 0 | 0-3 0 | 1-2 14 | 2-0 0 | 106 | 815 | |
| 1575 | 1-3 14 | 2-2 5 | 1-1 0 | 1-0 20 | 2-2 5 | 1-1 0 | 1-0 30 | 2-1 5 | 2-0 5 | 0-2 0 | 1-1 0 | 1-1 30 | 114 | 813 | |
| 1576 | 1-0 0 | 1-2 19 | 2-1 14 | 1-0 20 | 0-2 19 | 1-0 19 | 1-2 5 | 2-1 5 | 2-1 0 | 0-3 0 | 1-2 14 | 3-1 5 | 120 | 813 | |
| 1577 | 0-2 19 | 1-1 0 | 0-1 0 | 1-1 5 | 1-3 19 | 2-2 5 | 3-0 19 | 2-1 5 | 2-0 5 | 1-5 5 | 2-0 5 | 3-1 5 | 92 | 813 | |
| 1578 | 1-0 0 | 1-1 0 | 1-0 19 | 2-0 19 | 1-1 5 | 2-0 30 | 1-1 5 | 2-0 0 | 2-0 5 | 0-4 0 | 2-1 5 | 2-0 0 | 88 | 812 | |
| 1579 | 0-2 19 | 2-1 0 | 3-0 30 | 3-0 14 | 0-3 14 | 2-1 19 | 1-1 5 | 3-1 5 | 3-0 5 | 1-3 5 | 1-3 20 | 1-2 5 | 141 | 812 | |
| 1580 | 1-2 20 | 2-1 0 | 1-0 19 | 2-1 30 | 1-2 30 | 2-0 30 | 2-2 0 | 3-1 5 | 2-0 5 | 0-3 0 | 1-3 20 | 2-1 5 | 164 | 812 | |
| 1581 | 1-2 20 | 1-0 0 | 3-2 19 | 1-1 5 | 0-0 0 | 3-1 20 | 2-1 20 | 2-1 5 | 2-1 0 | 1-3 5 | 1-3 20 | 3-1 5 | 119 | 812 | |
| 1582 | 1-2 20 | 2-2 5 | 3-1 19 | 3-1 19 | 1-3 19 | 3-1 20 | 3-0 19 | 3-2 0 | 5-1 0 | 0-5 0 | 2-2 5 | 2-2 20 | 146 | 812 | |
| 1583 | 1-1 5 | 1-0 0 | 2-1 14 | 1-2 0 | 1-2 30 | 2-2 5 | 1-0 30 | 2-0 0 | 3-2 0 | 1-3 5 | 2-3 19 | 2-1 5 | 113 | 811 | |
| 1584 | 1-2 20 | 2-3 14 | 2-0 19 | 0-2 0 | 2-3 20 | 3-1 20 | 2-1 20 | 1-2 5 | 2-1 0 | 0-3 0 | 0-2 20 | 2-1 5 | 143 | 811 | |
| 1585 | 0-2 19 | 1-1 0 | 2-1 14 | 2-0 19 | 0-2 19 | 3-0 19 | 1-1 5 | 2-1 5 | 1-1 20 | 0-3 0 | 1-1 0 | 3-1 5 | 125 | 811 | |
| 1586 | 1-1 5 | 0-1 19 | 0-1 0 | 1-0 20 | 0-2 19 | 1-0 19 | 1-0 30 | 2-1 5 | 2-0 5 | 0-3 0 | 1-2 14 | 2-1 5 | 141 | 811 | |
| 1587 | 1-2 20 | 3-1 0 | 2-0 19 | 3-0 14 | 0-2 19 | 0-1 0 | 1-1 5 | 1-1 30 | 2-0 5 | 0-2 0 | 2-1 5 | 3-2 0 | 117 | 810 | |
| 1588 | 2-3 20 | 2-1 0 | 2-1 14 | 1-0 20 | 1-4 19 | 2-0 30 | 3-0 19 | 2-1 5 | 3-0 5 | 1-2 5 | 2-2 5 | 3-2 0 | 142 | 809 | |
| 1589 | 1-1 5 | 2-0 0 | 3-0 30 | 1-1 5 | 2-1 0 | 2-0 30 | 2-0 19 | 1-1 30 | 2-0 5 | 1-2 5 | 2-2 5 | 4-0 0 | 134 | 808 | |
| 1590 | 0-1 30 | 2-1 0 | 0-1 0 | 3-0 14 | 1-2 30 | 2-1 19 | 1-0 30 | 2-1 5 | 3-0 5 | 0-3 0 | 2-2 5 | 2-0 0 | 138 | 807 | |
| 1591 | 1-1 5 | 2-1 0 | 2-0 19 | 1-0 20 | 1-2 30 | 2-0 30 | 1-1 5 | 1-1 30 | 2-0 5 | 0-2 0 | 1-1 0 | 2-0 0 | 144 | 807 | |
| 1592 | 1-2 20 | 1-2 19 | 1-1 0 | 1-1 5 | 1-2 30 | 2-1 19 | 3-1 14 | 1-1 30 | 1-1 20 | 0-3 0 | 1-1 0 | 2-0 0 | 157 | 807 | |
| 1593 | 0-0 5 | 0-2 30 | 2-1 14 | 1-0 20 | 1-3 19 | 1-1 0 | 1-0 30 | 2-1 5 | 3-1 0 | 0-3 0 | 2-1 5 | 3-2 0 | 128 | 806 | |
| 1594 | 1-2 20 | 1-0 0 | 2-0 19 | 4-0 14 | 0-2 19 | 1-1 0 | 2-1 20 | 2-1 5 | 3-0 5 | 0-3 0 | 2-0 5 | 1-3 5 | 112 | 806 | |
| 1595 | 1-2 20 | 2-0 0 | 1-0 19 | 3-0 14 | 1-2 30 | 3-1 20 | 1-1 5 | 2-0 0 | 2-1 0 | 0-2 0 | 1-2 14 | 0-1 5 | 127 | 806 | |
| 1596 | 1-2 20 | 1-0 0 | 2-0 19 | 2-1 30 | 1-3 19 | 3-0 19 | - | 2-2 20 | 1-0 5 | 1-2 5 | 2-3 19 | - | 156 | 805 | |
| 1597 | 0-2 19 | 1-1 0 | 0-0 5 | 4-1 19 | 1-2 30 | 0-0 5 | 2-0 19 | 1-0 5 | 3-0 5 | 0-3 0 | 1-0 0 | 3-1 5 | 112 | 804 | |
| 1598 | 1-1 5 | 3-2 5 | 2-1 14 | 1-2 0 | 2-4 14 | 3-1 20 | 2-0 19 | 2-0 0 | 2-0 5 | 1-2 5 | 2-2 5 | 3-0 0 | 92 | 804 | |
| 1599 | 2-0 0 | 6-1 0 | 1-2 0 | 5-0 14 | 2-3 20 | 3-3 0 | 3-1 14 | 1-3 5 | 2-4 0 | 2-1 5 | 2-1 5 | 1-6 5 | 68 | 804 | |
| 1600 | 1-2 20 | 2-0 0 | 3-1 19 | 1-0 20 | 1-3 19 | 3-2 14 | 2-1 20 | 2-0 0 | 3-1 0 | 1-3 5 | 1-2 14 | 2-1 5 | 136 | 802 |
Horizontal Scroll
1551 - 1600 / 1,952