Predictions Group Match 1
Ranking · Individual
| # | Nickname | – TUR – ITA 0-3 | – WAL – SUI 1-1 | – DEN – FIN 0-1 | – BEL – RUS 3-0 | – ENG – CRO 1-0 | – AUT – MKD 3-1 | – NED – UKR 3-2 | – SCO – CZE 0-2 | – POL – SVK 1-2 | – ESP – SWE 0-0 | – HUN – POR 0-3 | – FRA – GER 1-0 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | 1-2 14 | 1-1 30 | 1-0 0 | 3-1 19 | 2-1 20 | 1-0 14 | 2-1 20 | 1-2 19 | 2-1 0 | 2-1 0 | 1-3 19 | 1-2 5 | 160 | 824 | |
| 1552 | 0-2 19 | 1-0 5 | 1-1 5 | 3-1 19 | 1-1 5 | 2-0 20 | 1-1 0 | 2-1 0 | 2-1 0 | 2-0 5 | 0-1 19 | 1-1 5 | 102 | 824 | |
| 1553 | 0-2 19 | 1-2 5 | 1-2 20 | 4-0 19 | 1-1 5 | 1-1 5 | 2-0 14 | 2-1 0 | 1-0 5 | 3-1 0 | 1-1 0 | 2-2 0 | 92 | 823 | |
| 1554 | 0-1 19 | 2-0 0 | 2-0 0 | 0-1 0 | 2-1 20 | 3-0 19 | 2-1 20 | 1-2 19 | 0-0 0 | 2-0 5 | 0-1 19 | 1-2 5 | 126 | 823 | |
| 1555 | 1-1 0 | 1-1 30 | 0-0 5 | 1-1 0 | 3-0 19 | 1-1 5 | 2-0 14 | 1-1 0 | 1-0 5 | 2-0 5 | 1-2 14 | 2-2 0 | 97 | 821 | |
| 1556 | 1-2 14 | 0-0 20 | 2-2 0 | 1-0 19 | 2-1 20 | 1-0 14 | 1-1 0 | 1-2 19 | 2-2 5 | 2-0 5 | 0-2 19 | 2-2 0 | 135 | 820 | |
| 1557 | 1-3 19 | 1-1 30 | 2-1 5 | 1-0 19 | 2-2 0 | 0-1 5 | 1-1 0 | 1-2 19 | 2-1 0 | 3-1 0 | 1-1 0 | 1-4 5 | 102 | 819 | |
| 1558 | 1-1 0 | 2-1 5 | 2-0 0 | 2-1 14 | 2-0 19 | 2-1 19 | 2-1 20 | 1-2 19 | - | - | - | - | 96 | 819 | |
| 1559 | 1-2 14 | 0-1 5 | 2-1 5 | 3-1 19 | 2-1 20 | 2-0 20 | 1-0 20 | 1-1 0 | 2-0 0 | 2-0 5 | 0-3 30 | 2-0 19 | 157 | 818 | |
| 1560 | 0-1 19 | 0-1 5 | 1-1 5 | 3-1 19 | 1-1 5 | 3-1 30 | 2-0 14 | 3-2 5 | 3-2 5 | 4-1 0 | 0-1 19 | 2-0 19 | 145 | 818 | |
| 1561 | 1-2 14 | 4-5 0 | 2-1 5 | - | 4-1 14 | 2-3 0 | 0-6 0 | 0-1 19 | 2-1 0 | 3-2 0 | 2-4 14 | 3-3 0 | 66 | 818 | |
| 1562 | 1-2 14 | 2-0 0 | 1-2 20 | 3-1 19 | 1-1 5 | 2-0 20 | 3-1 19 | 2-1 0 | 2-1 0 | 2-1 0 | 0-2 19 | 1-2 5 | 121 | 818 | |
| 1563 | 0-1 19 | 0-3 0 | 2-0 0 | 1-1 0 | 1-3 5 | 2-0 20 | 2-0 14 | 2-1 0 | 1-0 5 | 2-0 5 | 1-0 0 | 2-2 0 | 68 | 818 | |
| 1564 | 1-1 0 | 0-0 20 | 2-0 0 | 2-1 14 | 0-2 0 | 1-1 5 | 2-1 20 | 0-2 30 | 1-1 5 | 1-1 20 | 1-2 14 | 2-1 20 | 148 | 818 | |
| 1565 | 1-2 14 | 1-1 30 | 1-0 0 | 2-2 0 | 2-2 0 | 2-1 19 | 3-1 19 | 2-0 0 | 2-0 0 | 2-1 0 | 0-3 30 | 2-2 0 | 112 | 817 | |
| 1566 | 1-2 14 | 1-0 5 | 1-0 0 | 2-0 19 | 2-1 20 | 1-0 14 | 2-0 14 | 1-0 0 | 2-1 0 | 1-0 5 | 0-2 19 | 1-2 5 | 115 | 817 | |
| 1567 | 1-3 19 | 2-2 20 | 2-2 0 | 3-2 19 | 2-2 0 | 2-2 0 | 2-0 14 | 0-2 30 | 2-0 0 | 3-1 0 | 0-3 30 | 2-2 0 | 132 | 817 | |
| 1568 | 2-2 0 | 0-0 20 | 1-0 0 | 4-1 20 | 0-1 0 | 0-0 0 | 3-1 19 | 0-1 19 | 2-0 0 | 4-1 0 | 1-5 14 | 2-2 0 | 92 | 817 | |
| 1569 | 2-1 0 | 0-1 5 | 1-0 0 | 3-2 19 | 2-1 20 | 0-0 0 | 2-0 14 | 0-1 19 | 2-2 5 | 3-1 0 | 0-2 19 | 1-2 5 | 106 | 817 | |
| 1570 | 0-2 19 | 1-1 30 | 3-1 5 | 2-0 19 | 2-1 20 | 2-0 20 | 2-1 20 | 2-2 5 | 1-1 5 | 1-1 20 | 0-2 19 | 0-1 0 | 182 | 816 | |
| 1571 | 1-2 14 | 1-2 5 | 2-0 0 | 3-2 19 | 2-0 19 | 1-0 14 | 2-0 14 | 1-3 20 | 1-1 5 | 2-1 0 | 1-2 14 | 1-2 5 | 129 | 816 | |
| 1572 | 1-1 0 | 0-1 5 | 2-1 5 | 2-1 14 | 1-2 5 | 1-0 14 | 2-0 14 | 0-0 5 | 1-2 30 | 3-0 5 | 0-2 19 | 2-1 20 | 136 | 815 | |
| 1573 | 1-3 19 | 2-1 5 | 1-0 0 | 3-0 30 | 2-1 20 | 3-0 19 | 2-0 14 | 0-2 30 | 2-0 0 | 3-1 0 | 0-2 19 | 1-1 5 | 161 | 815 | |
| 1574 | 1-1 0 | 1-0 5 | 2-0 0 | 3-1 19 | 2-2 0 | 2-0 20 | 0-1 0 | 1-1 0 | 2-1 0 | 3-1 0 | 0-1 19 | 2-2 0 | 63 | 815 | |
| 1575 | 0-1 19 | 1-3 5 | 2-0 0 | 2-1 14 | 3-0 19 | 3-0 19 | 2-0 14 | 2-0 0 | 1-0 5 | 2-1 0 | 1-1 0 | 1-2 5 | 100 | 813 | |
| 1576 | 0-2 19 | 1-0 5 | 2-0 0 | 3-0 30 | 1-2 5 | 1-0 14 | 2-0 14 | 2-1 0 | 2-0 0 | 3-1 0 | 0-2 19 | 2-1 20 | 126 | 813 | |
| 1577 | 0-2 19 | 2-2 20 | 1-1 5 | 4-2 14 | 1-2 5 | 3-0 19 | 2-0 14 | 1-0 0 | 1-0 5 | 3-0 5 | 1-4 20 | 3-0 19 | 145 | 813 | |
| 1578 | 1-2 14 | 0-1 5 | 2-0 0 | 2-0 19 | 2-1 20 | 2-0 20 | 2-1 20 | 1-0 0 | 2-1 0 | 3-1 0 | 0-3 30 | 2-2 0 | 128 | 812 | |
| 1579 | 1-2 14 | 2-0 0 | 1-0 0 | 2-2 0 | 2-3 0 | 2-0 20 | 3-2 30 | 0-2 30 | 2-1 0 | 2-0 5 | 1-3 19 | 2-2 0 | 118 | 812 | |
| 1580 | 2-2 0 | 2-0 0 | 2-0 0 | 3-1 19 | 1-2 5 | 2-0 20 | 3-1 19 | 0-1 19 | 2-0 0 | 1-1 20 | 0-2 19 | 3-1 14 | 135 | 812 | |
| 1581 | 0-2 19 | 1-3 5 | 3-1 5 | 2-4 0 | 3-3 0 | 0-1 5 | 2-0 14 | 1-2 19 | 2-0 0 | 4-1 0 | 0-3 30 | 1-2 5 | 102 | 812 | |
| 1582 | 1-2 14 | 2-1 5 | 3-1 5 | 2-2 0 | 2-2 0 | 2-1 19 | 2-1 20 | 1-2 19 | 3-1 0 | 2-1 0 | 0-3 30 | 3-1 14 | 126 | 812 | |
| 1583 | 1-1 0 | 0-2 0 | 1-0 0 | 2-0 19 | 2-1 20 | 0-0 0 | 2-0 14 | 0-0 5 | 3-1 0 | 2-2 20 | 0-2 19 | 2-2 0 | 97 | 811 | |
| 1584 | 1-2 14 | 3-1 5 | 1-0 0 | 1-1 0 | 2-0 19 | 0-0 0 | 2-1 20 | 1-1 0 | 2-1 0 | 2-1 0 | 0-1 19 | 3-1 14 | 91 | 811 | |
| 1585 | 0-2 19 | 1-1 30 | 2-1 5 | 2-1 14 | 1-1 5 | 0-0 0 | 2-1 20 | 1-0 0 | 2-0 0 | 2-0 5 | 0-2 19 | 2-2 0 | 117 | 811 | |
| 1586 | 1-1 0 | 1-2 5 | 0-2 19 | 2-0 19 | 3-1 14 | 1-0 14 | 2-1 20 | 1-1 0 | 1-0 5 | 2-1 0 | 0-2 19 | 2-1 20 | 135 | 811 | |
| 1587 | 1-2 14 | 0-2 0 | 1-0 0 | 4-1 20 | 1-2 5 | 2-0 20 | 2-1 20 | 1-1 0 | 1-0 5 | 2-1 0 | 0-3 30 | 2-0 19 | 133 | 810 | |
| 1588 | 1-2 14 | 0-1 5 | 2-0 0 | 3-1 19 | 4-1 14 | 1-0 14 | 2-2 5 | 1-0 0 | 4-2 5 | 2-1 0 | 1-5 14 | 3-1 14 | 104 | 809 | |
| 1589 | 1-2 14 | 1-1 30 | 1-0 0 | 1-2 0 | 2-1 20 | 2-1 19 | 3-1 19 | 1-2 19 | 1-2 30 | 2-1 0 | 1-2 14 | 1-2 5 | 170 | 808 | |
| 1590 | 1-1 0 | 0-1 5 | 2-0 0 | 2-0 19 | 1-3 5 | 1-0 14 | 2-2 5 | 0-2 30 | 1-1 5 | 2-1 0 | 0-3 30 | 3-1 14 | 127 | 807 | |
| 1591 | 0-2 19 | 1-1 30 | 2-0 0 | 2-0 19 | 2-0 19 | 1-1 5 | 2-1 20 | 1-2 19 | 2-1 0 | 2-1 0 | 0-2 19 | 2-1 20 | 170 | 807 | |
| 1592 | 0-3 30 | 1-2 5 | 2-0 0 | 2-1 14 | 2-1 20 | 2-0 20 | 3-0 19 | 3-1 0 | 3-1 0 | 2-2 20 | 0-3 30 | 1-1 5 | 163 | 807 | |
| 1593 | 0-1 19 | 1-0 5 | 1-1 5 | 2-0 19 | 2-3 0 | 3-0 19 | 1-2 5 | 0-2 30 | 1-0 5 | 3-0 5 | 0-3 30 | 2-2 0 | 142 | 806 | |
| 1594 | 1-1 0 | 2-1 5 | 2-0 0 | 3-1 19 | 1-1 5 | 3-0 19 | 1-1 0 | 0-2 30 | 3-1 0 | 1-1 20 | 0-4 19 | 3-0 19 | 136 | 806 | |
| 1595 | 1-1 0 | 1-1 30 | 0-0 5 | 1-0 19 | 1-1 5 | 2-1 19 | 1-1 0 | 1-0 0 | 2-0 0 | 1-1 20 | 1-0 0 | 0-0 5 | 103 | 806 | |
| 1596 | 1-1 0 | 1-1 30 | 2-0 0 | 2-2 0 | 2-2 0 | 1-0 14 | 2-2 5 | 1-2 19 | - | - | 1-2 14 | 2-2 0 | 82 | 805 | |
| 1597 | 0-1 19 | 0-2 0 | 1-1 5 | 3-1 19 | 1-2 5 | 2-0 20 | 1-1 0 | 0-0 5 | 2-0 0 | 2-0 5 | 0-0 5 | 1-1 5 | 88 | 804 | |
| 1598 | 0-2 19 | 2-1 5 | 2-1 5 | 3-0 30 | 3-2 20 | 2-1 19 | 3-1 19 | 1-1 0 | 2-0 0 | 2-0 5 | 1-2 14 | 2-2 0 | 136 | 804 | |
| 1599 | 3-2 0 | 4-7 0 | 5-4 0 | 1-1 0 | 2-4 0 | 2-6 0 | 3-2 30 | 2-4 20 | 5-1 0 | 1-0 5 | 1-3 19 | 4-3 20 | 94 | 804 | |
| 1600 | 1-2 14 | 1-1 30 | 1-1 5 | 3-1 19 | 2-1 20 | 2-0 20 | 2-1 20 | 1-1 0 | 2-1 0 | 3-1 0 | 1-2 14 | 2-1 20 | 162 | 802 |
Horizontal Scroll
1551 - 1600 / 1,952