Predictions Group Match 2
Ranking · Individual
| # | Nickname | – FIN – RUS 0-1 | – TUR – WAL 0-2 | – ITA – SUI 3-0 | – UKR – MKD 2-1 | – DEN – BEL 1-2 | – NED – AUT 2-0 | – SWE – SVK 1-0 | – CRO – CZE 1-1 | – ENG – SCO 0-0 | – HUN – FRA 1-1 | – POR – GER 2-4 | – ESP – POL 1-1 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | 2-2 0 | 2-1 0 | 3-0 30 | 3-0 14 | 0-3 14 | 3-0 19 | 1-1 5 | 3-0 0 | 3-0 5 | 0-3 0 | 1-2 14 | 2-1 5 | 106 | 836 | |
| 1502 | 0-1 30 | 2-1 0 | 1-0 19 | 1-0 20 | 0-1 20 | 2-1 19 | 0-0 5 | 1-1 30 | 2-1 0 | 1-3 5 | 2-2 5 | 2-1 5 | 158 | 836 | |
| 1503 | 1-2 20 | 1-0 0 | 1-1 0 | 2-0 19 | 1-3 19 | 2-1 19 | 0-0 5 | 2-0 0 | 2-1 0 | 0-3 0 | 2-2 5 | 3-1 5 | 92 | 836 | |
| 1504 | 0-1 30 | 2-1 0 | 3-0 30 | 3-0 14 | 0-3 14 | 2-0 30 | 1-0 30 | 0-2 0 | 2-1 0 | 1-3 5 | 2-1 5 | 2-1 5 | 163 | 835 | |
| 1505 | 1-3 14 | 1-2 19 | 3-2 19 | 2-2 5 | 1-2 30 | 2-1 19 | 1-1 5 | 2-0 0 | 1-1 20 | 0-4 0 | 3-2 0 | 3-0 0 | 131 | 835 | |
| 1506 | 2-2 0 | 1-1 0 | 2-0 19 | 1-1 5 | 1-3 19 | 1-1 0 | 2-0 19 | 2-1 5 | 2-0 5 | 0-2 0 | 2-2 5 | 3-1 5 | 82 | 835 | |
| 1507 | 0-3 19 | 2-0 0 | 1-1 0 | 0-0 0 | 1-2 30 | 4-1 14 | 2-3 0 | 2-0 0 | 2-0 5 | 0-4 0 | 1-3 20 | 1-1 30 | 118 | 835 | |
| 1508 | 1-1 5 | 1-2 19 | 2-0 19 | 1-0 20 | 1-4 19 | 3-1 20 | 2-0 19 | 2-0 0 | 3-1 0 | 1-2 5 | 1-1 0 | 2-0 0 | 126 | 835 | |
| 1509 | 2-2 0 | 2-2 5 | 0-0 5 | 3-0 14 | 0-2 19 | 2-2 5 | 1-2 5 | 0-0 20 | 3-0 5 | 2-2 20 | 3-1 0 | 3-0 0 | 98 | 835 | |
| 1510 | 1-2 20 | 2-1 0 | 2-0 19 | 1-1 5 | 1-3 19 | 2-1 19 | 1-1 5 | 2-1 5 | 3-1 0 | 0-1 5 | 1-1 0 | 3-2 0 | 97 | 835 | |
| 1511 | 1-1 5 | 0-3 19 | 1-1 0 | 1-0 20 | 2-1 0 | 2-1 19 | 3-2 20 | 3-1 5 | 2-1 0 | 1-2 5 | 2-2 5 | 3-1 5 | 103 | 835 | |
| 1512 | 2-1 5 | 1-2 19 | 2-0 19 | 1-0 20 | 2-3 20 | 3-1 20 | 2-1 20 | 2-0 0 | 2-1 0 | 1-2 5 | 2-1 5 | 3-1 5 | 138 | 835 | |
| 1513 | 1-1 5 | 1-0 0 | 2-2 0 | 1-0 20 | 0-1 20 | 3-2 14 | 1-0 30 | 2-0 0 | 1-0 5 | 1-2 5 | 2-2 5 | 3-2 0 | 104 | 834 | |
| 1514 | 1-0 0 | 1-0 0 | 2-0 19 | 1-0 20 | 0-0 0 | 1-0 19 | 0-0 5 | 2-1 5 | 2-1 0 | 0-2 0 | 1-1 0 | 2-0 0 | 68 | 834 | |
| 1515 | 0-0 5 | 1-0 0 | 1-0 19 | 1-1 5 | 1-3 19 | 2-1 19 | 1-0 30 | 2-1 5 | 2-0 5 | 0-3 0 | 2-1 5 | 1-1 30 | 142 | 833 | |
| 1516 | 1-1 5 | 2-1 0 | 3-1 19 | 2-1 30 | 0-1 20 | 3-1 20 | 1-1 5 | 1-1 30 | 3-2 0 | 0-2 0 | 1-1 0 | 2-0 0 | 129 | 833 | |
| 1517 | 0-1 30 | 1-2 19 | 2-1 14 | 3-1 19 | 2-3 20 | 2-1 19 | 2-2 0 | 1-1 30 | 2-1 0 | 1-2 5 | 2-1 5 | 2-2 20 | 181 | 833 | |
| 1518 | 1-1 5 | 2-2 5 | 2-0 19 | 1-1 5 | 1-2 30 | 2-1 19 | 1-1 5 | 1-0 5 | 3-1 0 | 0-6 0 | 2-2 5 | 2-1 5 | 103 | 833 | |
| 1519 | 1-1 5 | 2-0 0 | 1-1 0 | 2-0 19 | 1-2 30 | 2-2 5 | 2-2 0 | 2-1 5 | 2-1 0 | 0-3 0 | 0-2 20 | 3-2 0 | 84 | 833 | |
| 1520 | 1-2 20 | 1-1 0 | 1-1 0 | 1-0 20 | 0-2 19 | 1-1 0 | 1-1 5 | 2-0 0 | 3-0 5 | 0-2 0 | 1-2 14 | 2-0 0 | 83 | 832 | |
| 1521 | 1-2 20 | 1-0 0 | 2-1 14 | 3-0 14 | 1-3 19 | 1-1 0 | 1-1 5 | 2-0 0 | 2-1 0 | 0-3 0 | 1-1 0 | 1-1 30 | 102 | 832 | |
| 1522 | 0-3 19 | 4-0 0 | 2-1 14 | 3-0 14 | 0-2 19 | 2-0 30 | 3-0 19 | 3-1 5 | 3-0 5 | 1-2 5 | 2-1 5 | 2-1 5 | 140 | 832 | |
| 1523 | 0-2 19 | 1-1 0 | 2-1 14 | 1-0 20 | 1-2 30 | 2-1 19 | 1-3 5 | 2-1 5 | 2-1 0 | 0-2 0 | 1-1 0 | 2-0 0 | 112 | 832 | |
| 1524 | 0-1 30 | 2-0 0 | 2-0 19 | 2-0 19 | 1-2 30 | 2-1 19 | 2-0 19 | 2-2 20 | 1-0 5 | 2-3 0 | 0-3 14 | 3-2 0 | 175 | 831 | |
| 1525 | 0-0 5 | 2-1 0 | 1-0 19 | 1-0 20 | 1-2 30 | 3-0 19 | 2-0 19 | 2-1 5 | 1-1 20 | 0-2 0 | 1-1 0 | 1-1 30 | 167 | 831 | |
| 1526 | 1-1 5 | 2-2 5 | 2-1 14 | 2-0 19 | 1-2 30 | 2-1 19 | 2-1 20 | 2-1 5 | 3-1 0 | 0-3 0 | 1-1 0 | 1-0 5 | 122 | 831 | |
| 1527 | 0-0 5 | 0-0 5 | 2-1 14 | 2-0 19 | 0-2 19 | 2-1 19 | 0-1 0 | 2-1 5 | 2-1 0 | 0-3 0 | 0-2 20 | 0-0 20 | 126 | 830 | |
| 1528 | 0-1 30 | 3-0 0 | 2-1 14 | 3-0 14 | 0-4 14 | 2-1 19 | 1-1 5 | 1-1 30 | 3-1 0 | 1-1 30 | 0-3 14 | 3-1 5 | 175 | 829 | |
| 1529 | 1-1 5 | 2-1 0 | 2-0 19 | 2-0 19 | 1-2 30 | 2-0 30 | 2-1 20 | 2-0 0 | 2-0 5 | 1-2 5 | 2-1 5 | 1-2 5 | 143 | 829 | |
| 1530 | 0-1 30 | 1-1 0 | 1-0 19 | 1-1 5 | 1-2 30 | 3-0 19 | 1-1 5 | 0-1 5 | 2-1 0 | 0-3 0 | 0-1 14 | 2-1 5 | 132 | 829 | |
| 1531 | 0-2 19 | 3-0 0 | 2-0 19 | 2-0 19 | 2-3 20 | 3-2 14 | 1-1 5 | 2-1 5 | 3-1 0 | 1-3 5 | 2-3 19 | 2-0 0 | 125 | 829 | |
| 1532 | 0-0 5 | 0-1 19 | 3-0 30 | 1-0 20 | 1-3 19 | 3-1 20 | 2-1 20 | 3-1 5 | 2-1 0 | 0-3 0 | 1-1 0 | 2-0 0 | 138 | 829 | |
| 1533 | 1-1 5 | 1-2 19 | 1-0 19 | 1-1 5 | 1-2 30 | 1-0 19 | 1-0 30 | 2-0 0 | 2-1 0 | 0-2 0 | 1-2 14 | 1-2 5 | 146 | 828 | |
| 1534 | 1-0 0 | 0-3 19 | 2-0 19 | 1-0 20 | 0-2 19 | 2-0 30 | 1-1 5 | 1-0 5 | 2-0 5 | 0-3 0 | 1-1 0 | 3-0 0 | 122 | 828 | |
| 1535 | 1-2 20 | 1-1 0 | 2-0 19 | 2-0 19 | 3-3 0 | 3-1 20 | 2-1 20 | 3-2 0 | 3-1 0 | 0-3 0 | 3-2 0 | 3-2 0 | 98 | 828 | |
| 1536 | 1-2 20 | 1-2 19 | 3-1 19 | 3-1 19 | 0-2 19 | 3-1 20 | 3-1 14 | 3-1 5 | 3-2 0 | 0-2 0 | 2-2 5 | 2-1 5 | 145 | 828 | |
| 1537 | 1-1 5 | 1-1 0 | 1-1 0 | 1-0 20 | 1-2 30 | 2-1 19 | 1-0 30 | 2-2 20 | 2-1 0 | 0-1 5 | 0-1 14 | 1-0 5 | 148 | 827 | |
| 1538 | 0-2 19 | 2-1 0 | 2-2 0 | 3-1 19 | 1-2 30 | 1-1 0 | 1-2 5 | 3-1 5 | 3-0 5 | 0-3 0 | 2-2 5 | 3-1 5 | 93 | 827 | |
| 1539 | 0-2 19 | 2-1 0 | 3-0 30 | 1-0 20 | 0-3 14 | 4-0 19 | 0-0 5 | 3-0 0 | 1-1 20 | 0-4 0 | 2-3 19 | 1-0 5 | 151 | 827 | |
| 1540 | 0-1 30 | 1-0 0 | 2-0 19 | 1-0 20 | 0-3 14 | 2-1 19 | 1-1 5 | 2-0 0 | 3-1 0 | 0-2 0 | 1-1 0 | 2-1 5 | 112 | 827 | |
| 1541 | 0-0 5 | 1-1 0 | 2-1 14 | 1-0 20 | 0-2 19 | 3-1 20 | 2-0 19 | 2-0 0 | 2-0 5 | 0-2 0 | 1-0 0 | 2-1 5 | 107 | 827 | |
| 1542 | 0-0 5 | 1-0 0 | 2-2 0 | 0-1 5 | 2-3 20 | 3-1 20 | 2-1 20 | 2-1 5 | 2-1 0 | 1-3 5 | 2-3 19 | 1-1 30 | 129 | 827 | |
| 1543 | 1-0 0 | 1-0 0 | 2-0 19 | 2-1 30 | 0-1 20 | 2-3 5 | 2-1 20 | 0-2 0 | 2-3 0 | 1-3 5 | 1-5 14 | 1-2 5 | 118 | 826 | |
| 1544 | 1-2 20 | 1-0 0 | 3-0 30 | 1-1 5 | 1-1 5 | 1-1 0 | 1-0 30 | 2-0 0 | 2-0 5 | 1-3 5 | 0-1 14 | 3-2 0 | 114 | 826 | |
| 1545 | 2-3 20 | 2-0 0 | 2-1 14 | 1-1 5 | 3-3 0 | 1-3 0 | 1-1 5 | 1-1 30 | 2-2 20 | 2-4 0 | 3-2 0 | 4-2 0 | 94 | 826 | |
| 1546 | 2-4 14 | 4-1 0 | 2-0 19 | 0-0 0 | 1-3 19 | 3-1 20 | 3-1 14 | 2-0 0 | 2-1 0 | 0-2 0 | 2-2 5 | 1-1 30 | 121 | 826 | |
| 1547 | 1-2 20 | 1-0 0 | 2-0 19 | 2-2 5 | 1-3 19 | 3-0 19 | 2-3 0 | 2-0 0 | 3-1 0 | 0-5 0 | 2-2 5 | 1-0 5 | 92 | 825 | |
| 1548 | 1-1 5 | 1-1 0 | 3-0 30 | 0-0 0 | 1-2 30 | 2-1 19 | 1-2 5 | 2-2 20 | 3-1 0 | 0-4 0 | 2-1 5 | 2-2 20 | 134 | 825 | |
| 1549 | 2-1 5 | 2-1 0 | 1-1 0 | 0-1 5 | 3-1 0 | 2-0 30 | 2-1 20 | 2-2 20 | 2-0 5 | 0-2 0 | 2-2 5 | 2-0 0 | 90 | 825 | |
| 1550 | 1-2 20 | 0-1 19 | 2-1 14 | 1-0 20 | 1-3 19 | 2-1 19 | 2-0 19 | 2-0 0 | 2-0 5 | 0-4 0 | 2-3 19 | 2-0 0 | 154 | 825 |
Horizontal Scroll
1501 - 1550 / 1,952