Predictions Group Match 3
Ranking · Individual
| # | Nickname | – SUI – TUR 3-1 | – ITA – WAL 1-0 | – MKD – NED 0-3 | – UKR – AUT 0-1 | – RUS – DEN 1-4 | – FIN – BEL 0-2 | – CRO – SCO 3-1 | – CZE – ENG 0-1 | – SVK – ESP 0-5 | – SWE – POL 3-2 | – POR – FRA 2-2 | – GER – HUN 2-2 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | 1-1 5 | 3-1 14 | 2-2 0 | 3-1 5 | 0-1 14 | 0-4 19 | 2-0 20 | 1-1 5 | 1-3 14 | 1-1 0 | 2-2 30 | 1-0 0 | 126 | 849 | |
| 1452 | 1-2 0 | 2-0 19 | 0-3 30 | 1-2 20 | 0-0 0 | 0-2 30 | 1-1 5 | 1-2 20 | 1-2 14 | 1-1 0 | 0-0 20 | 3-1 0 | 158 | 848 | |
| 1453 | 2-3 0 | 3-0 19 | 0-3 30 | 1-1 5 | 2-2 0 | 0-3 19 | 3-1 30 | 0-4 19 | 0-2 19 | 2-2 5 | 1-2 5 | 3-1 0 | 151 | 848 | |
| 1454 | 1-1 5 | 1-0 30 | 0-2 19 | 1-1 5 | 2-2 0 | 1-4 14 | 2-1 19 | 2-2 0 | 0-1 19 | 0-2 5 | 1-0 0 | 4-0 0 | 116 | 848 | |
| 1455 | 1-0 14 | 2-0 19 | 1-3 19 | 1-1 5 | 0-0 0 | 1-2 19 | 2-2 0 | 2-3 20 | 1-0 0 | 2-0 14 | 1-2 5 | 4-1 0 | 115 | 848 | |
| 1456 | 1-1 5 | 3-1 14 | 0-3 30 | 1-1 5 | 2-1 0 | 0-3 19 | 1-1 5 | 1-2 20 | 0-3 19 | 2-2 5 | 1-2 5 | 3-0 0 | 127 | 848 | |
| 1457 | 3-2 19 | 0-0 5 | 0-3 30 | 1-2 20 | 1-1 5 | 0-4 19 | 2-0 20 | 0-2 19 | 0-3 19 | 2-2 5 | 2-2 30 | 3-1 0 | 191 | 848 | |
| 1458 | 1-3 0 | 2-0 19 | 0-4 19 | 2-1 5 | 0-0 0 | 0-1 19 | 1-0 14 | 1-3 14 | 0-2 19 | 1-1 0 | 1-1 20 | 3-1 0 | 129 | 848 | |
| 1459 | 1-0 14 | 3-1 14 | 0-3 30 | 2-1 5 | 1-0 5 | 1-4 14 | 1-0 14 | 0-1 30 | 0-2 19 | 0-0 0 | 1-1 20 | 3-0 0 | 165 | 847 | |
| 1460 | 0-1 5 | 1-1 5 | 1-2 14 | 3-2 0 | 1-1 5 | 0-1 19 | 2-1 19 | 2-2 0 | 1-3 14 | 1-2 5 | 0-2 5 | 2-1 5 | 96 | 847 | |
| 1461 | 1-2 0 | 2-0 19 | 1-0 0 | 1-0 0 | 0-2 14 | 1-1 0 | 1-1 5 | 1-0 0 | 0-2 19 | 2-2 5 | 2-2 30 | 1-0 0 | 92 | 847 | |
| 1462 | 1-1 5 | 2-0 19 | 0-3 30 | 2-2 0 | 1-1 5 | 0-4 19 | 1-1 5 | 1-3 14 | 0-2 19 | 2-2 5 | 1-3 0 | 2-1 5 | 126 | 847 | |
| 1463 | 2-1 19 | 2-0 19 | 1-2 14 | 1-0 0 | 2-0 0 | 0-1 19 | 2-0 20 | 1-1 5 | 1-2 14 | 2-1 20 | 1-1 20 | 2-0 5 | 155 | 847 | |
| 1464 | 0-1 5 | 3-1 14 | 0-3 30 | 1-1 5 | 0-2 14 | 0-3 19 | 2-0 20 | 1-1 5 | 0-2 19 | 0-1 0 | 0-1 0 | 3-1 0 | 131 | 847 | |
| 1465 | 1-1 5 | 3-0 19 | 0-3 30 | 1-0 0 | 1-2 19 | 0-2 30 | 1-0 14 | 1-3 14 | 0-3 19 | 2-2 5 | 2-1 5 | 3-1 0 | 160 | 846 | |
| 1466 | 2-1 19 | 2-0 19 | 0-4 19 | 1-3 14 | 2-2 0 | 0-4 19 | 2-1 19 | 1-4 14 | 1-3 14 | 1-1 0 | 3-2 5 | 4-1 0 | 142 | 846 | |
| 1467 | 0-1 5 | 2-0 19 | 0-2 19 | 1-1 5 | 2-1 0 | 0-2 30 | 2-0 20 | 1-1 5 | 0-2 19 | 0-2 5 | 1-1 20 | 2-0 5 | 152 | 846 | |
| 1468 | 1-0 14 | 1-1 5 | 0-2 19 | 1-1 5 | 2-2 0 | 1-3 20 | 3-0 19 | 0-1 30 | 0-1 19 | 1-2 5 | 2-2 30 | 1-0 0 | 166 | 846 | |
| 1469 | 1-1 5 | 3-0 19 | 1-3 19 | 2-1 5 | 1-1 5 | 1-3 20 | 2-1 19 | 1-3 14 | 1-3 14 | 1-3 0 | 1-2 5 | 4-0 0 | 125 | 846 | |
| 1470 | 2-0 20 | 2-2 0 | 1-3 19 | 1-2 20 | 2-2 0 | 0-2 30 | 3-2 19 | 1-3 14 | 2-2 0 | 3-2 30 | 2-2 30 | 3-1 0 | 182 | 845 | |
| 1471 | 2-1 19 | 1-0 30 | 0-3 30 | 2-1 5 | 3-0 0 | 0-4 19 | 3-1 30 | 2-3 20 | 1-4 14 | 3-3 5 | 1-2 5 | 7-0 0 | 177 | 845 | |
| 1472 | 1-2 0 | 2-0 19 | 0-3 30 | 1-0 0 | 1-2 19 | 0-3 19 | 2-0 20 | 0-1 30 | 0-2 19 | 0-1 0 | 2-1 5 | 4-0 0 | 161 | 845 | |
| 1473 | 1-2 0 | 3-1 14 | 1-3 19 | 1-0 0 | 1-1 5 | 1-2 19 | 1-0 14 | 0-3 19 | 0-3 19 | 1-2 5 | 1-2 5 | 2-0 5 | 124 | 845 | |
| 1474 | 1-1 5 | 2-0 19 | 1-1 0 | 0-0 5 | 1-3 19 | 2-1 0 | 2-2 0 | 2-3 20 | 0-2 19 | 2-1 20 | 2-1 5 | 3-0 0 | 112 | 845 | |
| 1475 | 1-2 0 | 4-0 19 | 0-5 19 | 1-1 5 | 2-1 0 | 0-3 19 | 2-0 20 | 1-2 20 | 0-2 19 | 0-1 0 | 1-3 0 | 3-0 0 | 121 | 845 | |
| 1476 | 0-1 5 | 2-0 19 | 0-2 19 | 1-2 20 | 2-1 0 | 0-1 19 | 3-2 19 | 1-4 14 | 0-2 19 | 2-2 5 | 4-3 0 | 4-2 5 | 144 | 845 | |
| 1477 | 1-1 5 | 1-0 30 | 0-2 19 | 1-2 20 | 1-2 19 | 1-3 20 | 1-1 5 | 1-2 20 | 1-3 14 | 2-1 20 | 1-2 5 | 1-0 0 | 177 | 844 | |
| 1478 | 1-1 5 | 1-0 30 | 1-1 0 | 1-0 0 | 0-0 0 | 1-0 0 | 0-1 5 | 0-1 30 | 1-0 0 | 2-0 14 | 2-1 5 | 0-0 20 | 109 | 844 | |
| 1479 | 0-1 5 | 3-1 14 | 0-2 19 | 0-1 30 | 2-2 0 | 0-3 19 | 3-1 30 | 0-2 19 | 1-3 14 | 0-0 0 | 2-2 30 | 4-1 0 | 180 | 844 | |
| 1480 | 1-1 5 | 5-0 19 | 2-2 0 | 2-1 5 | 1-2 19 | 1-4 14 | 3-1 30 | 1-3 14 | 0-3 19 | 1-1 0 | 1-2 5 | 3-1 0 | 130 | 844 | |
| 1481 | 1-1 5 | 2-0 19 | 0-3 30 | 1-1 5 | 0-1 14 | 0-2 30 | 1-0 14 | 0-1 30 | 0-2 19 | 0-0 0 | 1-1 20 | 2-0 5 | 191 | 843 | |
| 1482 | 5-0 14 | 3-1 14 | 0-3 30 | 0-0 5 | 2-0 0 | 0-4 19 | 1-2 0 | 0-3 19 | 0-4 19 | 1-2 5 | 1-3 0 | 4-0 0 | 125 | 843 | |
| 1483 | 2-3 0 | 2-2 0 | 1-1 0 | 0-0 5 | 3-1 0 | 0-2 30 | 3-1 30 | 1-2 20 | 0-3 19 | 2-2 5 | 1-1 20 | 1-0 0 | 129 | 842 | |
| 1484 | 0-2 0 | 1-1 5 | 0-2 19 | 1-1 5 | 1-1 5 | 0-3 19 | 1-1 5 | 1-2 20 | 0-3 19 | 1-2 5 | 1-2 5 | 4-0 0 | 107 | 842 | |
| 1485 | 0-0 0 | 2-0 19 | 1-2 14 | 1-0 0 | 0-3 20 | 1-1 0 | 1-0 14 | 0-1 30 | 1-0 0 | 2-1 20 | 2-0 5 | 3-1 0 | 122 | 842 | |
| 1486 | 0-0 0 | 3-1 14 | 1-3 19 | 1-1 5 | 1-1 5 | 0-3 19 | 4-2 20 | 0-1 30 | 1-1 0 | 0-0 0 | 1-3 0 | 3-1 0 | 112 | 842 | |
| 1487 | 2-0 20 | 2-0 19 | 0-2 19 | 1-0 0 | 1-2 19 | 0-4 19 | 1-0 14 | 1-1 5 | 0-2 19 | 2-2 5 | 0-0 20 | 1-0 0 | 159 | 842 | |
| 1488 | 2-2 0 | 1-1 5 | 1-2 14 | 0-1 30 | 3-1 0 | 0-4 19 | 1-1 5 | 2-3 20 | 1-3 14 | 1-2 5 | 2-2 30 | 1-1 20 | 162 | 841 | |
| 1489 | 1-1 5 | 2-0 19 | 0-4 19 | 2-1 5 | 1-1 5 | 2-3 14 | 2-0 20 | 2-2 0 | 0-2 19 | 0-1 0 | 1-1 20 | 2-0 5 | 131 | 841 | |
| 1490 | 0-3 0 | 2-0 19 | 1-2 14 | 1-2 20 | 0-2 14 | 1-3 20 | 1-0 14 | 1-3 14 | 0-1 19 | 0-0 0 | 2-2 30 | 1-0 0 | 164 | 840 | |
| 1491 | 2-3 0 | 2-0 19 | 0-1 19 | 0-1 30 | 1-2 19 | 0-5 19 | 2-1 19 | 1-1 5 | 0-3 19 | 1-1 0 | 2-2 30 | 2-0 5 | 184 | 840 | |
| 1492 | 1-0 14 | 3-0 19 | 0-3 30 | 1-1 5 | 1-0 5 | 0-4 19 | 1-0 14 | 0-1 30 | 0-2 19 | 2-1 20 | 3-3 20 | 2-0 5 | 200 | 840 | |
| 1493 | 2-0 20 | 2-1 20 | 0-2 19 | 2-1 5 | 0-2 14 | 0-2 30 | 1-2 0 | 1-1 5 | 1-3 14 | 1-2 5 | 2-1 5 | 2-0 5 | 142 | 839 | |
| 1494 | 2-1 19 | 2-0 19 | 0-2 19 | 2-1 5 | 2-1 0 | 0-3 19 | 3-0 19 | 1-2 20 | 0-3 19 | 1-2 5 | 0-0 20 | 2-1 5 | 169 | 839 | |
| 1495 | 2-0 20 | 2-0 19 | 0-3 30 | 1-1 5 | 1-1 5 | 0-3 19 | 2-2 0 | 2-2 0 | 1-3 14 | 2-1 20 | 2-2 30 | 2-0 5 | 167 | 838 | |
| 1496 | 0-2 0 | 2-1 20 | 2-3 19 | 0-0 5 | 2-3 14 | 2-3 14 | 3-1 30 | 0-4 19 | 2-3 14 | 0-1 0 | 1-2 5 | 2-1 5 | 145 | 838 | |
| 1497 | 2-2 0 | 2-1 20 | 0-2 19 | 2-2 0 | 1-1 5 | 0-2 30 | 2-0 20 | 0-0 5 | 1-3 14 | 1-1 0 | 2-2 30 | 3-0 0 | 143 | 837 | |
| 1498 | 1-1 5 | 2-1 20 | 0-1 19 | 1-1 5 | 0-0 0 | 0-1 19 | 2-1 19 | 0-3 19 | 0-1 19 | 1-0 20 | 1-1 20 | 3-0 0 | 165 | 837 | |
| 1499 | 1-0 14 | 0-1 0 | 0-3 30 | 1-0 0 | 1-1 5 | 0-3 19 | 1-0 14 | 0-1 30 | 0-2 19 | 2-1 20 | 1-1 20 | 3-0 0 | 171 | 837 | |
| 1500 | 1-1 5 | 2-1 20 | 0-3 30 | 2-0 0 | 0-1 14 | 0-2 30 | 2-1 19 | 0-1 30 | 0-3 19 | 0-1 0 | 1-1 20 | 3-0 0 | 187 | 836 |
Horizontal Scroll
1451 - 1500 / 1,952