Predictions Round of 16
Ranking · Individual
| # | Nickname | – WAL – DEN | – ITA – AUT | – NED – CZE | – BEL – POR | – CRO – ESP | – FRA – SUI | – ENG – GER | – SWE – UKR | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | 1-2 25 14 | 2-1 25 0 | 1-1 25 0 | 2-0 40 19 | 1-2 40 0 | 2-1 50 0 | 2-2 40 5 | 2-0 40 0 | 543 | 849 | |
| 1452 | 1-1 15 0 | 2-1 50 0 | 2-0 25 0 | 1-2 50 5 | 1-0 40 0 | 2-0 15 0 | 1-2 40 0 | 2-0 40 0 | 434 | 848 | |
| 1453 | 3-1 25 0 | 2-0 50 5 | 3-1 25 0 | 3-2 40 20 | 3-2 40 5 | 4-0 25 0 | 2-3 40 5 | 3-0 30 0 | 429 | 848 | |
| 1454 | 2-1 50 0 | 5-1 25 0 | 2-3 25 14 | 3-1 50 14 | 2-0 30 0 | 4-1 15 0 | 1-2 30 0 | 4-2 15 0 | 442 | 848 | |
| 1455 | 2-0 25 0 | 2-0 40 5 | 2-1 25 0 | 1-0 25 30 | 1-0 40 0 | 3-1 40 5 | 1-2 50 0 | 1-1 30 30 | 504 | 848 | |
| 1456 | 1-0 40 0 | 3-1 50 0 | 1-2 25 19 | 3-2 50 20 | 1-2 40 0 | 3-1 15 5 | 0-3 30 0 | 2-0 25 0 | 488 | 848 | |
| 1457 | 2-0 25 0 | 2-1 40 0 | 3-1 25 0 | 3-2 40 20 | 1-0 30 0 | 2-0 30 0 | 2-3 30 5 | 1-0 30 5 | 424 | 848 | |
| 1458 | 1-1 25 0 | 1-0 40 5 | 1-2 25 19 | 2-1 40 20 | 3-2 40 5 | 2-0 30 0 | 1-1 40 0 | 2-0 15 0 | 464 | 848 | |
| 1459 | 2-0 25 0 | 2-0 25 5 | 1-0 25 0 | 2-1 40 20 | 0-2 40 0 | 4-1 30 0 | 0-1 40 0 | 2-1 15 5 | 449 | 847 | |
| 1460 | 2-0 0 0 | 1-2 30 0 | 2-3 25 14 | 3-1 25 14 | 1-2 40 0 | 3-0 25 5 | 2-3 50 5 | 1-1 30 30 | 472 | 847 | |
| 1461 | 2-0 25 0 | 2-1 15 0 | 3-1 30 0 | 3-1 40 14 | 2-1 40 0 | 3-0 25 5 | 1-2 40 0 | 1-0 30 5 | 467 | 847 | |
| 1462 | 2-2 0 0 | 2-1 40 0 | 1-3 40 20 | 2-0 40 19 | 1-2 15 0 | 4-2 50 0 | 1-2 40 0 | 2-0 40 0 | 398 | 847 | |
| 1463 | 1-2 0 14 | 1-0 40 5 | 2-1 25 0 | 2-0 40 19 | 1-0 30 0 | 2-0 40 0 | 1-2 30 0 | 3-0 30 0 | 457 | 847 | |
| 1464 | 2-0 25 0 | 1-0 50 5 | 1-0 50 0 | 2-1 25 20 | 1-2 30 0 | 3-1 40 5 | 1-2 30 0 | 2-0 40 0 | 469 | 847 | |
| 1465 | 2-2 15 0 | 2-1 25 0 | 0-2 25 30 | 2-0 30 19 | 2-2 30 20 | 2-1 30 0 | 1-3 30 0 | 1-1 30 30 | 454 | 846 | |
| 1466 | 2-1 15 0 | 2-1 50 0 | 3-1 25 0 | 2-2 40 0 | 1-1 40 20 | 3-0 30 5 | 1-2 40 0 | 2-1 25 5 | 429 | 846 | |
| 1467 | 1-0 15 0 | 2-0 40 5 | 2-0 25 0 | 1-2 40 5 | 0-1 40 0 | 1-0 25 0 | 3-1 40 20 | 3-0 30 0 | 420 | 846 | |
| 1468 | 0-1 15 19 | 1-0 50 5 | 2-3 25 14 | 2-0 40 19 | 1-0 40 0 | 2-1 30 0 | 1-2 40 0 | 2-1 0 5 | 421 | 846 | |
| 1469 | 0-0 0 5 | 0-0 40 30 | 0-0 25 5 | 0-0 50 5 | 0-0 50 20 | 0-0 50 20 | 0-0 50 5 | 0-0 15 20 | 489 | 846 | |
| 1470 | 1-2 15 14 | 2-1 40 0 | 3-1 50 0 | 1-2 25 5 | 2-3 40 5 | 2-0 40 0 | 1-2 50 0 | 2-1 40 5 | 404 | 845 | |
| 1471 | 2-2 25 0 | 3-2 50 0 | 1-1 15 0 | 2-2 50 0 | 2-1 40 0 | 3-1 15 5 | 2-3 40 5 | 3-0 30 0 | 410 | 845 | |
| 1472 | 2-1 15 0 | 1-1 25 20 | 1-1 25 0 | 2-0 40 19 | 2-1 40 0 | 3-0 40 5 | 2-2 40 5 | 2-0 15 0 | 444 | 845 | |
| 1473 | 2-0 15 0 | 1-0 40 5 | 2-1 50 0 | 3-1 40 14 | 2-0 30 0 | 4-1 25 0 | 1-2 30 0 | 2-0 15 0 | 413 | 845 | |
| 1474 | 0-2 15 19 | 1-2 40 0 | 2-0 40 0 | 1-1 30 5 | 0-4 25 0 | 2-2 15 20 | 2-2 50 5 | 1-0 40 5 | 449 | 845 | |
| 1475 | 0-1 0 19 | 1-0 40 5 | 3-2 50 5 | 2-1 50 20 | 1-0 50 0 | 5-0 50 0 | 1-2 50 0 | 2-0 15 0 | 443 | 845 | |
| 1476 | 3-2 0 0 | 2-1 50 0 | 3-3 40 0 | 2-3 40 0 | 2-1 30 0 | 2-0 15 0 | 3-2 40 14 | 2-0 40 0 | 429 | 845 | |
| 1477 | - | - | - | - | - | - | - | - | 325 | 844 | |
| 1478 | 3-1 40 0 | 2-0 40 5 | 3-0 25 0 | 2-1 15 20 | 3-1 0 5 | 2-0 15 0 | 2-1 15 19 | 3-1 30 5 | 379 | 844 | |
| 1479 | 2-1 30 0 | 3-1 50 0 | 2-1 25 0 | 4-0 40 19 | 1-1 40 20 | 3-1 25 5 | 2-4 40 5 | 1-0 15 5 | 444 | 844 | |
| 1480 | 1-3 15 14 | 3-1 25 0 | 2-1 15 0 | 3-1 30 14 | 3-1 40 5 | 3-2 50 5 | 1-1 50 0 | 3-1 30 5 | 502 | 844 | |
| 1481 | 0-0 25 5 | 0-0 15 30 | 0-0 25 5 | 0-0 25 5 | 0-0 40 20 | 0-0 15 20 | 0-0 40 5 | 0-0 15 20 | 395 | 843 | |
| 1482 | 0-0 15 5 | 0-0 25 30 | 0-0 25 5 | 0-0 40 5 | 0-0 40 20 | 0-0 40 20 | 0-0 40 5 | 0-0 15 20 | 435 | 843 | |
| 1483 | 2-0 15 0 | 1-0 25 5 | 0-2 25 30 | 3-1 40 14 | 2-1 30 0 | 3-1 25 5 | 1-2 30 0 | 2-0 30 0 | 448 | 842 | |
| 1484 | 2-1 40 0 | 1-1 25 20 | 0-2 40 30 | 1-2 40 5 | 1-2 15 0 | 2-0 15 0 | 0-2 40 0 | 3-1 30 5 | 409 | 842 | |
| 1485 | 1-1 40 0 | 4-0 50 5 | 2-0 15 0 | 1-0 30 30 | 1-1 40 20 | 0-1 15 0 | 0-1 50 0 | 0-1 30 5 | 489 | 842 | |
| 1486 | 1-1 25 0 | 3-0 40 5 | 1-0 25 0 | 2-1 50 20 | 2-0 30 0 | 2-0 25 0 | 0-1 40 0 | 2-1 15 5 | 460 | 842 | |
| 1487 | 2-2 25 0 | 3-1 30 0 | 2-1 50 0 | 3-1 25 14 | 0-0 40 20 | 2-0 30 0 | 1-2 40 0 | 1-0 30 5 | 458 | 842 | |
| 1488 | 2-2 25 0 | 3-2 40 0 | 3-1 15 0 | 2-1 40 20 | 1-2 30 0 | 3-0 50 5 | 1-1 30 0 | 4-0 0 0 | 415 | 841 | |
| 1489 | 0-1 0 19 | 2-1 40 0 | 1-0 50 0 | 3-1 40 14 | 2-0 30 0 | 3-2 40 5 | 1-2 30 0 | 4-0 15 0 | 432 | 841 | |
| 1490 | 2-1 25 0 | 2-0 40 5 | 2-1 40 0 | 3-1 40 14 | 1-2 30 0 | 3-0 15 5 | 1-2 30 0 | 4-0 15 0 | 408 | 840 | |
| 1491 | 1-0 25 0 | 2-0 40 5 | 1-2 25 19 | 3-1 40 14 | 2-1 30 0 | 3-1 50 5 | 1-2 30 0 | 2-0 15 0 | 417 | 840 | |
| 1492 | 1-0 0 0 | 2-0 40 5 | 1-1 25 0 | 3-1 40 14 | 2-1 40 0 | 1-0 40 0 | 2-3 40 5 | 2-0 30 0 | 413 | 840 | |
| 1493 | 2-1 30 0 | 1-2 30 0 | 2-3 25 14 | 1-2 30 5 | 2-1 40 0 | 2-0 15 0 | 1-3 40 0 | 3-0 15 0 | 433 | 839 | |
| 1494 | 1-2 15 14 | 2-0 40 5 | 1-1 50 0 | 1-2 40 5 | 2-0 40 0 | 2-0 30 0 | 2-3 40 5 | 2-0 15 0 | 418 | 839 | |
| 1495 | 1-2 15 14 | 3-1 40 0 | 2-1 25 0 | 1-2 40 5 | 1-1 40 20 | 2-1 30 0 | 2-3 40 5 | 3-1 30 5 | 409 | 838 | |
| 1496 | 2-1 40 0 | 2-1 40 0 | 3-0 25 0 | 3-1 40 14 | 2-1 50 0 | 4-2 25 0 | 1-3 25 0 | 4-1 15 5 | 393 | 838 | |
| 1497 | 2-1 25 0 | 2-0 40 5 | 1-2 25 19 | 3-1 40 14 | 1-0 30 0 | 3-1 40 5 | 1-2 30 0 | 2-0 30 0 | 482 | 837 | |
| 1498 | 1-2 15 14 | 1-2 15 0 | 0-2 15 30 | 0-2 30 0 | 0-1 50 0 | 3-0 15 5 | 1-2 50 0 | 0-1 40 5 | 418 | 837 | |
| 1499 | 2-1 40 0 | 1-2 15 0 | 1-2 25 19 | 2-1 40 20 | 2-1 40 0 | 2-0 30 0 | 0-1 40 0 | 1-0 30 5 | 413 | 837 | |
| 1500 | 2-1 25 0 | 0-1 25 5 | 0-1 25 19 | 2-0 40 19 | 2-1 40 0 | 3-0 30 5 | 2-3 40 5 | 2-0 15 0 | 397 | 836 |
Horizontal Scroll
1451 - 1500 / 1,952