Predictions Quarter finals
Ranking · Individual
| # | Nickname | – SUI – ESP | – BEL – ITA | – CZE – DEN | – UKR – ENG | Pts Quarter finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1451 | 2-1 20 5 | 1-1 70 5 | 2-0 35 0 | 3-1 35 0 | 543 | 849 | |
| 1452 | 2-1 20 5 | 1-1 35 5 | 1-0 0 5 | 1-2 0 14 | 434 | 848 | |
| 1453 | 3-0 20 0 | 2-0 70 0 | 2-1 0 0 | 0-2 0 19 | 429 | 848 | |
| 1454 | 1-2 20 5 | 2-1 70 0 | 1-0 0 5 | 0-1 20 19 | 442 | 848 | |
| 1455 | 2-1 20 5 | 2-2 70 5 | 1-3 0 19 | 2-0 0 0 | 504 | 848 | |
| 1456 | 3-1 20 5 | 2-1 70 0 | 2-1 0 0 | 2-4 20 19 | 488 | 848 | |
| 1457 | 3-1 40 5 | 4-1 55 0 | 2-1 0 0 | 1-3 20 14 | 424 | 848 | |
| 1458 | 2-0 20 0 | 3-1 70 0 | 2-1 0 0 | 2-1 35 0 | 464 | 848 | |
| 1459 | 2-0 20 0 | 2-3 70 20 | 1-0 0 5 | 2-3 0 14 | 449 | 847 | |
| 1460 | 2-1 20 5 | 2-0 55 0 | 1-2 0 30 | 1-2 20 14 | 472 | 847 | |
| 1461 | 2-0 20 0 | 2-1 55 0 | 0-2 0 19 | 1-3 20 14 | 467 | 847 | |
| 1462 | 2-0 20 0 | 2-1 55 0 | 2-0 0 0 | 2-3 0 14 | 398 | 847 | |
| 1463 | 2-0 20 0 | 1-0 70 5 | 2-1 0 0 | 1-2 20 14 | 457 | 847 | |
| 1464 | 2-1 20 5 | 2-1 70 0 | 1-0 0 5 | 0-1 0 19 | 469 | 847 | |
| 1465 | 3-1 20 5 | 0-0 35 0 | 2-1 20 0 | 2-2 0 0 | 454 | 846 | |
| 1466 | 2-0 20 0 | 2-1 70 0 | 2-1 0 0 | 2-3 0 14 | 429 | 846 | |
| 1467 | 2-0 20 0 | 1-1 35 5 | 2-0 0 0 | 2-1 35 0 | 420 | 846 | |
| 1468 | 3-1 20 5 | 2-1 70 0 | 2-0 0 0 | 1-2 0 14 | 421 | 846 | |
| 1469 | 2-1 0 5 | 3-1 0 0 | 0-1 0 20 | 1-2 0 14 | 489 | 846 | |
| 1470 | 3-2 40 0 | 1-2 0 30 | 2-0 0 0 | 2-1 0 0 | 404 | 845 | |
| 1471 | 2-0 20 0 | 2-1 70 0 | 0-1 0 20 | 2-2 20 0 | 410 | 845 | |
| 1472 | 2-0 20 0 | 1-0 70 5 | 1-0 0 5 | 3-1 0 0 | 444 | 845 | |
| 1473 | 2-1 20 5 | 2-0 70 0 | 1-0 0 5 | 1-2 20 14 | 413 | 845 | |
| 1474 | 1-2 35 5 | 3-1 20 0 | 2-1 0 0 | 1-0 20 0 | 449 | 845 | |
| 1475 | 2-0 0 0 | 2-0 70 0 | 3-0 0 0 | 1-3 0 14 | 443 | 845 | |
| 1476 | 2-1 20 5 | 3-2 35 5 | 3-2 20 5 | 2-1 35 0 | 429 | 845 | |
| 1477 | - | - | - | - | 325 | 844 | |
| 1478 | 4-1 0 5 | 2-0 35 0 | 2-0 0 0 | 3-1 20 0 | 379 | 844 | |
| 1479 | 3-0 20 0 | 3-1 70 0 | 0-0 0 0 | 3-2 0 0 | 444 | 844 | |
| 1480 | 3-1 20 5 | 2-1 55 0 | 1-2 20 30 | 1-3 20 14 | 502 | 844 | |
| 1481 | 0-0 0 20 | 0-0 0 0 | 0-0 0 0 | 0-0 0 5 | 395 | 843 | |
| 1482 | 0-0 0 20 | 0-0 0 0 | 0-0 0 0 | 0-0 0 5 | 435 | 843 | |
| 1483 | 2-1 20 5 | 1-0 70 5 | 1-0 0 5 | 1-3 20 14 | 448 | 842 | |
| 1484 | 2-0 20 0 | 2-1 20 0 | 1-0 0 5 | 0-2 0 19 | 409 | 842 | |
| 1485 | 0-2 0 0 | 3-1 35 0 | 1-3 20 19 | 2-1 20 0 | 489 | 842 | |
| 1486 | 3-0 20 0 | 1-1 70 5 | 1-0 0 5 | 2-1 20 0 | 460 | 842 | |
| 1487 | 1-0 40 5 | 2-0 35 0 | 1-0 35 5 | 0-2 0 19 | 458 | 842 | |
| 1488 | 1-0 20 5 | 1-1 70 5 | 2-2 0 5 | 2-2 0 0 | 415 | 841 | |
| 1489 | 2-1 20 5 | 1-0 70 5 | 3-2 0 5 | 1-2 20 14 | 432 | 841 | |
| 1490 | 2-1 20 5 | 2-0 70 0 | 1-2 0 30 | 1-2 0 14 | 408 | 840 | |
| 1491 | 4-1 20 5 | 2-1 55 0 | 2-1 0 0 | 2-3 20 14 | 417 | 840 | |
| 1492 | 2-0 40 0 | 2-1 70 0 | 2-0 0 0 | 1-3 0 14 | 413 | 840 | |
| 1493 | 2-0 40 0 | 0-2 20 19 | 1-2 0 30 | 2-1 20 0 | 433 | 839 | |
| 1494 | 2-0 20 0 | 2-1 35 0 | 1-2 0 30 | 0-1 0 19 | 418 | 839 | |
| 1495 | 3-1 20 5 | 2-1 35 0 | 1-1 0 5 | 3-2 0 0 | 409 | 838 | |
| 1496 | 2-1 0 5 | 3-2 70 5 | 3-2 0 5 | 1-3 0 14 | 393 | 838 | |
| 1497 | 2-0 20 0 | 2-1 55 0 | 1-2 0 30 | 1-2 20 14 | 482 | 837 | |
| 1498 | 2-1 0 5 | 2-0 55 0 | 2-1 0 0 | 1-2 20 14 | 418 | 837 | |
| 1499 | 2-1 0 5 | 2-0 35 0 | 2-1 0 0 | 1-2 40 14 | 413 | 837 | |
| 1500 | 2-1 20 5 | 2-0 35 0 | 2-1 0 0 | 1-3 20 14 | 397 | 836 |
Horizontal Scroll
1451 - 1500 / 1,952