Predictions Final
Ranking · Individual
| # | Nickname | – ITA – ENG | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1401 | 2-1 0 5 | 5 | 861 | |
| 1402 | 3-2 0 0 | 0 | 861 | |
| 1403 | 2-1 0 5 | 5 | 861 | |
| 1404 | 2-0 0 0 | 0 | 860 | |
| 1405 | 2-1 0 5 | 5 | 860 | |
| 1406 | 2-2 0 20 | 20 | 860 | |
| 1407 | 0-0 0 20 | 20 | 859 | |
| 1408 | 2-1 0 5 | 5 | 859 | |
| 1409 | 0-3 0 0 | 0 | 859 | |
| 1410 | 1-2 0 5 | 5 | 859 | |
| 1411 | 2-0 0 0 | 0 | 859 | |
| 1412 | 1-2 0 5 | 5 | 859 | |
| 1413 | 3-2 30 0 | 30 | 859 | |
| 1414 | 3-2 0 0 | 0 | 858 | |
| 1415 | 1-2 0 5 | 5 | 858 | |
| 1416 | 3-2 0 0 | 0 | 858 | |
| 1417 | 1-2 0 5 | 5 | 858 | |
| 1418 | 1-1 0 30 | 30 | 857 | |
| 1419 | 1-2 0 5 | 5 | 857 | |
| 1420 | 3-1 55 5 | 60 | 857 | |
| 1421 | 3-2 0 0 | 0 | 856 | |
| 1422 | - | 55 | 856 | |
| 1423 | 2-1 0 5 | 5 | 855 | |
| 1424 | 1-2 0 5 | 5 | 855 | |
| 1425 | 3-1 0 5 | 5 | 855 | |
| 1426 | 1-0 30 5 | 35 | 854 | |
| 1427 | 3-2 0 0 | 0 | 854 | |
| 1428 | 2-2 0 20 | 20 | 854 | |
| 1429 | 2-1 0 5 | 5 | 854 | |
| 1430 | 1-0 0 5 | 5 | 854 | |
| 1431 | - | 0 | 854 | |
| 1432 | 2-1 0 5 | 5 | 854 | |
| 1433 | 1-0 30 5 | 35 | 853 | |
| 1434 | 1-0 0 5 | 5 | 853 | |
| 1435 | 2-0 0 0 | 0 | 853 | |
| 1436 | 2-1 0 5 | 5 | 853 | |
| 1437 | 1-2 0 5 | 5 | 852 | |
| 1438 | 2-1 0 5 | 5 | 852 | |
| 1439 | 0-0 0 20 | 20 | 852 | |
| 1440 | 2-0 0 0 | 0 | 852 | |
| 1441 | 1-3 0 5 | 5 | 851 | |
| 1442 | 2-1 0 5 | 5 | 851 | |
| 1443 | 0-1 55 5 | 60 | 851 | |
| 1444 | 3-1 0 5 | 5 | 851 | |
| 1445 | 2-2 0 20 | 20 | 851 | |
| 1446 | 1-3 0 5 | 5 | 851 | |
| 1447 | 1-2 0 5 | 5 | 850 | |
| 1448 | 1-3 0 5 | 5 | 849 | |
| 1449 | 1-0 0 5 | 5 | 849 | |
| 1450 | 1-3 0 5 | 5 | 849 |
Horizontal Scroll
1401 - 1450 / 1,952