Predictions Round of 16


Ranking · Individual
# Nickname WAL – DEN ITA – AUT NED – CZE BEL – POR CRO – ESP FRA – SUI ENG – GER SWE – UKR Pts Round of 16 Pts Grand Total
1401 2-1 0 0 2-1 30 0 3-1 40 0 1-2 30 5 3-1 30 5 3-0 40 5 2-3 40 5 3-1 15 5 480 861
1402 1-1 0 0 2-1 50 0 2-1 25 0 2-1 50 20 0-1 40 0 2-0 40 0 1-2 50 0 2-1 15 5 455 861
1403 2-2 30 0 1-0 40 5 2-1 25 0 3-1 40 14 1-1 40 20 2-0 15 0 1-2 25 0 1-0 30 5 428 861
1404 3-2 25 0 2-0 50 5 2-1 25 0 3-1 40 14 2-1 30 0 3-0 25 5 1-3 40 0 1-0 15 5 423 860
1405 1-1 25 0 2-0 30 5 2-0 40 0 3-2 50 20 3-1 30 5 4-0 25 0 2-1 40 19 3-0 15 0 459 860
1406 3-1 30 0 3-1 40 0 2-0 25 0 0-2 30 0 2-2 40 20 2-1 15 0 2-2 50 5 3-0 0 0 450 860
1407 0-0 25 5 0-0 50 30 0-0 25 5 0-0 40 5 0-0 15 20 0-0 15 20 0-0 15 5 0-0 30 20 410 859
1408 3-1 25 0 1-0 50 5 2-1 25 0 2-0 40 19 3-2 30 5 4-1 25 0 0-2 30 0 2-1 0 5 398 859
1409 2-0 50 0 2-1 40 0 3-0 25 0 1-0 40 30 1-0 50 0 2-0 15 0 0-2 40 0 3-0 40 0 429 859
1410 2-2 15 0 2-1 25 0 2-1 40 0 3-1 40 14 1-2 30 0 2-0 15 0 2-1 50 19 2-1 30 5 458 859
1411 2-0 40 0 1-0 50 5 0-2 25 30 3-0 40 19 2-0 40 0 2-0 25 0 1-2 30 0 2-1 15 5 458 859
1412 2-1 40 0 2-0 40 5 1-2 25 19 3-1 40 14 2-1 15 0 3-0 30 5 1-0 30 19 2-0 30 0 467 859
1413 0-2 25 19 3-1 40 0 2-1 40 0 3-2 40 20 2-1 15 0 2-1 30 0 1-4 30 0 2-2 30 20 523 859
1414 1-0 40 0 2-0 25 5 2-1 40 0 2-0 40 19 0-1 30 0 3-0 25 5 0-2 40 0 2-0 30 0 424 858
1415
CK CK
1-0 25 0 1-0 50 5 2-0 40 0 2-1 50 20 0-1 40 0 2-0 15 0 0-2 40 0 1-0 0 5 419 858
1416 1-2 0 14 3-1 40 0 1-3 40 20 3-0 40 19 1-3 15 5 3-0 30 5 1-3 40 0 4-0 30 0 407 858
1417 1-1 25 0 2-0 50 5 2-1 25 0 3-0 40 19 3-0 40 5 3-1 40 5 1-2 40 0 2-1 40 5 463 858
1418 2-0 0 0 3-0 15 5 2-1 25 0 2-1 40 20 0-1 50 0 2-0 15 0 1-3 40 0 2-0 30 0 463 857
1419 1-2 0 14 1-1 40 20 0-1 40 19 3-1 40 14 0-1 30 0 2-0 15 0 1-3 30 0 2-0 30 0 452 857
1420 3-1 40 0 2-0 25 5 1-1 25 0 4-1 40 14 1-2 30 0 3-0 25 5 3-2 50 14 2-1 0 5 562 857
1421 2-2 25 0 2-1 15 0 4-1 40 0 2-2 40 0 2-3 25 5 3-1 30 5 3-2 40 14 3-2 30 0 454 856
1422 - - - - - - - - 440 856
1423 2-1 25 0 1-0 15 5 1-2 40 19 2-0 40 19 1-2 30 0 2-0 30 0 1-2 30 0 1-0 15 5 407 855
1424 1-0 25 0 1-1 15 20 1-1 25 0 2-0 40 19 1-2 40 0 3-0 30 5 1-2 40 0 2-1 15 5 414 855
1425 2-2 25 0 2-0 40 5 2-3 25 14 1-2 25 5 2-1 25 0 3-0 30 5 2-1 40 19 2-3 25 0 447 855
1426 2-0 30 0 1-0 40 5 2-1 25 0 3-1 40 14 3-2 40 5 2-1 15 0 1-2 25 0 1-0 30 5 468 854
1427 2-1 15 0 3-1 40 0 3-2 50 5 1-2 50 5 2-1 40 0 4-0 30 0 1-3 40 0 4-0 15 0 384 854
1428 1-1 0 0 2-0 50 5 0-0 40 5 2-2 40 0 1-0 30 0 2-0 15 0 1-1 30 0 1-0 30 5 465 854
1429 1-0 25 0 2-0 15 5 2-1 25 0 2-0 40 19 1-2 40 0 2-0 50 0 0-2 40 0 2-0 30 0 413 854
1430 1-1 40 0 1-0 40 5 1-2 25 19 2-0 40 19 1-0 40 0 2-0 15 0 1-2 40 0 1-0 30 5 452 854
1431 - - - - - - - - 345 854
1432 0-1 40 19 3-1 50 0 2-1 25 0 2-1 50 20 1-2 30 0 3-1 25 5 0-3 40 0 2-0 40 0 493 854
1433 1-0 25 0 1-0 15 5 1-1 50 0 1-2 40 5 2-0 30 0 3-1 40 5 1-3 30 0 2-0 30 0 495 853
1434 1-1 25 0 2-0 25 5 1-1 15 0 2-1 40 20 2-1 30 0 3-1 25 5 0-1 30 0 2-1 30 5 430 853
1435 0-1 30 19 1-0 30 5 2-0 25 0 3-0 40 19 1-2 40 0 3-0 25 5 1-2 40 0 2-0 30 0 393 853
1436 1-1 25 0 1-0 50 5 1-2 25 19 3-0 40 19 1-0 40 0 3-1 50 5 1-2 50 0 2-0 0 0 457 853
1437 1-1 25 0 2-1 50 0 2-1 25 0 3-0 40 19 2-0 30 0 3-0 30 5 2-3 30 5 3-0 15 0 453 852
1438 3-1 15 0 2-1 30 0 3-0 50 0 2-3 50 0 4-2 30 0 3-1 25 5 2-1 40 19 2-1 15 5 438 852
1439 2-1 25 0 2-0 25 5 0-0 25 5 0-0 50 5 0-0 40 20 0-0 25 20 0-0 50 5 0-0 30 20 470 852
1440 2-2 25 0 1-1 50 20 2-0 40 0 0-1 40 0 2-1 40 0 2-0 30 0 0-0 40 5 3-0 15 0 470 852
1441 2-1 25 0 1-0 30 5 2-0 40 0 1-2 40 5 1-0 30 0 2-0 15 0 1-2 40 0 2-0 15 0 339 851
1442 3-2 40 0 1-0 25 5 1-2 25 19 3-0 40 19 2-0 30 0 4-0 50 0 1-2 40 0 2-1 30 5 467 851
1443 1-0 0 0 2-0 40 5 2-1 30 0 1-2 40 5 2-0 40 0 2-1 15 0 2-2 50 5 3-0 15 0 585 851
1444 2-1 25 0 2-1 30 0 2-1 25 0 3-1 40 14 1-0 40 0 3-0 40 5 1-2 50 0 2-0 15 0 444 851
1445 0-2 0 19 2-1 0 0 2-2 0 5 2-2 0 0 2-2 40 20 2-2 15 20 2-2 0 5 2-2 25 20 409 851
1446 1-1 50 0 2-0 40 5 3-1 25 0 2-1 40 20 1-2 30 0 3-0 15 5 1-3 30 0 2-0 30 0 445 851
1447 1-1 25 0 2-1 50 0 3-1 40 0 0-2 40 0 1-1 30 20 3-1 40 5 2-3 30 5 3-0 40 0 450 850
1448 2-2 15 0 1-0 25 5 3-1 25 0 3-1 25 14 4-1 30 0 2-1 40 0 2-2 40 5 2-2 0 20 524 849
1449 2-1 15 0 2-1 50 0 2-0 25 0 2-1 40 20 2-1 40 0 2-1 25 0 1-2 40 0 2-0 40 0 429 849
1450 2-0 25 0 3-1 25 0 3-1 25 0 3-0 40 19 1-2 15 0 3-1 15 5 1-2 40 0 3-1 30 5 379 849

Horizontal Scroll

1401 - 1450 / 1,952