Predictions Final
Ranking · Individual
| # | Nickname | – ITA – ENG | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1401 | 2-1 0 5 | 480 | 861 | |
| 1402 | 3-2 0 0 | 455 | 861 | |
| 1403 | 2-1 0 5 | 428 | 861 | |
| 1404 | 2-0 0 0 | 423 | 860 | |
| 1405 | 2-1 0 5 | 459 | 860 | |
| 1406 | 2-2 0 20 | 450 | 860 | |
| 1407 | 0-0 0 20 | 410 | 859 | |
| 1408 | 2-1 0 5 | 398 | 859 | |
| 1409 | 0-3 0 0 | 429 | 859 | |
| 1410 | 1-2 0 5 | 458 | 859 | |
| 1411 | 2-0 0 0 | 458 | 859 | |
| 1412 | 1-2 0 5 | 467 | 859 | |
| 1413 | 3-2 30 0 | 523 | 859 | |
| 1414 | 3-2 0 0 | 424 | 858 | |
| 1415 | 1-2 0 5 | 419 | 858 | |
| 1416 | 3-2 0 0 | 407 | 858 | |
| 1417 | 1-2 0 5 | 463 | 858 | |
| 1418 | 1-1 0 30 | 463 | 857 | |
| 1419 | 1-2 0 5 | 452 | 857 | |
| 1420 | 3-1 55 5 | 562 | 857 | |
| 1421 | 3-2 0 0 | 454 | 856 | |
| 1422 | - | 440 | 856 | |
| 1423 | 2-1 0 5 | 407 | 855 | |
| 1424 | 1-2 0 5 | 414 | 855 | |
| 1425 | 3-1 0 5 | 447 | 855 | |
| 1426 | 1-0 30 5 | 468 | 854 | |
| 1427 | 3-2 0 0 | 384 | 854 | |
| 1428 | 2-2 0 20 | 465 | 854 | |
| 1429 | 2-1 0 5 | 413 | 854 | |
| 1430 | 1-0 0 5 | 452 | 854 | |
| 1431 | - | 345 | 854 | |
| 1432 | 2-1 0 5 | 493 | 854 | |
| 1433 | 1-0 30 5 | 495 | 853 | |
| 1434 | 1-0 0 5 | 430 | 853 | |
| 1435 | 2-0 0 0 | 393 | 853 | |
| 1436 | 2-1 0 5 | 457 | 853 | |
| 1437 | 1-2 0 5 | 453 | 852 | |
| 1438 | 2-1 0 5 | 438 | 852 | |
| 1439 | 0-0 0 20 | 470 | 852 | |
| 1440 | 2-0 0 0 | 470 | 852 | |
| 1441 | 1-3 0 5 | 339 | 851 | |
| 1442 | 2-1 0 5 | 467 | 851 | |
| 1443 | 0-1 55 5 | 585 | 851 | |
| 1444 | 3-1 0 5 | 444 | 851 | |
| 1445 | 2-2 0 20 | 409 | 851 | |
| 1446 | 1-3 0 5 | 445 | 851 | |
| 1447 | 1-2 0 5 | 450 | 850 | |
| 1448 | 1-3 0 5 | 524 | 849 | |
| 1449 | 1-0 0 5 | 429 | 849 | |
| 1450 | 1-3 0 5 | 379 | 849 |
Horizontal Scroll
1401 - 1450 / 1,952