Predictions Group matches


Ranking · Individual
# Nickname TUR – ITA 0-3 WAL – SUI 1-1 DEN – FIN 0-1 BEL – RUS 3-0 ENG – CRO 1-0 AUT – MKD 3-1 NED – UKR 3-2 SCO – CZE 0-2 POL – SVK 1-2 ESP – SWE 0-0 HUN – POR 0-3 FRA – GER 1-0 FIN – RUS 0-1 TUR – WAL 0-2 ITA – SUI 3-0 UKR – MKD 2-1 DEN – BEL 1-2 NED – AUT 2-0 SWE – SVK 1-0 CRO – CZE 1-1 ENG – SCO 0-0 HUN – FRA 1-1 POR – GER 2-4 ESP – POL 1-1 SUI – TUR 3-1 ITA – WAL 1-0 MKD – NED 0-3 UKR – AUT 0-1 RUS – DEN 1-4 FIN – BEL 0-2 CRO – SCO 3-1 CZE – ENG 0-1 SVK – ESP 0-5 SWE – POL 3-2 POR – FRA 2-2 GER – HUN 2-2 Pts Group matches Pts Grand Total
1351 1-2 14 2-1 5 2-1 5 3-0 30 2-1 20 2-1 19 2-2 5 1-1 0 0-0 0 2-0 5 0-4 19 2-2 0 0-1 30 2-0 0 2-0 19 3-1 19 1-2 30 2-0 30 1-0 30 2-0 0 3-1 0 0-2 0 1-2 14 2-1 5 1-3 0 3-1 14 0-2 19 1-0 0 1-1 5 1-2 19 2-0 20 1-2 20 0-3 19 2-1 20 2-3 5 4-0 0 440 871
1352 1-1 0 1-0 5 3-0 0 3-1 19 1-0 30 2-0 20 1-1 0 1-1 0 2-0 0 2-1 0 0-3 30 2-1 20 0-1 30 2-0 0 2-1 14 2-0 19 0-2 19 2-1 19 2-0 19 2-1 5 2-0 5 0-3 0 1-2 14 2-2 20 2-1 19 2-0 19 1-2 14 1-2 20 1-1 5 0-3 19 2-1 19 0-3 19 1-2 14 0-1 0 1-1 20 3-0 0 456 871
1353 1-2 14 2-1 5 1-0 0 3-1 19 2-1 20 3-1 30 2-2 5 1-1 0 2-0 0 3-1 0 1-2 14 1-1 5 1-1 5 2-0 0 1-0 19 3-0 14 0-3 14 1-1 0 1-1 5 2-1 5 2-1 0 1-3 5 1-2 14 2-2 20 2-2 0 3-0 19 0-3 30 2-2 0 2-1 0 1-3 20 1-2 0 1-2 20 1-2 14 2-2 5 2-1 5 2-0 5 331 871
1354 1-2 14 2-2 20 5-2 0 1-1 0 3-3 0 3-0 19 2-1 20 0-3 19 0-0 0 2-3 0 2-3 19 1-1 5 3-3 0 1-2 19 1-0 19 0-0 0 1-2 30 1-0 19 2-0 19 3-1 5 2-2 20 0-1 5 1-1 0 2-0 0 2-2 0 1-1 5 2-3 19 1-1 5 0-3 20 2-3 14 1-0 14 1-3 14 1-3 14 0-3 0 2-1 5 3-0 0 362 870
1355 0-2 19 0-1 5 1-1 5 4-1 20 3-0 19 3-0 19 3-1 19 1-2 19 3-0 0 2-1 0 1-2 14 2-2 0 2-2 0 3-0 0 1-1 0 2-0 19 1-3 19 3-2 14 3-1 14 1-2 5 3-2 0 1-3 5 1-2 14 2-2 20 2-2 0 2-0 19 0-2 19 1-0 0 1-2 19 1-2 19 1-1 5 1-1 5 1-3 14 2-2 5 2-3 5 4-0 0 359 870
1356 1-2 14 1-1 30 1-1 5 3-2 19 1-2 5 2-2 0 2-0 14 1-1 0 3-1 0 3-2 0 0-2 19 2-2 0 0-2 19 0-2 30 2-2 0 0-1 5 1-2 30 2-0 30 2-0 19 2-2 20 4-1 0 1-3 5 2-2 5 2-1 5 3-1 30 2-1 20 1-2 14 1-2 20 2-1 0 0-3 19 1-1 5 0-2 19 1-3 14 1-2 5 2-2 30 3-1 0 450 869
1357 0-2 19 1-1 30 1-0 0 3-0 30 1-0 30 0-0 0 1-2 5 0-3 19 1-1 5 2-1 0 0-2 19 2-1 20 0-2 19 1-0 0 2-0 19 2-0 19 0-2 19 2-0 30 0-1 0 2-0 0 3-1 0 0-3 0 1-1 0 2-0 0 2-1 19 3-0 19 0-0 5 1-0 0 1-1 5 0-4 19 2-0 20 0-1 30 0-1 19 1-1 0 1-2 5 2-0 5 429 869
1358 1-2 14 0-1 5 1-1 5 2-1 14 1-1 5 3-0 19 2-1 20 0-2 30 2-0 0 1-1 20 1-1 0 2-1 20 1-2 20 2-1 0 1-1 0 4-0 14 1-2 30 2-0 30 1-0 30 2-1 5 3-1 0 0-2 0 2-2 5 1-2 5 2-1 19 2-0 19 0-4 19 2-1 5 2-1 0 1-3 20 2-0 20 1-2 20 1-1 0 1-1 0 1-2 5 3-0 0 418 869
1359 1-2 14 1-1 30 3-1 5 1-1 0 0-1 0 1-0 14 3-2 30 0-0 5 3-0 0 2-0 5 0-1 19 2-2 0 1-1 5 2-0 0 0-0 5 0-0 0 1-2 30 1-1 0 1-0 30 3-1 5 1-1 20 0-3 0 1-1 0 0-0 20 1-1 5 2-0 19 1-2 14 1-1 5 0-1 14 0-4 19 2-1 19 1-2 20 0-1 19 2-4 0 2-1 5 0-0 20 396 869
1360 1-1 0 0-2 0 1-0 0 2-0 19 1-1 5 1-0 14 3-3 5 0-2 30 2-0 0 1-0 5 1-2 14 2-0 19 0-0 5 1-2 19 2-2 0 2-1 30 1-3 19 3-2 14 2-0 19 4-2 0 3-1 0 0-4 0 3-2 0 3-2 0 1-0 14 2-1 20 2-6 14 2-2 0 0-1 14 1-4 14 3-0 19 0-1 30 1-2 14 0-0 0 1-3 0 5-2 5 361 869
1361 2-2 0 0-0 20 2-0 0 3-1 19 2-2 0 3-0 19 2-0 14 1-2 19 3-0 0 3-1 0 0-1 19 2-1 20 1-2 20 2-0 0 1-0 19 2-0 19 1-2 30 3-2 14 1-1 5 1-0 5 3-2 0 1-3 5 2-2 5 2-2 20 2-1 19 3-0 19 1-3 19 1-2 20 2-1 0 0-3 19 2-0 20 2-2 0 1-2 14 0-0 0 1-1 20 4-0 0 422 869
1362 2-2 0 0-1 5 2-0 0 4-1 20 2-0 19 2-1 19 2-1 20 1-1 0 3-1 0 2-0 5 0-3 30 2-1 20 1-1 5 3-1 0 2-0 19 3-0 14 1-3 19 3-0 19 2-1 20 2-0 0 2-1 0 0-4 0 1-4 19 2-2 20 1-2 0 3-0 19 0-5 19 3-2 0 0-1 14 0-3 19 2-1 19 0-2 19 0-3 19 1-1 0 1-2 5 3-0 0 406 869
1363 1-2 14 1-1 30 2-0 0 2-1 14 0-0 5 2-0 20 3-1 19 0-1 19 2-0 0 2-1 0 0-1 19 0-0 5 0-3 19 2-1 0 2-0 19 3-0 14 1-2 30 3-1 20 1-0 30 0-0 20 3-0 5 0-2 0 2-2 5 2-2 20 0-2 0 2-1 20 0-2 19 1-1 5 0-0 0 0-4 19 1-0 14 1-1 5 1-3 14 2-2 5 1-0 0 3-0 0 428 868
1364 0-1 19 1-1 30 2-1 5 3-0 30 2-2 0 0-0 0 2-1 20 0-0 5 2-0 0 3-1 0 1-1 0 2-2 0 1-2 20 3-1 0 2-0 19 0-1 5 1-2 30 2-2 5 1-1 5 1-0 5 2-1 0 0-2 0 1-1 0 2-2 20 2-1 19 0-0 5 0-3 30 1-1 5 0-1 14 0-1 19 3-0 19 1-0 0 0-1 19 1-2 5 1-1 20 3-1 0 373 868
1365 0-1 19 0-1 5 1-1 5 2-0 19 1-1 5 1-0 14 2-0 14 1-2 19 2-0 0 1-0 5 0-2 19 1-0 30 1-0 0 1-1 0 1-1 0 1-1 5 0-2 19 1-0 19 1-1 5 1-0 5 2-1 0 0-2 0 1-1 0 2-1 5 1-0 14 2-0 19 0-2 19 1-1 5 1-0 5 0-2 30 2-0 20 0-1 30 0-2 19 0-1 0 1-1 20 3-0 0 393 868
1366 1-1 0 2-0 0 1-2 20 2-0 19 1-0 30 2-0 20 3-0 19 0-0 5 2-0 0 2-0 5 0-2 19 2-2 0 0-1 30 2-2 5 3-1 19 1-0 20 0-2 19 1-0 19 1-1 5 1-0 5 2-0 5 0-4 0 1-2 14 1-2 5 0-2 0 0-0 5 0-2 19 1-1 5 1-0 5 0-3 19 1-0 14 1-2 20 0-2 19 0-2 5 1-3 0 2-0 5 399 868
1367 1-2 14 2-0 0 1-1 5 2-1 14 1-2 5 2-0 20 1-1 0 1-2 19 0-1 20 2-1 0 0-3 30 2-2 0 0-2 19 1-2 19 3-1 19 2-0 19 1-2 30 2-1 19 1-1 5 2-2 20 1-1 20 0-3 0 1-2 14 3-0 0 1-1 5 2-2 0 0-4 19 2-1 5 1-0 5 0-2 30 1-1 5 2-1 5 1-2 14 2-0 14 2-3 5 4-0 0 418 868
1368 1-2 14 3-0 0 1-1 5 4-0 19 2-0 19 1-0 14 3-0 19 2-2 5 1-2 30 3-1 0 2-3 19 2-0 19 2-1 5 1-1 0 5-0 19 2-1 30 2-3 20 2-2 5 2-3 0 1-2 5 1-1 20 0-4 0 2-2 5 1-0 5 0-0 0 0-3 0 1-3 19 1-2 20 0-0 0 1-2 19 2-1 19 2-2 0 2-2 0 1-1 0 1-1 20 4-0 0 374 868
1369 0-2 19 1-2 5 2-0 0 3-1 19 1-1 5 2-0 20 3-1 19 0-2 30 1-1 5 2-0 5 0-2 19 1-2 5 0-2 19 2-1 0 2-0 19 2-0 19 1-3 19 3-1 20 2-0 19 2-1 5 4-0 5 0-3 0 1-2 14 2-0 0 1-2 0 3-0 19 0-2 19 2-1 5 2-1 0 0-3 19 3-0 19 1-2 20 1-2 14 1-1 0 1-2 5 3-0 0 410 868
1370 1-2 14 1-0 5 1-0 0 3-1 19 2-2 0 1-0 14 3-1 19 0-0 5 1-1 5 4-0 5 1-2 14 3-2 20 0-0 5 0-1 19 1-2 0 1-0 20 1-2 30 3-0 19 1-0 30 3-1 5 3-0 5 0-3 0 1-2 14 3-1 5 1-1 5 1-1 5 0-3 30 1-1 5 2-2 0 0-3 19 3-1 30 1-4 14 0-3 19 1-0 20 0-2 5 3-0 0 424 867
1371 1-3 19 1-2 5 2-1 5 3-0 30 1-2 5 2-0 20 3-0 19 1-1 0 2-0 0 2-1 0 0-2 19 3-1 14 0-0 5 2-1 0 1-0 19 1-0 20 0-2 19 2-0 30 1-0 30 2-1 5 3-0 5 0-3 0 2-1 5 3-1 5 2-2 0 4-0 19 0-4 19 1-1 5 2-1 0 0-3 19 3-0 19 1-3 14 0-4 19 2-2 5 1-2 5 2-0 5 408 867
1372 1-4 20 0-2 0 1-2 20 2-3 0 3-1 14 2-0 20 2-3 0 2-0 0 4-1 0 4-2 0 0-4 19 1-3 5 2-1 5 1-3 20 3-2 19 2-3 5 1-2 30 2-1 19 3-1 14 3-1 5 3-2 0 0-1 5 3-2 0 3-1 5 2-1 19 3-0 19 0-2 19 1-2 20 1-2 19 1-3 20 1-3 0 1-3 14 1-3 14 1-2 5 3-1 0 2-0 5 379 867
1373 0-1 19 1-2 5 2-1 5 2-1 14 1-1 5 - 3-1 19 0-2 30 1-1 5 2-1 0 0-2 19 3-2 20 1-2 20 1-1 0 1-0 19 - 1-3 19 - - 2-1 5 3-1 0 0-3 0 1-2 14 3-1 5 2-1 19 2-0 19 1-4 20 2-1 5 1-1 5 1-3 20 - 1-2 20 0-2 19 2-1 20 1-2 5 3-0 0 390 867
1374 1-1 0 2-0 0 1-0 0 2-1 14 2-0 19 1-1 5 2-1 20 1-1 0 2-0 0 1-1 20 0-2 19 2-1 20 0-2 19 2-1 0 2-1 14 1-0 20 1-1 5 2-1 19 1-0 30 0-0 20 2-0 5 0-2 0 2-2 5 2-0 0 0-2 0 0-1 0 0-2 19 1-1 5 2-1 0 0-3 19 0-0 0 0-2 19 0-2 19 1-0 20 1-3 0 3-0 0 355 867
1375 0-1 19 1-1 30 2-0 0 2-0 19 2-1 20 2-1 19 2-1 20 1-0 0 1-0 5 2-0 5 0-2 19 1-1 5 0-2 19 2-2 5 2-0 19 2-0 19 1-2 30 2-1 19 1-1 5 2-1 5 2-1 0 1-3 5 2-2 5 2-1 5 1-1 5 2-1 20 1-3 19 1-1 5 2-1 0 0-3 19 1-1 5 0-2 19 1-2 14 1-1 0 1-1 20 2-0 5 428 866
1376 0-1 19 1-1 30 3-0 0 2-0 19 2-1 20 0-0 0 3-0 19 1-0 0 2-1 0 2-0 5 1-3 19 1-2 5 1-1 5 1-2 19 2-0 19 1-1 5 1-1 5 2-1 19 1-1 5 3-1 5 2-1 0 0-2 0 1-1 0 1-0 5 2-2 0 1-1 5 1-3 19 1-1 5 1-2 19 0-2 30 2-0 20 1-1 5 1-1 0 2-2 5 1-1 20 4-0 0 351 866
1377 0-2 19 1-0 5 2-1 5 2-1 14 0-2 0 3-0 19 2-2 5 1-1 0 2-1 0 1-1 20 1-4 20 2-1 20 1-1 5 1-1 0 2-1 14 2-0 19 0-1 20 2-1 19 1-2 5 2-1 5 0-1 5 1-2 5 1-0 0 2-1 5 2-1 19 0-0 5 0-2 19 1-1 5 0-2 14 1-2 19 1-0 14 2-1 5 0-2 19 0-0 0 1-1 20 1-0 0 368 866
1378 1-2 14 0-2 0 2-0 0 3-1 19 1-2 5 2-0 20 1-0 20 0-1 19 1-0 5 2-1 0 0-2 19 2-1 20 1-1 5 2-1 0 1-1 0 2-0 19 1-2 30 2-0 30 1-0 30 1-0 5 1-0 5 0-3 0 1-2 14 1-0 5 1-2 0 2-0 19 0-3 30 1-0 0 0-0 0 0-3 19 2-0 20 1-1 5 0-2 19 1-1 0 1-3 0 2-0 5 401 865
1379 0-2 19 2-1 5 2-0 0 4-1 20 1-1 5 2-0 20 1-0 20 2-1 0 1-0 5 3-1 0 0-2 19 2-1 20 2-1 5 3-1 0 2-1 14 2-0 19 1-0 5 2-0 30 1-1 5 3-1 5 2-0 5 1-4 5 1-2 14 2-0 0 0-0 0 1-0 30 1-3 19 1-1 5 1-1 5 0-3 19 3-1 30 0-2 19 1-2 14 0-0 0 1-3 0 2-0 5 386 865
1380 2-2 0 2-0 0 2-0 0 3-1 19 2-1 20 2-0 20 3-0 19 2-1 0 2-0 0 3-1 0 0-2 19 2-1 20 1-1 5 2-1 0 3-1 19 1-0 20 1-2 30 2-2 5 2-2 0 1-0 5 3-2 0 0-3 0 2-2 5 2-2 20 0-2 0 3-1 14 0-3 30 0-2 19 1-2 19 0-3 19 1-1 5 1-2 20 0-4 19 1-3 0 0-1 0 3-0 0 371 865
1381 2-0 0 0-2 0 0-0 5 2-1 14 2-2 0 2-0 20 2-2 5 2-3 14 1-1 5 2-1 0 1-2 14 1-0 30 0-2 19 3-1 0 1-1 0 4-1 19 1-1 5 2-0 30 0-0 5 2-0 0 1-1 20 1-3 5 1-1 0 2-0 0 1-0 14 3-0 19 0-4 19 3-1 5 2-1 0 0-3 19 3-1 30 1-2 20 1-3 14 2-2 5 1-4 0 2-0 5 360 864
1382 1-2 14 2-1 5 2-0 0 3-1 19 1-2 5 3-0 19 3-1 19 1-1 0 3-2 5 4-2 0 0-3 30 2-2 0 1-3 14 0-2 30 3-1 19 2-1 30 1-2 30 2-1 19 3-1 14 3-0 0 2-1 0 0-4 0 2-3 19 2-2 20 2-2 0 1-1 5 0-5 19 1-1 5 1-1 5 0-6 19 3-0 19 0-2 19 0-4 19 1-3 0 3-2 5 3-1 0 426 864
1383 1-2 14 2-3 0 0-1 30 2-1 14 4-0 19 1-0 14 4-1 14 2-1 0 4-2 5 5-0 5 1-3 19 2-4 0 1-0 0 2-0 0 3-1 19 1-1 5 3-3 0 6-1 14 1-2 5 1-1 30 4-0 5 3-4 0 3-3 0 6-0 0 4-2 20 4-2 14 0-5 19 0-3 19 1-2 19 0-3 19 2-1 19 1-2 20 0-3 19 1-2 5 4-3 0 4-0 0 385 864
1384
Moe Moe
0-2 19 1-1 30 2-0 0 2-1 14 1-2 5 1-2 0 2-1 20 1-1 0 1-2 30 2-1 0 0-2 19 2-1 20 0-2 19 2-1 0 2-0 19 1-1 5 1-3 19 2-0 30 2-0 19 2-0 0 2-1 0 0-2 0 2-1 5 3-1 5 2-2 0 3-1 14 1-3 19 1-1 5 1-2 19 0-3 19 2-1 19 1-1 5 0-3 19 2-2 5 1-2 5 2-0 5 412 864
1385 0-2 19 0-2 0 1-0 0 1-0 19 2-2 0 4-0 14 2-1 20 1-1 0 0-0 0 2-0 5 0-4 19 1-0 30 0-2 19 2-1 0 1-1 0 3-0 14 1-3 19 1-0 19 1-0 30 3-1 5 4-0 5 0-5 0 1-2 14 2-0 0 2-2 0 3-0 19 0-5 19 3-3 0 3-2 0 0-4 19 2-0 20 0-2 19 1-3 14 0-1 0 2-2 30 3-1 0 391 864
1386 2-1 0 0-1 5 2-0 0 4-0 19 1-1 5 3-0 19 1-1 0 2-1 0 2-0 0 3-1 0 1-1 0 4-1 14 1-1 5 3-1 0 4-0 19 1-0 20 1-2 30 3-2 14 2-0 19 0-1 5 2-1 0 1-3 5 3-2 0 2-1 5 1-2 0 3-1 14 0-5 19 1-1 5 2-1 0 0-3 19 1-1 5 0-3 19 0-5 30 2-1 20 2-2 30 3-0 0 345 864
1387
Gus Gus
0-2 19 1-1 30 2-1 5 2-0 19 1-1 5 1-0 14 2-0 14 1-0 0 0-0 0 1-1 20 0-2 19 2-1 20 1-1 5 1-0 0 2-0 19 1-1 5 1-1 5 3-1 20 2-0 19 2-1 5 2-0 5 0-2 0 1-1 0 2-1 5 1-2 0 2-0 19 0-3 30 1-2 20 1-1 5 0-1 19 1-1 5 0-2 19 0-3 19 2-1 20 1-1 20 2-0 5 434 864
1388 0-2 19 1-2 5 2-1 5 1-1 0 1-1 5 1-1 5 2-1 20 0-0 5 2-0 0 2-1 0 0-1 19 1-1 5 0-2 19 1-1 0 2-0 19 1-0 20 1-1 5 2-0 30 1-0 30 2-2 20 2-1 0 1-2 5 1-1 0 1-1 30 1-2 0 3-0 19 0-3 30 1-1 5 2-1 0 0-1 19 1-1 5 1-2 20 1-3 14 1-1 0 1-1 20 2-1 5 403 863
1389 1-1 0 0-2 0 2-1 5 2-0 19 1-0 30 0-0 0 3-0 19 1-1 0 1-2 30 2-0 5 2-3 19 1-2 5 0-0 5 1-0 0 1-1 0 0-1 5 1-3 19 2-1 19 2-2 0 3-2 0 2-0 5 2-2 20 1-0 0 3-1 5 1-0 14 3-0 19 1-4 20 0-0 5 2-2 0 0-1 19 0-1 5 0-2 19 1-2 14 1-1 0 1-2 5 2-0 5 335 863
1390
IKE IKE
1-2 14 1-1 30 1-2 20 4-0 19 2-1 20 2-0 20 3-1 19 1-1 0 2-1 0 1-0 5 0-3 30 3-1 14 2-0 0 0-2 30 3-0 30 2-0 19 0-2 19 1-1 0 0-0 5 2-1 5 1-0 5 1-2 5 2-2 5 1-2 5 2-2 0 1-2 5 0-2 19 1-1 5 1-2 19 1-2 19 0-0 0 2-3 20 1-2 14 2-2 5 1-1 20 3-0 0 445 863
1391
JRM JRM
1-2 14 0-0 20 2-0 0 3-0 30 2-0 19 1-0 14 4-1 14 0-3 19 0-0 0 0-0 30 0-0 5 0-0 5 0-0 5 0-1 19 3-0 30 0-0 0 1-3 19 4-0 19 0-0 5 2-1 5 1-0 5 0-0 20 0-0 0 0-0 20 1-1 5 2-0 19 0-6 19 2-0 0 0-2 14 0-4 19 2-0 20 2-3 20 0-0 5 0-0 0 0-0 20 0-0 20 478 863
1392
Ago Ago
1-3 19 2-0 0 2-1 5 2-2 0 1-1 5 2-0 20 3-1 19 1-1 0 1-0 5 2-0 5 0-2 19 1-1 5 2-1 5 1-1 0 2-0 19 2-0 19 1-2 30 1-0 19 1-0 30 2-0 0 2-2 20 1-3 5 2-2 5 2-1 5 1-1 5 2-0 19 0-2 19 1-1 5 1-1 5 0-2 30 2-1 19 1-2 20 0-2 19 2-2 5 1-1 20 1-0 0 425 863
1393 1-1 0 2-1 5 2-0 0 4-0 19 2-1 20 1-1 5 3-2 30 1-1 0 2-0 0 4-1 0 0-2 19 2-2 0 0-1 30 2-2 5 2-0 19 2-0 19 1-3 19 4-0 19 2-0 19 2-2 20 3-0 5 0-3 0 2-1 5 3-1 5 1-2 0 1-0 30 1-3 19 2-1 5 2-1 0 1-3 20 2-0 20 1-2 20 1-1 0 2-1 20 2-1 5 3-0 0 402 863
1394 1-3 19 0-2 0 1-0 0 2-1 14 1-1 5 1-1 5 2-1 20 1-2 19 2-0 0 2-0 5 0-4 19 1-1 5 1-2 20 2-2 5 2-0 19 1-0 20 1-2 30 2-0 30 2-0 19 2-0 0 2-1 0 1-3 5 1-2 14 2-1 5 2-1 19 1-1 5 1-2 14 1-1 5 1-1 5 1-4 14 2-0 20 1-1 5 0-3 19 1-1 0 1-1 20 2-0 5 409 863
1395 1-2 14 0-1 5 2-0 0 2-0 19 1-1 5 1-1 5 1-1 0 2-2 5 1-1 5 2-1 0 1-3 19 3-1 14 0-3 19 2-0 0 2-1 14 4-0 14 2-2 5 2-1 19 1-1 5 1-0 5 3-1 0 0-2 0 0-2 20 2-1 5 1-3 0 2-0 19 0-4 19 2-0 0 1-1 5 1-3 20 2-1 19 1-3 14 0-3 19 0-1 0 1-1 20 3-0 0 332 863
1396 1-2 14 0-2 0 2-1 5 3-1 19 1-1 5 2-1 19 2-1 20 2-1 0 2-0 0 1-1 20 0-2 19 2-2 0 1-1 5 1-1 0 2-1 14 1-1 5 1-3 19 2-2 5 2-1 20 3-1 5 2-1 0 1-3 5 1-1 0 3-1 5 1-0 14 1-1 5 0-2 19 2-1 5 1-1 5 0-2 30 1-1 5 1-3 14 1-2 14 2-0 14 1-2 5 3-0 0 334 863
1397 0-2 19 1-1 30 2-1 5 3-1 19 1-1 5 2-0 20 3-0 19 1-0 0 1-0 5 1-1 20 0-2 19 2-1 20 1-1 5 2-1 0 2-1 14 0-0 0 0-2 19 2-1 19 2-0 19 2-0 0 3-1 0 0-4 0 2-1 5 3-2 0 0-2 0 1-1 5 0-3 30 0-2 19 2-2 0 0-3 19 3-0 19 1-2 20 0-2 19 2-1 20 2-2 30 3-1 0 443 862
1398 1-2 14 0-1 5 1-1 5 2-0 19 2-1 20 2-0 20 2-1 20 1-1 0 1-1 5 2-0 5 0-2 19 2-2 0 0-1 30 1-1 0 2-1 14 2-0 19 0-2 19 2-1 19 1-1 5 2-1 5 2-1 0 0-2 0 1-2 14 2-1 5 2-1 19 2-0 19 0-3 30 1-1 5 1-1 5 0-3 19 2-0 20 1-2 20 0-2 19 1-2 5 1-2 5 3-0 0 428 862
1399
TD TD
1-3 19 0-1 5 2-0 0 1-0 19 2-0 19 2-0 20 2-2 5 1-0 0 2-0 0 2-1 0 0-3 30 2-1 20 0-2 19 1-1 0 1-0 19 1-0 20 1-3 19 2-1 19 1-1 5 2-0 0 1-2 0 0-6 0 3-1 0 2-2 20 3-2 19 2-0 19 0-5 19 1-2 20 1-1 5 0-4 19 2-2 0 1-2 20 0-2 19 1-3 0 2-2 30 3-0 0 428 862
1400 1-1 0 0-2 0 4-0 0 3-0 30 1-1 5 2-0 20 3-1 19 0-0 5 2-1 0 3-0 5 0-1 19 0-0 5 0-0 5 3-0 0 1-0 19 2-0 19 1-1 5 2-0 30 1-1 5 3-0 0 2-1 0 0-4 0 1-1 0 2-0 0 0-0 0 1-0 30 0-6 19 0-0 5 0-2 14 0-5 19 2-0 20 0-1 30 0-1 19 1-3 0 0-2 5 2-0 5 357 861

Horizontal Scroll

1351 - 1400 / 1,952