Predictions Final


Ranking · Individual
# Nickname ITA – ENG Pts Final Pts Grand Total
1351 2-3 0 0 398 871
1352 - 415 871
1353 2-1 55 5 533 871
1354 3-2 0 0 488 870
1355 1-3 0 5 468 870
1356 2-1 0 5 409 869
1357 0-0 0 20 440 869
1358 3-2 0 0 439 869
1359 2-1 0 5 468 869
1360 2-0 0 0 473 869
1361 2-0 0 0 447 869
1362 3-2 0 0 458 869
1363 0-0 0 20 440 868
1364 1-2 0 5 473 868
1365 1-0 0 5 475 868
1366 1-2 0 5 449 868
1367 2-1 0 5 450 868
1368 2-1 0 5 490 868
1369 2-1 0 5 458 868
1370 3-1 0 5 428 867
1371 1-2 0 5 444 867
1372 3-1 0 5 468 867
1373 3-2 0 0 467 867
1374 2-1 55 5 512 867
1375 2-1 0 5 428 866
1376 3-1 0 5 497 866
1377 1-1 0 30 470 866
1378 - 448 865
1379 2-1 0 5 462 865
1380 2-0 0 0 494 865
1381 2-0 0 0 484 864
1382 2-1 0 5 438 864
1383 4-3 0 0 449 864
1384
Moe Moe
2-1 0 5 438 864
1385 1-0 0 5 458 864
1386 2-3 55 0 492 864
1387
Gus Gus
2-1 0 5 410 864
1388 0-0 0 20 460 863
1389 2-0 0 0 508 863
1390
IKE IKE
2-0 0 0 413 863
1391
JRM JRM
0-0 0 20 370 863
1392
Ago Ago
1-2 0 5 438 863
1393 2-1 0 5 446 863
1394 2-0 0 0 439 863
1395 3-1 0 5 513 863
1396 2-1 0 5 529 863
1397 2-0 0 0 390 862
1398 2-1 0 5 419 862
1399
TD TD
2-3 0 0 414 862
1400 3-0 0 0 489 861

Horizontal Scroll

1351 - 1400 / 1,952