Predictions Round of 16
Ranking · Individual
| # | Nickname | – WAL – DEN | – ITA – AUT | – NED – CZE | – BEL – POR | – CRO – ESP | – FRA – SUI | – ENG – GER | – SWE – UKR | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | 0-1 25 19 | 1-3 40 0 | 0-1 15 19 | 1-2 40 5 | 1-2 50 0 | 3-0 50 5 | 1-2 50 0 | 1-0 15 5 | 338 | 885 | |
| 1302 | 1-2 15 14 | 2-0 50 5 | 2-1 25 0 | 3-1 40 14 | 2-1 30 0 | 3-0 40 5 | 1-0 30 19 | 2-1 15 5 | 307 | 885 | |
| 1303 | 2-1 25 0 | 0-1 40 5 | 2-0 50 0 | 3-2 50 20 | 2-3 40 5 | 2-0 50 0 | 2-1 50 19 | 2-0 30 0 | 384 | 885 | |
| 1304 | 1-1 50 0 | 2-0 50 5 | 1-0 25 0 | 3-0 40 19 | 3-1 30 5 | 4-1 25 0 | 0-1 30 0 | 2-0 15 0 | 294 | 885 | |
| 1305 | 2-1 15 0 | 2-1 40 0 | 2-1 40 0 | 2-1 40 20 | 0-1 30 0 | 2-0 15 0 | 1-2 40 0 | 2-0 15 0 | 255 | 884 | |
| 1306 | 1-0 15 0 | 1-0 40 5 | 1-0 50 0 | 2-0 40 19 | 0-1 40 0 | 2-0 25 0 | 1-2 40 0 | 1-0 15 5 | 294 | 884 | |
| 1307 | 2-1 25 0 | 2-1 50 0 | 1-2 40 19 | 3-0 40 19 | 3-0 30 5 | 3-1 50 5 | 1-2 30 0 | 2-1 0 5 | 318 | 884 | |
| 1308 | 2-4 15 19 | 3-1 30 0 | 2-2 15 5 | 3-1 30 14 | 1-1 0 20 | 4-1 40 0 | 4-3 50 14 | 1-3 40 5 | 297 | 884 | |
| 1309 | 2-0 25 0 | 1-0 40 5 | 1-0 50 0 | 2-1 50 20 | 0-1 40 0 | 2-0 25 0 | 1-2 50 0 | 1-0 40 5 | 350 | 883 | |
| 1310 | 1-1 15 0 | 2-1 40 0 | 2-0 50 0 | 3-1 50 14 | 2-1 40 0 | 4-0 25 0 | 1-3 50 0 | 4-0 15 0 | 299 | 883 | |
| 1311 | 1-1 50 0 | 2-0 50 5 | 3-1 25 0 | 2-1 40 20 | 1-2 40 0 | 2-1 25 0 | 2-3 40 5 | 2-0 30 0 | 330 | 883 | |
| 1312 | 2-1 30 0 | 1-0 40 5 | 2-2 25 5 | 1-0 40 30 | 2-3 40 5 | 3-1 25 5 | 1-0 50 19 | 2-0 15 0 | 334 | 883 | |
| 1313 | 2-0 25 0 | 2-0 40 5 | 1-0 25 0 | 1-1 50 5 | 2-1 40 0 | 2-0 25 0 | 0-2 50 0 | 2-0 25 0 | 290 | 882 | |
| 1314 | 1-2 15 14 | 2-0 50 5 | 1-1 25 0 | 3-0 40 19 | 2-1 40 0 | 3-0 40 5 | 1-2 50 0 | 2-1 15 5 | 323 | 882 | |
| 1315 | 2-1 25 0 | 1-0 40 5 | 0-1 25 19 | 3-1 40 14 | 1-0 30 0 | 3-0 50 5 | 1-2 40 0 | 2-0 30 0 | 323 | 881 | |
| 1316 | 1-1 40 0 | 1-0 50 5 | 1-3 25 20 | 2-0 40 19 | 0-0 30 20 | 2-1 30 0 | 1-1 50 0 | 2-1 0 5 | 334 | 881 | |
| 1317 | 1-2 25 14 | 2-1 30 0 | 1-0 30 0 | 2-1 40 20 | 1-0 30 0 | 2-1 30 0 | 1-2 30 0 | 2-1 15 5 | 269 | 881 | |
| 1318 | 1-0 40 0 | 2-0 50 5 | 2-1 25 0 | 1-1 40 5 | 1-1 40 20 | 2-0 0 0 | 1-0 40 19 | 3-1 40 5 | 329 | 881 | |
| 1319 | 1-0 15 0 | 2-1 40 0 | 1-1 25 0 | 2-1 40 20 | 1-2 40 0 | 2-0 40 0 | 1-2 40 0 | 2-0 30 0 | 290 | 881 | |
| 1320 | 2-1 25 0 | 2-0 50 5 | 1-1 25 0 | 3-1 40 14 | 2-1 40 0 | 3-0 40 5 | 1-2 40 0 | 2-0 40 0 | 324 | 881 | |
| 1321 | 1-0 15 0 | 2-0 50 5 | 1-0 25 0 | 2-1 15 20 | 1-2 40 0 | 5-2 40 0 | 1-3 50 0 | 3-2 30 0 | 290 | 880 | |
| 1322 | 1-2 50 14 | 3-0 25 5 | 3-0 25 0 | 2-1 50 20 | 1-1 40 20 | 3-0 25 5 | 1-3 50 0 | 3-0 30 0 | 359 | 880 | |
| 1323 | 1-0 50 0 | 3-0 25 5 | 2-1 40 0 | 3-2 40 20 | 1-1 40 20 | 3-0 15 5 | 2-3 50 5 | 2-1 30 5 | 350 | 880 | |
| 1324 | 2-3 25 14 | 2-0 15 5 | 0-0 30 5 | 3-1 25 14 | 1-3 40 5 | 4-0 30 0 | 3-3 40 0 | 2-0 15 0 | 263 | 879 | |
| 1325 | 0-0 50 5 | 3-0 25 5 | 1-0 40 0 | 2-1 50 20 | 1-1 30 20 | 2-0 15 0 | 0-1 30 0 | 2-1 30 5 | 325 | 879 | |
| 1326 | 1-1 25 0 | 3-0 25 5 | 2-1 40 0 | 1-3 40 5 | 2-0 40 0 | 2-1 15 0 | 2-3 50 5 | 3-1 30 5 | 285 | 878 | |
| 1327 | 2-0 25 0 | 2-1 40 0 | 0-2 25 30 | 3-0 50 19 | 1-2 40 0 | 2-0 15 0 | 1-2 40 0 | 2-0 40 0 | 324 | 878 | |
| 1328 | 1-2 15 14 | 0-1 15 5 | 0-1 15 19 | 0-3 30 0 | 0-1 40 0 | 2-1 30 0 | 0-1 40 0 | 2-1 15 5 | 243 | 877 | |
| 1329 | 2-0 40 0 | 3-1 40 0 | 2-1 25 0 | 2-0 40 19 | 1-2 15 0 | 2-0 15 0 | 2-1 40 19 | 3-0 30 0 | 283 | 877 | |
| 1330 | 1-1 15 0 | 2-0 50 5 | 2-0 25 0 | 2-0 40 19 | 2-0 30 0 | 2-1 15 0 | 1-2 30 0 | 3-0 40 0 | 269 | 877 | |
| 1331 | 1-2 50 14 | 2-0 25 5 | 1-2 25 19 | 3-1 40 14 | 2-1 30 0 | 3-2 15 5 | 1-2 30 0 | 2-1 30 5 | 307 | 877 | |
| 1332 | 1-2 25 14 | 2-0 25 5 | 2-1 40 0 | 3-1 40 14 | 2-0 30 0 | 3-1 40 5 | 1-2 15 0 | 2-0 30 0 | 283 | 877 | |
| 1333 | 2-1 25 0 | 3-1 25 0 | 1-4 25 14 | 3-1 50 14 | 2-1 30 0 | 4-1 50 0 | 1-3 40 0 | 3-1 25 5 | 303 | 877 | |
| 1334 | 3-2 15 0 | 4-1 50 0 | 3-2 25 5 | 2-1 30 20 | 2-3 50 5 | 5-2 30 0 | 2-3 40 5 | 3-1 25 5 | 305 | 877 | |
| 1335 | 2-1 25 0 | 2-0 50 5 | 1-1 25 0 | 3-1 40 14 | 3-1 30 5 | 2-1 50 0 | 2-3 30 5 | 2-0 25 0 | 304 | 877 | |
| 1336 | 2-1 15 0 | 2-0 40 5 | 1-2 25 19 | 3-0 40 19 | 2-0 30 0 | 4-1 40 0 | 1-2 40 0 | 2-0 15 0 | 288 | 876 | |
| 1337 | 1-2 15 14 | 2-1 50 0 | 0-2 25 30 | 4-2 40 14 | 1-0 50 0 | 2-1 30 0 | 2-3 40 5 | 3-1 15 5 | 333 | 875 | |
| 1338 | 2-1 15 0 | 3-0 25 5 | 1-2 40 19 | 2-0 40 19 | 1-1 30 20 | 3-1 40 5 | 1-2 40 0 | 2-1 15 5 | 318 | 875 | |
| 1339 | 0-2 15 19 | 1-0 40 5 | 2-0 40 0 | 1-1 40 5 | 1-2 30 0 | 3-1 15 5 | 2-2 30 5 | 2-0 25 0 | 274 | 875 | |
| 1340 | 2-0 25 0 | 1-1 40 20 | 3-1 25 0 | 1-1 40 5 | 1-2 50 0 | 3-1 15 5 | 1-2 40 0 | 1-2 30 5 | 300 | 874 | |
| 1341 | 1-1 15 0 | - | 2-3 30 14 | 2-0 40 19 | 1-2 50 0 | 2-1 40 0 | 0-1 40 0 | 2-0 15 0 | 293 | 874 | |
| 1342 | 2-1 15 0 | 2-0 40 5 | 2-1 40 0 | 2-3 30 0 | 1-2 30 0 | 3-1 25 5 | 2-1 40 19 | 3-1 15 5 | 269 | 874 | |
| 1343 | 2-0 25 0 | 2-0 50 5 | 2-1 40 0 | 1-0 40 30 | 2-1 30 0 | 3-1 25 5 | 2-3 30 5 | 2-0 15 0 | 300 | 873 | |
| 1344 | 1-2 50 14 | 2-0 40 5 | 3-1 50 0 | 2-1 40 20 | 2-1 30 0 | 2-0 15 0 | 1-3 30 0 | 3-0 15 0 | 309 | 873 | |
| 1345 | 1-0 40 0 | 2-0 40 5 | 1-0 40 0 | 3-0 25 19 | 1-2 40 0 | 2-1 40 0 | 2-3 50 5 | 2-1 15 5 | 324 | 873 | |
| 1346 | 1-2 40 14 | 2-0 50 5 | 3-1 40 0 | 3-1 40 14 | 2-1 15 0 | 3-1 25 5 | 2-3 50 5 | 3-1 15 5 | 323 | 873 | |
| 1347 | 1-1 25 0 | 2-0 40 5 | 3-1 25 0 | 2-1 40 20 | 2-0 40 0 | 2-1 15 0 | 0-1 40 0 | 2-0 30 0 | 280 | 872 | |
| 1348 | 1-0 25 0 | 2-0 40 5 | 1-2 15 19 | 2-0 40 19 | 1-2 40 0 | 2-1 50 0 | 1-2 30 0 | 1-0 40 5 | 328 | 872 | |
| 1349 | 0-1 40 19 | 2-0 40 5 | 0-1 15 19 | 2-1 40 20 | 1-1 40 20 | 3-0 50 5 | 0-2 50 0 | 2-0 15 0 | 378 | 872 | |
| 1350 | 1-1 50 0 | 2-1 25 0 | 1-2 25 19 | 2-1 40 20 | 2-1 30 0 | 2-1 40 0 | 0-3 30 0 | 1-2 15 5 | 299 | 872 |
Horizontal Scroll
1301 - 1350 / 1,952