Predictions Round of 16


Ranking · Individual
# Nickname WAL – DEN ITA – AUT NED – CZE BEL – POR CRO – ESP FRA – SUI ENG – GER SWE – UKR Pts Round of 16 Pts Grand Total
1301 0-1 25 19 1-3 40 0 0-1 15 19 1-2 40 5 1-2 50 0 3-0 50 5 1-2 50 0 1-0 15 5 456 885
1302 1-2 15 14 2-0 50 5 2-1 25 0 3-1 40 14 2-1 30 0 3-0 40 5 1-0 30 19 2-1 15 5 446 885
1303
DNL DNL
2-1 25 0 0-1 40 5 2-0 50 0 3-2 50 20 2-3 40 5 2-0 50 0 2-1 50 19 2-0 30 0 559 885
1304 1-1 50 0 2-0 50 5 1-0 25 0 3-0 40 19 3-1 30 5 4-1 25 0 0-1 30 0 2-0 15 0 488 885
1305 2-1 15 0 2-1 40 0 2-1 40 0 2-1 40 20 0-1 30 0 2-0 15 0 1-2 40 0 2-0 15 0 369 884
1306
Adi Adi
1-0 15 0 1-0 40 5 1-0 50 0 2-0 40 19 0-1 40 0 2-0 25 0 1-2 40 0 1-0 15 5 423 884
1307 2-1 25 0 2-1 50 0 1-2 40 19 3-0 40 19 3-0 30 5 3-1 50 5 1-2 30 0 2-1 0 5 472 884
1308 2-4 15 19 3-1 30 0 2-2 15 5 3-1 30 14 1-1 0 20 4-1 40 0 4-3 50 14 1-3 40 5 505 884
1309 2-0 25 0 1-0 40 5 1-0 50 0 2-1 50 20 0-1 40 0 2-0 25 0 1-2 50 0 1-0 40 5 469 883
1310
YOG YOG
1-1 15 0 2-1 40 0 2-0 50 0 3-1 50 14 2-1 40 0 4-0 25 0 1-3 50 0 4-0 15 0 419 883
1311 1-1 50 0 2-0 50 5 3-1 25 0 2-1 40 20 1-2 40 0 2-1 25 0 2-3 40 5 2-0 30 0 449 883
1312 2-1 30 0 1-0 40 5 2-2 25 5 1-0 40 30 2-3 40 5 3-1 25 5 1-0 50 19 2-0 15 0 504 883
1313 2-0 25 0 2-0 40 5 1-0 25 0 1-1 50 5 2-1 40 0 2-0 25 0 0-2 50 0 2-0 25 0 450 882
1314 1-2 15 14 2-0 50 5 1-1 25 0 3-0 40 19 2-1 40 0 3-0 40 5 1-2 50 0 2-1 15 5 442 882
1315 2-1 25 0 1-0 40 5 0-1 25 19 3-1 40 14 1-0 30 0 3-0 50 5 1-2 40 0 2-0 30 0 462 881
1316 1-1 40 0 1-0 50 5 1-3 25 20 2-0 40 19 0-0 30 20 2-1 30 0 1-1 50 0 2-1 0 5 469 881
1317 1-2 25 14 2-1 30 0 1-0 30 0 2-1 40 20 1-0 30 0 2-1 30 0 1-2 30 0 2-1 15 5 523 881
1318
Kim Kim
1-0 40 0 2-0 50 5 2-1 25 0 1-1 40 5 1-1 40 20 2-0 0 0 1-0 40 19 3-1 40 5 514 881
1319 1-0 15 0 2-1 40 0 1-1 25 0 2-1 40 20 1-2 40 0 2-0 40 0 1-2 40 0 2-0 30 0 449 881
1320 2-1 25 0 2-0 50 5 1-1 25 0 3-1 40 14 2-1 40 0 3-0 40 5 1-2 40 0 2-0 40 0 468 881
1321
Flo Flo
1-0 15 0 2-0 50 5 1-0 25 0 2-1 15 20 1-2 40 0 5-2 40 0 1-3 50 0 3-2 30 0 478 880
1322 1-2 50 14 3-0 25 5 3-0 25 0 2-1 50 20 1-1 40 20 3-0 25 5 1-3 50 0 3-0 30 0 503 880
1323
QM QM
1-0 50 0 3-0 25 5 2-1 40 0 3-2 40 20 1-1 40 20 3-0 15 5 2-3 50 5 2-1 30 5 474 880
1324 2-3 25 14 2-0 15 5 0-0 30 5 3-1 25 14 1-3 40 5 4-0 30 0 3-3 40 0 2-0 15 0 491 879
1325 0-0 50 5 3-0 25 5 1-0 40 0 2-1 50 20 1-1 30 20 2-0 15 0 0-1 30 0 2-1 30 5 474 879
1326 1-1 25 0 3-0 25 5 2-1 40 0 1-3 40 5 2-0 40 0 2-1 15 0 2-3 50 5 3-1 30 5 495 878
1327 2-0 25 0 2-1 40 0 0-2 25 30 3-0 50 19 1-2 40 0 2-0 15 0 1-2 40 0 2-0 40 0 438 878
1328 1-2 15 14 0-1 15 5 0-1 15 19 0-3 30 0 0-1 40 0 2-1 30 0 0-1 40 0 2-1 15 5 367 877
1329 2-0 40 0 3-1 40 0 2-1 25 0 2-0 40 19 1-2 15 0 2-0 15 0 2-1 40 19 3-0 30 0 468 877
1330 1-1 15 0 2-0 50 5 2-0 25 0 2-0 40 19 2-0 30 0 2-1 15 0 1-2 30 0 3-0 40 0 413 877
1331 1-2 50 14 2-0 25 5 1-2 25 19 3-1 40 14 2-1 30 0 3-2 15 5 1-2 30 0 2-1 30 5 511 877
1332 1-2 25 14 2-0 25 5 2-1 40 0 3-1 40 14 2-0 30 0 3-1 40 5 1-2 15 0 2-0 30 0 463 877
1333 2-1 25 0 3-1 25 0 1-4 25 14 3-1 50 14 2-1 30 0 4-1 50 0 1-3 40 0 3-1 25 5 542 877
1334 3-2 15 0 4-1 50 0 3-2 25 5 2-1 30 20 2-3 50 5 5-2 30 0 2-3 40 5 3-1 25 5 494 877
1335 2-1 25 0 2-0 50 5 1-1 25 0 3-1 40 14 3-1 30 5 2-1 50 0 2-3 30 5 2-0 25 0 448 877
1336 2-1 15 0 2-0 40 5 1-2 25 19 3-0 40 19 2-0 30 0 4-1 40 0 1-2 40 0 2-0 15 0 472 876
1337 1-2 15 14 2-1 50 0 0-2 25 30 4-2 40 14 1-0 50 0 2-1 30 0 2-3 40 5 3-1 15 5 413 875
1338 2-1 15 0 3-0 25 5 1-2 40 19 2-0 40 19 1-1 30 20 3-1 40 5 1-2 40 0 2-1 15 5 487 875
1339 0-2 15 19 1-0 40 5 2-0 40 0 1-1 40 5 1-2 30 0 3-1 15 5 2-2 30 5 2-0 25 0 468 875
1340 2-0 25 0 1-1 40 20 3-1 25 0 1-1 40 5 1-2 50 0 3-1 15 5 1-2 40 0 1-2 30 5 429 874
1341 1-1 15 0 - 2-3 30 14 2-0 40 19 1-2 50 0 2-1 40 0 0-1 40 0 2-0 15 0 501 874
1342 2-1 15 0 2-0 40 5 2-1 40 0 2-3 30 0 1-2 30 0 3-1 25 5 2-1 40 19 3-1 15 5 523 874
1343 2-0 25 0 2-0 50 5 2-1 40 0 1-0 40 30 2-1 30 0 3-1 25 5 2-3 30 5 2-0 15 0 444 873
1344 1-2 50 14 2-0 40 5 3-1 50 0 2-1 40 20 2-1 30 0 2-0 15 0 1-3 30 0 3-0 15 0 493 873
1345 1-0 40 0 2-0 40 5 1-0 40 0 3-0 25 19 1-2 40 0 2-1 40 0 2-3 50 5 2-1 15 5 469 873
1346 1-2 40 14 2-0 50 5 3-1 40 0 3-1 40 14 2-1 15 0 3-1 25 5 2-3 50 5 3-1 15 5 472 873
1347
CF7 CF7
1-1 25 0 2-0 40 5 3-1 25 0 2-1 40 20 2-0 40 0 2-1 15 0 0-1 40 0 2-0 30 0 424 872
1348 1-0 25 0 2-0 40 5 1-2 15 19 2-0 40 19 1-2 40 0 2-1 50 0 1-2 30 0 1-0 40 5 492 872
1349 0-1 40 19 2-0 40 5 0-1 15 19 2-1 40 20 1-1 40 20 3-0 50 5 0-2 50 0 2-0 15 0 498 872
1350 1-1 50 0 2-1 25 0 1-2 25 19 2-1 40 20 2-1 30 0 2-1 40 0 0-3 30 0 1-2 15 5 493 872

Horizontal Scroll

1301 - 1350 / 1,952