Predictions Final
Ranking · Individual
| # | Nickname | – ITA – ENG | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1251 | 1-1 0 30 | 30 | 895 | |
| 1252 | 2-0 0 0 | 0 | 894 | |
| 1253 | 0-0 0 20 | 20 | 894 | |
| 1254 | 3-1 0 5 | 5 | 894 | |
| 1255 | 1-0 0 5 | 5 | 894 | |
| 1256 | 0-1 0 5 | 5 | 894 | |
| 1257 | 3-1 0 5 | 5 | 894 | |
| 1258 | 4-3 0 0 | 0 | 894 | |
| 1259 | 2-1 0 5 | 5 | 894 | |
| 1260 | 2-1 55 5 | 60 | 893 | |
| 1261 | 2-1 0 5 | 5 | 893 | |
| 1262 | 2-1 0 5 | 5 | 893 | |
| 1263 | 0-0 0 20 | 20 | 893 | |
| 1264 | 2-3 55 0 | 55 | 893 | |
| 1265 | 1-0 0 5 | 5 | 893 | |
| 1266 | 2-1 0 5 | 5 | 893 | |
| 1267 | 1-1 0 30 | 30 | 892 | |
| 1268 | 1-3 0 5 | 5 | 892 | |
| 1269 | 1-1 0 30 | 30 | 892 | |
| 1270 | 2-0 0 0 | 0 | 891 | |
| 1271 | 3-2 0 0 | 0 | 891 | |
| 1272 | 2-1 0 5 | 5 | 891 | |
| 1273 | 2-3 0 0 | 0 | 891 | |
| 1274 | 2-1 0 5 | 5 | 891 | |
| 1275 | 1-2 0 5 | 5 | 891 | |
| 1276 | 2-1 30 5 | 35 | 891 | |
| 1277 | 3-2 55 0 | 55 | 891 | |
| 1278 | 2-0 0 0 | 0 | 889 | |
| 1279 | 3-1 0 5 | 5 | 889 | |
| 1280 | 0-0 0 20 | 20 | 889 | |
| 1281 | 0-1 0 5 | 5 | 889 | |
| 1282 | 0-1 0 5 | 5 | 889 | |
| 1283 | 1-2 0 5 | 5 | 889 | |
| 1284 | 3-1 0 5 | 5 | 889 | |
| 1285 | 0-2 0 0 | 0 | 888 | |
| 1286 | 2-1 0 5 | 5 | 888 | |
| 1287 | 2-3 0 0 | 0 | 887 | |
| 1288 | 2-2 0 20 | 20 | 887 | |
| 1289 | 0-6 0 0 | 0 | 886 | |
| 1290 | 3-2 0 0 | 0 | 886 | |
| 1291 | 2-0 0 0 | 0 | 886 | |
| 1292 | 1-2 0 5 | 5 | 886 | |
| 1293 | 1-0 0 5 | 5 | 886 | |
| 1294 | 2-1 0 5 | 5 | 886 | |
| 1295 | 1-0 0 5 | 5 | 886 | |
| 1296 | 2-0 0 0 | 0 | 885 | |
| 1297 | 0-1 0 5 | 5 | 885 | |
| 1298 | 2-2 0 20 | 20 | 885 | |
| 1299 | 2-1 0 5 | 5 | 885 | |
| 1300 | 0-0 0 20 | 20 | 885 |
Horizontal Scroll
1251 - 1300 / 1,952