Predictions Round of 16
Ranking · Individual
| # | Nickname | – WAL – DEN | – ITA – AUT | – NED – CZE | – BEL – POR | – CRO – ESP | – FRA – SUI | – ENG – GER | – SWE – UKR | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | 1-1 25 0 | 2-1 25 0 | 1-2 25 19 | 2-0 40 19 | 1-2 50 0 | 2-0 30 0 | 1-2 40 0 | 2-0 40 0 | 502 | 895 | |
| 1252 | 0-2 25 19 | 1-0 50 5 | 1-0 25 0 | 2-0 25 19 | 1-1 40 20 | 2-0 25 0 | 1-2 25 0 | 2-0 0 0 | 443 | 894 | |
| 1253 | 0-0 25 5 | 0-0 40 30 | 0-0 25 5 | 0-0 40 5 | 0-0 40 20 | 0-0 30 20 | 0-0 40 5 | 0-0 15 20 | 450 | 894 | |
| 1254 | 2-1 15 0 | 3-0 25 5 | 3-1 40 0 | 2-1 50 20 | 3-1 30 5 | 4-0 25 0 | 2-2 40 5 | 3-1 30 5 | 499 | 894 | |
| 1255 | 2-1 40 0 | 2-1 25 0 | 0-1 25 19 | 3-1 40 14 | 1-0 40 0 | 2-0 25 0 | 1-2 40 0 | 2-0 30 0 | 432 | 894 | |
| 1256 | 0-0 15 5 | 0-0 40 30 | 0-0 25 5 | 0-0 15 5 | 0-0 50 20 | 0-0 40 20 | 0-0 25 5 | 0-0 40 20 | 430 | 894 | |
| 1257 | 1-1 25 0 | 1-0 40 5 | 2-1 15 0 | 1-1 50 5 | 1-1 40 20 | 3-1 40 5 | 1-2 50 0 | 3-0 30 0 | 475 | 894 | |
| 1258 | 1-2 25 14 | 3-0 25 5 | 3-1 25 0 | 3-0 40 19 | 2-1 40 0 | 4-0 30 0 | 2-1 40 19 | 3-0 15 0 | 526 | 894 | |
| 1259 | 0-1 25 19 | 2-1 50 0 | 2-2 40 5 | 3-1 40 14 | 1-3 40 5 | 3-2 50 5 | 2-4 40 5 | 2-1 0 5 | 477 | 894 | |
| 1260 | 2-1 15 0 | 3-0 25 5 | 2-0 25 0 | 0-2 40 0 | 1-0 30 0 | 3-1 15 5 | 1-1 40 0 | 2-0 30 0 | 479 | 893 | |
| 1261 | 2-0 15 0 | 3-1 40 0 | 3-1 25 0 | 3-2 40 20 | 2-1 40 0 | 3-1 25 5 | 1-2 40 0 | 2-0 15 0 | 464 | 893 | |
| 1262 | 2-0 40 0 | 3-0 40 5 | 1-1 25 0 | 2-0 40 19 | 3-1 30 5 | 7-1 25 0 | 1-3 40 0 | 2-1 40 5 | 498 | 893 | |
| 1263 | 0-0 25 5 | 0-0 30 30 | 0-0 25 5 | 0-0 40 5 | 0-0 50 20 | 0-0 40 20 | 0-0 40 5 | 0-0 30 20 | 600 | 893 | |
| 1264 | 1-0 15 0 | 2-1 15 0 | 0-1 40 19 | 1-2 40 5 | 2-0 50 0 | 3-0 30 5 | 3-2 40 14 | 4-1 30 5 | 507 | 893 | |
| 1265 | 1-0 25 0 | 2-1 50 0 | 2-0 50 0 | 1-0 40 30 | 1-1 40 20 | 2-1 30 0 | 1-2 40 0 | 2-0 25 0 | 515 | 893 | |
| 1266 | 2-1 15 0 | 2-1 50 0 | 2-0 50 0 | 1-3 25 5 | 2-1 30 0 | 3-1 40 5 | 1-2 40 0 | 3-1 40 5 | 520 | 893 | |
| 1267 | 2-0 40 0 | 1-0 25 5 | 1-2 25 19 | 2-0 40 19 | 1-1 40 20 | 2-1 40 0 | 1-3 40 0 | 1-0 0 5 | 472 | 892 | |
| 1268 | 1-2 40 14 | 3-0 50 5 | 3-1 25 0 | 3-0 40 19 | 1-2 40 0 | 4-0 15 0 | 1-3 40 0 | 2-0 15 0 | 457 | 892 | |
| 1269 | 1-1 50 0 | 1-0 40 5 | 2-1 25 0 | 2-0 40 19 | 1-0 30 0 | 3-1 50 5 | 1-1 15 0 | 3-0 30 0 | 474 | 892 | |
| 1270 | 2-1 25 0 | 3-0 50 5 | 2-1 40 0 | 3-0 40 19 | 2-0 40 0 | 3-0 30 5 | 1-2 40 0 | 2-1 15 5 | 443 | 891 | |
| 1271 | 2-1 40 0 | 3-1 50 0 | 1-0 40 0 | 0-2 15 0 | 1-1 30 20 | 4-1 25 0 | 0-2 50 0 | 2-1 15 5 | 459 | 891 | |
| 1272 | 2-2 15 0 | 2-1 15 0 | 3-1 40 0 | 2-2 50 0 | 1-1 40 20 | 2-1 25 0 | 1-1 50 0 | 1-1 30 30 | 490 | 891 | |
| 1273 | 1-3 25 14 | 3-2 40 0 | 2-0 40 0 | 3-1 50 14 | 2-1 15 0 | 2-0 15 0 | 1-2 30 0 | 2-0 30 0 | 447 | 891 | |
| 1274 | 1-3 40 14 | 3-0 25 5 | 2-1 25 0 | 3-1 40 14 | 1-2 30 0 | 3-1 25 5 | 3-4 50 0 | 3-1 30 5 | 467 | 891 | |
| 1275 | 0-2 25 19 | 2-1 40 0 | 1-0 15 0 | 2-1 40 20 | 1-2 30 0 | 3-1 15 5 | 1-2 40 0 | 3-0 15 0 | 448 | 891 | |
| 1276 | 2-1 15 0 | 1-0 15 5 | 1-0 25 0 | 2-0 40 19 | 3-2 30 5 | 3-1 30 5 | 1-2 30 0 | 2-0 30 0 | 478 | 891 | |
| 1277 | 1-2 40 14 | 3-2 40 0 | 2-1 50 0 | 2-3 30 0 | 2-4 25 0 | 4-2 25 0 | 3-2 40 14 | 2-1 15 5 | 567 | 891 | |
| 1278 | 1-0 40 0 | 2-0 40 5 | 2-1 50 0 | 1-2 50 5 | 2-1 30 0 | 3-1 25 5 | 1-2 40 0 | 3-1 15 5 | 419 | 889 | |
| 1279 | 0-2 30 19 | 2-0 25 5 | 2-3 25 14 | 1-0 40 30 | 3-1 30 5 | 2-0 15 0 | 2-2 30 5 | 3-0 30 0 | 528 | 889 | |
| 1280 | 1-0 40 0 | 0-0 50 30 | 0-0 25 5 | 0-0 40 5 | 0-0 40 20 | 0-0 15 20 | 0-0 40 5 | 0-0 40 20 | 480 | 889 | |
| 1281 | 1-0 50 0 | 2-1 40 0 | 2-0 50 0 | 1-3 40 5 | 3-2 40 5 | 2-0 15 0 | 1-2 40 0 | 2-1 30 5 | 425 | 889 | |
| 1282 | 1-1 25 0 | 2-0 25 5 | 3-2 25 5 | 3-0 40 19 | 2-1 40 0 | 4-1 25 0 | 2-2 50 5 | 3-1 30 5 | 448 | 889 | |
| 1283 | 0-2 15 19 | 2-1 25 0 | 2-2 40 5 | 2-0 30 19 | 2-0 30 0 | 2-1 30 0 | 2-3 50 5 | 3-0 15 0 | 498 | 889 | |
| 1284 | 2-1 15 0 | 3-1 50 0 | 3-1 25 0 | 3-1 50 14 | 2-1 40 0 | 4-0 30 0 | 2-3 40 5 | 5-1 40 5 | 448 | 889 | |
| 1285 | 1-0 50 0 | 2-0 40 5 | 2-1 25 0 | 1-0 40 30 | 0-3 30 5 | 2-0 50 0 | 1-2 40 0 | 1-0 15 5 | 464 | 888 | |
| 1286 | 1-1 25 0 | 2-0 25 5 | 2-2 25 5 | 2-0 40 19 | 1-1 40 20 | 3-0 50 5 | 1-1 40 0 | 2-0 30 0 | 439 | 888 | |
| 1287 | 1-1 15 0 | 3-2 40 0 | 3-1 25 0 | 2-0 40 19 | 3-2 30 5 | 3-1 15 5 | 2-3 30 5 | 3-0 30 0 | 434 | 887 | |
| 1288 | 1-0 25 0 | 2-1 40 0 | 2-1 40 0 | 2-2 50 0 | 0-1 30 0 | 3-1 40 5 | 2-3 50 5 | 2-0 30 0 | 430 | 887 | |
| 1289 | 2-0 25 0 | 3-1 25 0 | 2-3 40 14 | 2-0 40 19 | 1-0 30 0 | 4-0 30 0 | 1-2 30 0 | 3-1 30 5 | 427 | 886 | |
| 1290 | 1-1 25 0 | 2-0 40 5 | 0-1 40 19 | 3-1 40 14 | 1-2 30 0 | 2-0 30 0 | 1-4 30 0 | 3-0 25 0 | 452 | 886 | |
| 1291 | 2-1 25 0 | 1-0 40 5 | 1-2 25 19 | 2-1 40 20 | 1-2 40 0 | 3-1 40 5 | 2-3 50 5 | 2-0 15 0 | 463 | 886 | |
| 1292 | 1-0 15 0 | 2-0 50 5 | 3-1 25 0 | 1-2 30 5 | 0-3 15 5 | 4-1 30 0 | 3-2 40 14 | 4-0 50 0 | 468 | 886 | |
| 1293 | 1-0 15 0 | 2-1 15 0 | 2-2 40 5 | 3-2 40 20 | 1-1 30 20 | 3-1 40 5 | 3-2 40 14 | 3-0 30 0 | 484 | 886 | |
| 1294 | 1-0 25 0 | 2-1 40 0 | 2-0 25 0 | 1-3 40 5 | 1-0 40 0 | 3-1 50 5 | 1-2 50 0 | 2-0 30 0 | 450 | 886 | |
| 1295 | 1-2 15 14 | 2-1 40 0 | 2-1 50 0 | 2-1 40 20 | 2-0 40 0 | 2-0 30 0 | 1-2 40 0 | 2-0 15 0 | 443 | 886 | |
| 1296 | 2-0 15 0 | 1-1 30 20 | 1-2 40 19 | 1-1 40 5 | 1-2 30 0 | 3-0 15 5 | 1-2 50 0 | 3-0 15 0 | 459 | 885 | |
| 1297 | 1-0 25 0 | 2-1 40 0 | 3-0 25 0 | 2-1 50 20 | 1-0 30 0 | 3-0 40 5 | 1-2 40 0 | 2-0 30 0 | 494 | 885 | |
| 1298 | 1-1 40 0 | 1-2 25 0 | 2-3 40 14 | 0-1 0 0 | 2-2 50 20 | 2-2 40 20 | 1-0 0 19 | 1-2 0 5 | 483 | 885 | |
| 1299 | 1-2 0 14 | 1-0 40 5 | 2-1 50 0 | 2-1 50 20 | 0-1 30 0 | 2-1 40 0 | 0-2 40 0 | 2-0 15 0 | 439 | 885 | |
| 1300 | 0-0 30 5 | 0-0 15 30 | 0-0 40 5 | 0-0 40 5 | 0-0 40 20 | 0-0 40 20 | 0-0 40 5 | 0-0 15 20 | 455 | 885 |
Horizontal Scroll
1251 - 1300 / 1,952