Predictions Round of 16


Ranking · Individual
# Nickname WAL – DEN ITA – AUT NED – CZE BEL – POR CRO – ESP FRA – SUI ENG – GER SWE – UKR Pts Round of 16 Pts Grand Total
1101 1-2 25 14 3-1 40 0 2-1 40 0 5-2 40 14 0-2 40 0 3-1 15 5 0-2 40 0 3-0 30 0 303 925
1102 1-1 40 0 3-1 25 0 0-1 25 19 2-1 40 20 3-1 40 5 2-0 30 0 1-1 40 0 4-2 15 0 299 924
1103 1-2 15 14 3-1 40 0 3-2 50 5 2-2 40 0 1-2 15 0 4-0 15 0 2-3 40 5 3-1 15 5 259 924
1104 2-1 25 0 3-1 40 0 2-0 50 0 1-2 50 5 1-1 40 20 2-0 30 0 1-3 40 0 3-0 15 0 315 924
1105 2-1 50 0 3-1 40 0 2-0 50 0 3-1 50 14 1-0 30 0 2-0 15 0 2-3 30 5 1-0 30 5 319 924
1106 1-3 0 14 2-0 40 5 1-1 25 0 2-2 40 0 1-1 25 20 2-0 40 0 0-1 40 0 2-1 30 5 284 923
1107 2-0 40 0 2-0 30 5 1-2 25 19 2-2 40 0 3-0 30 5 3-1 25 5 3-2 30 14 2-0 15 0 283 923
1108 1-1 25 0 2-2 25 20 1-2 25 19 2-0 40 19 2-1 40 0 3-0 40 5 1-2 40 0 2-1 30 5 333 923
1109 1-1 25 0 2-0 50 5 2-1 25 0 3-2 40 20 0-1 30 0 2-0 40 0 1-1 30 0 2-1 40 5 310 923
1110 1-0 25 0 2-0 25 5 0-1 40 19 3-1 40 14 1-0 30 0 2-1 40 0 1-3 30 0 2-0 30 0 298 922
1111 0-1 25 19 2-0 40 5 2-1 50 0 3-0 30 19 1-2 40 0 2-0 15 0 1-2 50 0 3-1 30 5 328 922
1112
Amm Amm
1-1 25 0 3-1 25 0 2-1 25 0 2-1 40 20 1-2 40 0 3-0 50 5 0-2 40 0 3-1 40 5 315 922
1113 2-3 0 14 2-1 50 0 3-1 25 0 2-0 40 19 2-1 40 0 3-1 40 5 1-2 40 0 2-0 40 0 313 921
1114 2-1 25 0 1-0 25 5 1-3 25 20 3-1 40 14 1-2 40 0 2-0 50 0 1-2 50 0 2-0 30 0 324 921
1115 1-2 25 14 2-0 50 5 2-1 25 0 2-0 40 19 2-1 30 0 3-1 40 5 0-2 30 0 2-0 40 0 323 921
1116 2-1 25 0 3-0 50 5 2-1 25 0 2-0 50 19 3-0 40 5 3-1 25 5 1-1 50 0 2-0 15 0 314 921
1117 1-2 0 14 3-1 40 0 3-2 50 5 3-2 50 20 2-1 40 0 3-1 30 5 2-1 40 19 3-0 15 0 328 921
1118 2-1 15 0 2-1 50 0 1-3 25 20 2-1 15 20 0-2 30 0 3-0 30 5 2-1 40 19 3-0 15 0 284 921
1119 1-2 15 14 1-1 40 20 2-0 50 0 2-2 30 0 2-1 15 0 2-0 30 0 2-1 40 19 2-0 40 0 313 921
1120 1-2 25 14 2-0 40 5 3-1 50 0 2-1 25 20 2-0 40 0 2-0 40 0 1-2 50 0 2-1 15 5 329 921
1121 1-1 15 0 2-0 40 5 1-1 40 0 2-1 40 20 1-1 15 20 3-1 25 5 2-1 40 19 1-0 15 5 304 921
1122 2-1 25 0 3-1 50 0 2-1 25 0 1-2 50 5 2-1 40 0 3-0 40 5 1-2 50 0 2-0 40 0 330 920
1123 2-1 40 0 1-1 30 20 0-1 15 19 2-1 50 20 1-0 40 0 2-0 25 0 1-2 50 0 2-0 25 0 334 920
1124 5-3 50 0 2-1 50 0 4-1 25 0 0-2 0 0 0-1 15 0 3-2 50 5 2-0 40 30 5-5 15 20 300 920
1125 2-1 25 0 1-0 25 5 2-0 40 0 2-1 50 20 0-0 40 20 3-1 25 5 2-2 50 5 2-0 30 0 340 920
1126 2-0 0 0 1-1 40 20 2-0 50 0 1-0 25 30 3-1 40 5 2-0 30 0 1-2 40 0 5-0 40 0 320 920
1127 2-1 40 0 3-0 50 5 2-1 25 0 3-1 40 14 2-1 40 0 3-0 25 5 2-3 40 5 3-0 15 0 304 920
1128
Man Man
1-1 25 0 1-1 50 20 2-1 40 0 1-1 50 5 1-1 15 20 2-1 40 0 2-1 50 19 2-1 15 5 354 920
1129 1-1 25 0 2-0 40 5 1-0 40 0 1-0 40 30 1-0 30 0 3-0 40 5 1-2 30 0 2-0 30 0 315 919
1130 1-1 40 0 1-0 15 5 0-0 25 5 3-2 40 20 1-2 40 0 2-0 15 0 2-1 40 19 2-1 30 5 299 919
1131 0-1 25 19 2-1 50 0 2-1 25 0 3-0 40 19 3-1 40 5 3-0 40 5 2-1 50 19 3-1 0 5 342 919
1132
BB BB
1-2 25 14 2-0 25 5 2-1 25 0 3-1 40 14 2-1 40 0 3-1 40 5 2-1 50 19 3-1 0 5 307 919
1133 1-0 50 0 1-0 25 5 0-1 30 19 2-1 40 20 0-1 40 0 2-0 25 0 1-1 40 0 2-0 30 0 324 919
1134 1-0 25 0 2-1 50 0 1-1 25 0 3-1 40 14 1-2 15 0 2-0 40 0 1-0 40 19 3-0 15 0 283 919
1135 1-0 40 0 1-0 25 5 2-0 40 0 3-2 50 20 1-0 30 0 4-0 15 0 1-3 30 0 1-2 30 5 290 918
1136 2-0 25 0 2-1 50 0 2-3 25 14 3-1 40 14 1-0 40 0 3-0 50 5 0-1 50 0 2-0 25 0 338 918
1137 2-0 25 0 2-1 30 0 2-1 25 0 3-0 40 19 2-2 40 20 3-1 40 5 1-2 25 0 3-1 30 5 304 918
1138 1-2 40 14 2-0 40 5 1-3 15 20 2-0 40 19 1-2 30 0 2-0 30 0 1-2 40 0 2-0 30 0 323 918
1139 3-1 15 0 2-0 30 5 1-0 15 0 3-2 40 20 2-1 50 0 4-0 25 0 4-3 40 14 0-0 40 20 314 918
1140 2-2 25 0 3-0 50 5 2-0 25 0 3-1 40 14 0-2 50 0 3-0 40 5 1-1 25 0 3-1 30 5 314 917
1141 2-1 25 0 3-2 50 0 4-2 25 5 3-1 40 14 3-2 40 5 3-1 40 5 2-3 50 5 4-2 30 0 334 917
1142 2-1 25 0 2-0 50 5 2-1 40 0 1-1 40 5 2-1 15 0 3-0 40 5 1-2 40 0 2-0 40 0 305 917
1143 2-0 15 0 1-0 40 5 2-0 25 0 2-2 50 0 2-1 40 0 2-1 40 0 2-3 50 5 2-0 30 0 300 916
1144 2-1 40 0 2-1 40 0 1-3 25 20 3-1 40 14 2-1 40 0 3-0 25 5 1-3 40 0 2-0 30 0 319 916
1145 1-2 25 14 1-0 50 5 2-1 25 0 3-1 40 14 2-1 40 0 3-0 50 5 2-3 50 5 2-0 15 0 338 916
1146 2-1 25 0 1-1 15 20 2-1 40 0 2-1 40 20 1-1 40 20 3-0 40 5 0-0 40 5 1-0 30 5 345 916
1147 3-1 25 0 1-1 50 20 3-1 50 0 2-1 40 20 0-2 40 0 3-0 40 5 3-3 40 0 3-0 25 0 355 916
1148 3-2 15 0 2-1 40 0 3-1 25 0 4-2 40 14 2-3 30 5 3-2 25 5 2-1 30 19 3-0 30 0 278 915
1149 0-1 25 19 1-0 25 5 0-1 40 19 2-1 40 20 3-2 15 5 2-1 25 0 0-1 50 0 2-0 30 0 318 915
1150 1-2 25 14 2-0 25 5 3-1 25 0 2-1 40 20 1-0 30 0 3-2 40 5 1-2 25 0 4-0 30 0 284 915

Horizontal Scroll

1101 - 1150 / 1,952