Predictions Group Match 3
Ranking · Individual
| # | Nickname | – SUI – TUR 3-1 | – ITA – WAL 1-0 | – MKD – NED 0-3 | – UKR – AUT 0-1 | – RUS – DEN 1-4 | – FIN – BEL 0-2 | – CRO – SCO 3-1 | – CZE – ENG 0-1 | – SVK – ESP 0-5 | – SWE – POL 3-2 | – POR – FRA 2-2 | – GER – HUN 2-2 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 1-1 5 | 1-0 30 | 0-2 19 | 1-0 0 | 1-2 19 | 0-2 30 | 2-0 20 | 0-2 19 | 0-2 19 | 1-1 0 | 1-2 5 | 2-0 5 | 171 | 979 | |
| 802 | 2-0 20 | 1-0 30 | 0-2 19 | 1-0 0 | 2-2 0 | 0-3 19 | 2-1 19 | 0-3 19 | 0-2 19 | 1-0 20 | 1-1 20 | 1-0 0 | 185 | 979 | |
| 803 | 0-0 0 | 3-1 14 | 1-3 19 | 0-2 19 | 2-2 0 | 1-2 19 | 3-1 30 | 1-2 20 | 0-4 19 | 0-2 5 | 2-2 30 | 3-0 0 | 175 | 979 | |
| 804 | 0-2 0 | 2-0 19 | 1-2 14 | 2-1 5 | 2-2 0 | 0-3 19 | 1-2 0 | 1-1 5 | 0-3 19 | 2-1 20 | 1-1 20 | 2-0 5 | 126 | 978 | |
| 805 | 0-1 5 | 2-0 19 | 0-3 30 | 1-1 5 | 1-1 5 | 0-3 19 | 1-1 5 | 0-2 19 | 0-1 19 | 1-1 0 | 1-2 5 | 2-0 5 | 136 | 978 | |
| 806 | 3-0 19 | 3-1 14 | 0-4 19 | 1-1 5 | 2-1 0 | 0-4 19 | 2-1 19 | 2-4 14 | 1-1 0 | 2-3 0 | 2-4 5 | 2-0 5 | 119 | 978 | |
| 807 | 2-1 19 | 2-1 20 | 0-4 19 | 1-1 5 | 1-2 19 | 0-1 19 | 1-2 0 | 1-3 14 | 0-2 19 | 1-2 5 | 2-2 30 | 3-1 0 | 169 | 978 | |
| 808 | 2-1 19 | 1-2 5 | 0-2 19 | 1-1 5 | 1-1 5 | 1-2 19 | 1-0 14 | 1-2 20 | 1-3 14 | 1-2 5 | 2-2 30 | 3-0 0 | 155 | 977 | |
| 809 | 2-0 20 | 2-1 20 | 1-2 14 | 1-0 0 | 2-0 0 | 1-3 20 | 2-1 19 | 1-2 20 | 0-2 19 | 2-1 20 | 2-3 5 | 3-1 0 | 157 | 977 | |
| 810 | 1-1 5 | 3-1 14 | 0-3 30 | 1-1 5 | 0-1 14 | 0-3 19 | 2-1 19 | 0-1 30 | 0-1 19 | 2-2 5 | 2-3 5 | 2-1 5 | 170 | 976 | |
| 811 | 3-0 19 | 1-1 5 | 1-3 19 | 1-1 5 | 1-1 5 | 1-4 14 | 1-0 14 | 1-1 5 | 0-1 19 | 1-2 5 | 0-1 0 | 2-0 5 | 115 | 976 | |
| 812 | 1-1 5 | 2-0 19 | 0-4 19 | 2-2 0 | 1-1 5 | 0-3 19 | 1-1 5 | 1-1 5 | 1-2 14 | 2-2 5 | 1-3 0 | 2-0 5 | 101 | 976 | |
| 813 | 2-0 20 | 4-1 14 | 0-3 30 | 1-2 20 | 0-3 20 | 0-2 30 | 2-0 20 | 1-2 20 | 0-3 19 | 0-0 0 | 1-1 20 | 2-0 5 | 218 | 976 | |
| 814 | 0-1 5 | 3-1 14 | 1-2 14 | 2-0 0 | 2-1 0 | 0-4 19 | 1-1 5 | 0-3 19 | 0-2 19 | 1-2 5 | 0-1 0 | 3-0 0 | 100 | 976 | |
| 815 | 1-1 5 | 2-0 19 | 0-2 19 | 1-0 0 | 0-1 14 | 0-4 19 | 2-0 20 | 1-1 5 | 0-2 19 | 0-1 0 | 1-1 20 | 3-0 0 | 140 | 976 | |
| 816 | 2-1 19 | 3-2 20 | 0-0 5 | 0-0 5 | 0-0 0 | 0-0 5 | 0-0 0 | 0-0 5 | 0-0 5 | 0-0 0 | 2-0 5 | 0-0 20 | 89 | 975 | |
| 817 | 0-0 0 | 3-1 14 | 0-2 19 | 1-2 20 | 1-2 19 | 0-4 19 | 1-0 14 | 0-1 30 | 0-2 19 | 0-0 0 | 0-1 0 | 3-2 5 | 159 | 975 | |
| 818 | 0-0 0 | 3-0 19 | 1-1 0 | 2-3 20 | 2-3 14 | 1-3 20 | 2-1 19 | 3-0 0 | 0-2 19 | 1-0 20 | 2-2 30 | 1-0 0 | 161 | 975 | |
| 819 | 2-0 20 | 1-0 30 | 0-2 19 | 1-1 5 | - | 0-3 19 | 2-0 20 | 2-3 20 | 1-3 14 | - | 0-1 0 | 3-0 0 | 152 | 975 | |
| 820 | 1-2 0 | 1-0 30 | 0-1 19 | 1-1 5 | 0-0 0 | 0-4 19 | 2-0 20 | 0-1 30 | 0-4 19 | 0-1 0 | 1-1 20 | 5-0 0 | 162 | 974 | |
| 821 | 0-2 0 | 1-0 30 | 0-5 19 | 2-1 5 | 1-1 5 | 0-4 19 | 2-0 20 | 0-2 19 | 0-2 19 | 2-1 20 | 1-1 20 | 3-0 0 | 176 | 974 | |
| 822 | 1-1 5 | 3-0 19 | 1-3 19 | 1-0 0 | 1-2 19 | 0-4 19 | 3-1 30 | 1-2 20 | 0-2 19 | 2-2 5 | 1-1 20 | 4-0 0 | 175 | 974 | |
| 823 | 0-0 0 | 2-0 19 | 0-3 30 | 1-1 5 | 1-1 5 | 0-3 19 | 3-0 19 | 1-1 5 | 1-2 14 | 1-2 5 | 2-3 5 | 3-0 0 | 126 | 974 | |
| 824 | 1-1 5 | 2-0 19 | 0-3 30 | 1-1 5 | 2-2 0 | 0-4 19 | 2-1 19 | 1-1 5 | 0-3 19 | 2-2 5 | 2-1 5 | 4-0 0 | 131 | 974 | |
| 825 | 1-1 5 | 1-0 30 | 0-2 19 | 1-1 5 | 2-2 0 | 1-3 20 | 2-1 19 | 2-3 20 | 0-2 19 | 1-2 5 | 2-3 5 | 2-0 5 | 152 | 974 | |
| 826 | 1-2 0 | 2-0 19 | 1-3 19 | 1-1 5 | 1-1 5 | 0-4 19 | 2-1 19 | 1-3 14 | 0-3 19 | 0-2 5 | 1-1 20 | 4-0 0 | 144 | 974 | |
| 827 | 0-1 5 | 3-0 19 | 1-3 19 | 1-0 0 | 0-1 14 | 0-4 19 | 2-0 20 | 0-3 19 | 1-2 14 | 1-1 0 | 1-2 5 | 3-0 0 | 134 | 974 | |
| 828 | 0-1 5 | 2-0 19 | 0-3 30 | 0-2 19 | 2-0 0 | 0-3 19 | 2-1 19 | 3-1 5 | 0-3 19 | 1-1 0 | 1-2 5 | 0-0 20 | 160 | 973 | |
| 829 | 2-0 20 | 3-0 19 | 0-2 19 | 1-1 5 | 2-2 0 | 0-3 19 | 3-1 30 | 0-1 30 | 0-2 19 | 1-2 5 | 1-2 5 | 3-1 0 | 171 | 973 | |
| 830 | 1-1 5 | 2-1 20 | 0-2 19 | 1-1 5 | 1-1 5 | 0-3 19 | 2-1 19 | 1-3 14 | 2-2 0 | 2-2 5 | 2-2 30 | 2-1 5 | 146 | 973 | |
| 831 | 2-0 20 | 2-1 20 | 0-3 30 | 0-2 19 | 0-2 14 | 0-3 19 | 0-2 0 | 1-3 14 | 0-2 19 | 1-0 20 | 1-3 0 | 3-0 0 | 175 | 973 | |
| 832 | 1-2 0 | 3-2 20 | 1-4 20 | 0-0 5 | 0-1 14 | 0-3 19 | 1-2 0 | 0-3 19 | 0-1 19 | 2-3 0 | 2-3 5 | 2-0 5 | 126 | 973 | |
| 833 | 2-1 19 | 2-3 0 | 0-3 30 | 1-2 20 | 1-1 5 | 2-2 5 | 2-1 19 | 0-3 19 | 0-1 19 | 0-0 0 | 3-1 0 | 4-0 0 | 136 | 973 | |
| 834 | 1-2 0 | 1-0 30 | 0-3 30 | 1-1 5 | 1-1 5 | 0-3 19 | 2-0 20 | 0-2 19 | 0-2 19 | 1-1 0 | 1-1 20 | 2-0 5 | 172 | 972 | |
| 835 | 1-0 14 | 1-2 5 | 1-2 14 | 2-1 5 | 1-2 19 | 0-3 19 | 2-1 19 | 1-2 20 | 1-2 14 | 3-2 30 | 1-2 5 | 2-0 5 | 169 | 972 | |
| 836 | 1-1 5 | 3-0 19 | 0-3 30 | 1-0 0 | 1-1 5 | 0-3 19 | 2-0 20 | 1-1 5 | 1-4 14 | 1-1 0 | 1-1 20 | 3-0 0 | 137 | 972 | |
| 837 | 1-1 5 | 3-0 19 | 0-4 19 | 1-1 5 | 0-2 14 | 0-2 30 | 2-0 20 | 1-1 5 | 0-2 19 | 1-1 0 | 2-3 5 | 3-1 0 | 141 | 972 | |
| 838 | 1-1 5 | 2-0 19 | 0-2 19 | 1-2 20 | 0-1 14 | 0-3 19 | 2-1 19 | 1-2 20 | 0-2 19 | 1-1 0 | 1-2 5 | 2-0 5 | 164 | 972 | |
| 839 | 0-2 0 | 2-0 19 | 0-3 30 | 1-1 5 | 0-2 14 | 1-6 14 | 2-0 20 | 0-2 19 | 0-0 5 | 0-2 5 | 1-3 0 | 4-1 0 | 131 | 972 | |
| 840 | 1-3 0 | 3-1 14 | 1-3 19 | 0-2 19 | 0-2 14 | 0-3 19 | 2-0 20 | 0-2 19 | 1-2 14 | 2-1 20 | 2-2 30 | 3-0 0 | 188 | 972 | |
| 841 | 1-2 0 | 3-1 14 | 1-3 19 | 2-1 5 | 1-2 19 | 1-3 20 | 2-0 20 | 1-3 14 | 1-3 14 | 1-2 5 | 1-1 20 | 2-0 5 | 155 | 972 | |
| 842 | 0-2 0 | 2-0 19 | 1-3 19 | 1-2 20 | 1-2 19 | 0-2 30 | 1-1 5 | 1-2 20 | 0-1 19 | 2-1 20 | 2-2 30 | 2-1 5 | 206 | 971 | |
| 843 | 2-2 0 | 2-1 20 | 0-4 19 | 3-3 0 | 2-1 0 | 0-4 19 | 3-0 19 | 1-3 14 | 1-3 14 | 1-2 5 | 1-2 5 | 3-0 0 | 115 | 971 | |
| 844 | 1-1 5 | 1-0 30 | 0-4 19 | 3-2 0 | 1-2 19 | 2-3 14 | 2-0 20 | 0-3 19 | 2-4 14 | 3-1 19 | 2-3 5 | 2-0 5 | 169 | 971 | |
| 845 | 1-0 14 | 2-1 20 | 1-2 14 | 1-0 0 | 1-0 5 | 0-2 30 | 1-0 14 | 0-3 19 | 0-3 19 | 2-1 20 | 2-2 30 | 3-0 0 | 185 | 971 | |
| 846 | 1-1 5 | 2-0 19 | 0-3 30 | 1-1 5 | 1-1 5 | 0-3 19 | 2-0 20 | 0-2 19 | 0-2 19 | 1-1 0 | 2-0 5 | 2-0 5 | 151 | 970 | |
| 847 | 1-0 14 | 1-0 30 | 0-2 19 | 1-0 0 | 1-0 5 | 0-2 30 | 2-1 19 | 0-1 30 | 0-2 19 | 1-2 5 | 2-1 5 | 3-0 0 | 176 | 970 | |
| 848 | 1-2 0 | 3-0 19 | 1-3 19 | 1-1 5 | 2-0 0 | 0-4 19 | 1-0 14 | 0-2 19 | 0-2 19 | 1-0 20 | 2-2 30 | 2-0 5 | 169 | 970 | |
| 849 | 1-1 5 | 3-1 14 | 1-3 19 | 2-2 0 | 1-1 5 | 0-3 19 | 2-1 19 | 1-2 20 | 1-2 14 | 2-2 5 | 1-2 5 | 3-1 0 | 125 | 970 | |
| 850 | 2-2 0 | 1-0 30 | 1-2 14 | 1-1 5 | 1-1 5 | 0-2 30 | 1-1 5 | 1-1 5 | 0-2 19 | 0-0 0 | 0-1 0 | 2-0 5 | 118 | 969 |
Horizontal Scroll
801 - 850 / 1,952