Predictions Group Match 2
Ranking · Individual
| # | Nickname | – FIN – RUS 0-1 | – TUR – WAL 0-2 | – ITA – SUI 3-0 | – UKR – MKD 2-1 | – DEN – BEL 1-2 | – NED – AUT 2-0 | – SWE – SVK 1-0 | – CRO – CZE 1-1 | – ENG – SCO 0-0 | – HUN – FRA 1-1 | – POR – GER 2-4 | – ESP – POL 1-1 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 0-1 30 | 2-1 0 | 2-0 19 | 2-0 19 | 1-2 30 | 2-0 30 | 1-0 30 | 2-0 0 | 3-0 5 | 0-4 0 | 2-1 5 | 2-1 5 | 173 | 979 | |
| 802 | 0-1 30 | 0-0 5 | 1-1 0 | 0-1 5 | 1-2 30 | 2-0 30 | 1-0 30 | 2-0 0 | 2-0 5 | 0-2 0 | 2-1 5 | 1-0 5 | 145 | 979 | |
| 803 | 1-1 5 | 1-1 0 | 1-0 19 | 2-0 19 | 0-3 14 | 1-1 0 | 0-0 5 | 2-0 0 | 2-0 5 | 1-3 5 | 1-0 0 | 2-1 5 | 77 | 979 | |
| 804 | 0-1 30 | 2-1 0 | 3-0 30 | 3-0 14 | 1-2 30 | 1-1 0 | 2-2 0 | 1-1 30 | 1-1 20 | 1-2 5 | 1-1 0 | 1-0 5 | 164 | 978 | |
| 805 | 0-2 19 | 1-1 0 | 1-0 19 | 2-0 19 | 1-2 30 | 2-0 30 | 1-1 5 | 1-0 5 | 2-1 0 | 0-3 0 | 1-0 0 | 2-1 5 | 132 | 978 | |
| 806 | 0-3 19 | 2-0 0 | 2-1 14 | 3-1 19 | 0-4 14 | 2-0 30 | 2-0 19 | 3-1 5 | 4-0 5 | 0-5 0 | 1-0 0 | 4-2 0 | 125 | 978 | |
| 807 | 2-0 0 | 1-1 0 | 3-0 30 | 1-0 20 | 0-1 20 | 2-1 19 | 2-1 20 | 0-0 20 | 3-1 0 | 1-2 5 | 1-2 14 | 2-2 20 | 168 | 978 | |
| 808 | 1-1 5 | 0-2 30 | 3-1 19 | 2-1 30 | 1-3 19 | 1-1 0 | 2-1 20 | 1-1 30 | 2-0 5 | 1-2 5 | 1-2 14 | 2-2 20 | 197 | 977 | |
| 809 | 2-1 5 | 0-2 30 | 2-1 14 | 0-1 5 | 1-3 19 | 2-1 19 | 2-0 19 | 2-1 5 | 2-1 0 | 1-3 5 | 2-1 5 | 3-1 5 | 131 | 977 | |
| 810 | 1-1 5 | 1-0 0 | 2-0 19 | 1-1 5 | 1-2 30 | 2-1 19 | 1-1 5 | 2-1 5 | 2-0 5 | 0-2 0 | 1-0 0 | 0-1 5 | 98 | 976 | |
| 811 | 1-3 14 | 0-0 5 | 1-1 0 | 1-1 5 | 0-1 20 | 3-2 14 | 1-1 5 | 3-1 5 | 2-1 0 | 1-1 30 | 1-2 14 | 2-1 5 | 117 | 976 | |
| 812 | 0-1 30 | 2-0 0 | 3-1 19 | 3-0 14 | 1-2 30 | 3-2 14 | 2-1 20 | 2-1 5 | 3-0 5 | 0-3 0 | 0-3 14 | 2-0 0 | 151 | 976 | |
| 813 | 1-2 20 | 1-1 0 | 2-0 19 | 2-0 19 | 1-2 30 | 2-1 19 | 2-1 20 | 2-1 5 | 3-0 5 | 1-3 5 | 2-1 5 | 2-1 5 | 152 | 976 | |
| 814 | 1-2 20 | 2-1 0 | 2-0 19 | 2-1 30 | 0-3 14 | 3-0 19 | 0-0 5 | 3-1 5 | 2-1 0 | 1-3 5 | 2-1 5 | 3-1 5 | 127 | 976 | |
| 815 | 1-2 20 | 2-0 0 | 2-0 19 | 2-0 19 | 1-1 5 | 2-1 19 | 1-0 30 | 2-1 5 | 2-0 5 | 0-5 0 | 2-2 5 | 1-0 5 | 132 | 976 | |
| 816 | 0-0 5 | 1-2 19 | 3-2 19 | 0-0 0 | 0-0 0 | 0-0 5 | 0-0 5 | 0-0 20 | 0-0 30 | 0-0 20 | 0-0 0 | 0-0 20 | 143 | 975 | |
| 817 | 0-1 30 | 2-0 0 | 1-0 19 | 3-1 19 | 1-2 30 | 1-0 19 | 1-0 30 | 2-1 5 | 2-1 0 | 0-2 0 | 1-2 14 | 3-0 0 | 166 | 975 | |
| 818 | 1-1 5 | 2-1 0 | 1-2 0 | 1-0 20 | 1-1 5 | 2-2 5 | 1-0 30 | 2-2 20 | 1-0 5 | 1-2 5 | 2-1 5 | 2-2 20 | 120 | 975 | |
| 819 | 0-2 19 | 1-2 19 | 1-1 0 | 3-0 14 | 1-3 19 | 3-1 20 | 2-1 20 | 2-2 20 | 2-2 20 | 0-2 0 | 1-2 14 | 3-1 5 | 170 | 975 | |
| 820 | 0-2 19 | 0-2 30 | 1-0 19 | 0-0 0 | 1-2 30 | 2-0 30 | 2-0 19 | 1-1 30 | 3-0 5 | 0-3 0 | 1-1 0 | 2-1 5 | 187 | 974 | |
| 821 | 2-2 0 | 1-0 0 | 2-0 19 | 2-0 19 | 1-2 30 | 2-0 30 | 1-0 30 | 2-1 5 | 3-0 5 | 0-2 0 | 2-1 5 | 2-1 5 | 148 | 974 | |
| 822 | 1-3 14 | 3-0 0 | 3-1 19 | 2-1 30 | 1-2 30 | 2-1 19 | 1-0 30 | 2-1 5 | 4-1 0 | 0-3 0 | 2-2 5 | 2-1 5 | 157 | 974 | |
| 823 | 0-1 30 | 1-0 0 | 1-0 19 | 2-0 19 | 0-2 19 | 2-2 5 | 1-1 5 | 2-1 5 | 3-0 5 | 0-3 0 | 2-2 5 | 2-1 5 | 117 | 974 | |
| 824 | 0-1 30 | 3-1 0 | 3-1 19 | 2-0 19 | 0-2 19 | 1-0 19 | 2-0 19 | 1-1 30 | 5-0 5 | 0-1 5 | 1-1 0 | 1-1 30 | 195 | 974 | |
| 825 | 1-1 5 | 2-1 0 | 1-0 19 | 1-0 20 | 1-2 30 | 2-1 19 | 1-0 30 | 2-2 20 | 2-0 5 | 0-2 0 | 2-2 5 | 2-2 20 | 173 | 974 | |
| 826 | 1-2 20 | 1-1 0 | 2-0 19 | 2-1 30 | 0-3 14 | 2-0 30 | 0-1 0 | 2-1 5 | 3-1 0 | 0-2 0 | 2-2 5 | 2-1 5 | 128 | 974 | |
| 827 | 1-1 5 | 1-0 0 | 3-1 19 | 1-0 20 | 1-3 19 | 1-0 19 | 0-0 5 | 2-0 0 | 4-0 5 | 0-3 0 | 2-2 5 | 2-0 0 | 97 | 974 | |
| 828 | 0-1 30 | 2-0 0 | 1-1 0 | 1-1 5 | 0-1 20 | 0-0 5 | 2-0 19 | 0-0 20 | 1-0 5 | 0-3 0 | 0-2 20 | 1-0 5 | 129 | 973 | |
| 829 | 0-2 19 | 2-0 0 | 1-1 0 | 2-0 19 | 1-2 30 | 2-1 19 | 2-1 20 | 2-1 5 | 2-1 0 | 0-3 0 | 2-1 5 | 1-1 30 | 147 | 973 | |
| 830 | 0-2 19 | 2-1 0 | 2-1 14 | 2-0 19 | 1-1 5 | 2-0 30 | 2-1 20 | 2-1 5 | 2-1 0 | 1-3 5 | 2-2 5 | 1-1 30 | 152 | 973 | |
| 831 | 1-0 0 | 0-2 30 | 3-0 30 | 0-0 0 | 0-3 14 | 3-0 19 | 1-1 5 | 2-1 5 | 3-1 0 | 0-2 0 | 0-2 20 | 3-0 0 | 123 | 973 | |
| 832 | 0-2 19 | 3-1 0 | 2-0 19 | 2-1 30 | 1-2 30 | 1-1 0 | 3-1 14 | 1-0 5 | 2-1 0 | 0-2 0 | 1-1 0 | 4-0 0 | 117 | 973 | |
| 833 | 3-0 0 | 1-3 20 | 1-1 0 | 0-1 5 | 1-1 5 | 2-1 19 | 2-0 19 | 0-2 0 | 4-1 0 | 0-1 5 | 2-1 5 | 3-1 5 | 83 | 973 | |
| 834 | 1-1 5 | 1-1 0 | 2-0 19 | 2-1 30 | 1-3 19 | 1-0 19 | 2-0 19 | 2-0 0 | 2-1 0 | 0-3 0 | 1-2 14 | 1-1 30 | 155 | 972 | |
| 835 | 1-2 20 | 1-2 19 | 2-1 14 | 1-0 20 | 1-2 30 | 2-0 30 | 2-0 19 | 1-1 30 | 3-2 0 | 0-2 0 | 1-1 0 | 2-1 5 | 187 | 972 | |
| 836 | 0-1 30 | 1-1 0 | 2-0 19 | 2-1 30 | 1-3 19 | 3-0 19 | 3-1 14 | 3-1 5 | 1-1 20 | 0-3 0 | 2-1 5 | 3-1 5 | 166 | 972 | |
| 837 | 1-1 5 | 2-1 0 | 3-1 19 | 2-1 30 | 1-2 30 | 3-1 20 | 2-0 19 | 1-0 5 | 3-1 0 | 0-2 0 | 2-3 19 | 2-1 5 | 152 | 972 | |
| 838 | 0-1 30 | 0-0 5 | 1-0 19 | 1-0 20 | 1-2 30 | 2-1 19 | 2-0 19 | 2-0 0 | 3-1 0 | 0-3 0 | 2-2 5 | 2-1 5 | 152 | 972 | |
| 839 | 0-2 19 | 2-0 0 | 0-0 5 | 2-0 19 | 1-2 30 | 2-2 5 | 3-3 0 | 2-0 0 | 3-1 0 | 0-3 0 | 1-1 0 | 1-2 5 | 83 | 972 | |
| 840 | 0-2 19 | 1-2 19 | 1-1 0 | 0-2 0 | 1-3 19 | 1-1 0 | 1-1 5 | 2-0 0 | 3-1 0 | 0-2 0 | 1-1 0 | 3-0 0 | 62 | 972 | |
| 841 | 1-2 20 | 1-2 19 | 3-1 19 | 4-0 14 | 1-3 19 | 3-1 20 | 2-1 20 | 2-2 20 | 3-1 0 | 1-3 5 | 1-2 14 | 3-2 0 | 170 | 972 | |
| 842 | 1-0 0 | 1-3 20 | 2-1 14 | 1-0 20 | 2-3 20 | 1-2 0 | 1-0 30 | 3-1 5 | 2-2 20 | 1-2 5 | 1-2 14 | 2-0 0 | 148 | 971 | |
| 843 | 0-2 19 | 2-0 0 | 3-1 19 | 2-1 30 | 0-2 19 | 3-1 20 | 2-1 20 | 2-1 5 | 3-1 0 | 0-5 0 | 2-2 5 | 3-2 0 | 137 | 971 | |
| 844 | 1-1 5 | 0-1 19 | 2-0 19 | 3-0 14 | 2-3 20 | 3-1 20 | 2-1 20 | 2-0 0 | 3-1 0 | 1-3 5 | 2-3 19 | 4-0 0 | 141 | 971 | |
| 845 | 1-2 20 | 1-1 0 | 1-0 19 | 2-0 19 | 0-2 19 | 3-0 19 | 2-0 19 | 1-0 5 | 3-1 0 | 1-3 5 | 2-0 5 | 2-0 0 | 130 | 971 | |
| 846 | 0-2 19 | 2-1 0 | 2-0 19 | 2-0 19 | 1-2 30 | 2-0 30 | 1-0 30 | 2-0 0 | 2-0 5 | 0-3 0 | 2-1 5 | 2-1 5 | 162 | 970 | |
| 847 | 0-1 30 | 1-2 19 | 1-0 19 | 2-1 30 | 0-2 19 | 3-1 20 | 1-1 5 | 1-0 5 | 2-0 5 | 0-3 0 | 2-1 5 | 2-1 5 | 162 | 970 | |
| 848 | 1-2 20 | 1-1 0 | 2-1 14 | 0-1 5 | 0-3 14 | 2-1 19 | 2-0 19 | 2-1 5 | 3-1 0 | 0-3 0 | 3-2 0 | 2-1 5 | 101 | 970 | |
| 849 | 1-2 20 | 1-1 0 | 2-1 14 | 2-1 30 | 1-3 19 | 3-1 20 | 1-1 5 | 1-1 30 | 3-1 0 | 1-3 5 | 1-1 0 | 2-1 5 | 148 | 970 | |
| 850 | 1-1 5 | 1-1 0 | 2-1 14 | 2-0 19 | 1-2 30 | 1-0 19 | 1-0 30 | 2-1 5 | 1-0 5 | 0-3 0 | 1-2 14 | 1-1 30 | 171 | 969 |
Horizontal Scroll
801 - 850 / 1,952