Predictions Group Match 1
Ranking · Individual
| # | Nickname | – TUR – ITA 0-3 | – WAL – SUI 1-1 | – DEN – FIN 0-1 | – BEL – RUS 3-0 | – ENG – CRO 1-0 | – AUT – MKD 3-1 | – NED – UKR 3-2 | – SCO – CZE 0-2 | – POL – SVK 1-2 | – ESP – SWE 0-0 | – HUN – POR 0-3 | – FRA – GER 1-0 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 0-2 19 | 1-1 30 | 2-0 0 | 2-0 19 | 2-1 20 | 2-0 20 | 2-1 20 | 1-1 0 | 2-1 0 | 2-1 0 | 0-2 19 | 1-1 5 | 152 | 979 | |
| 802 | 0-2 19 | 1-1 30 | 2-0 0 | 2-1 14 | 3-1 14 | 1-1 5 | 2-0 14 | 1-1 0 | 1-0 5 | 1-1 20 | 0-2 19 | 2-1 20 | 160 | 979 | |
| 803 | 0-2 19 | 0-0 20 | 3-1 5 | 3-1 19 | 3-0 19 | 1-1 5 | 2-0 14 | 1-1 0 | 2-1 0 | 2-0 5 | 0-2 19 | 2-2 0 | 125 | 979 | |
| 804 | 0-2 19 | 1-0 5 | 2-0 0 | 2-2 0 | 2-1 20 | 4-1 19 | 2-1 20 | 1-0 0 | 1-1 5 | 2-0 5 | 1-3 19 | 1-1 5 | 117 | 978 | |
| 805 | 1-2 14 | 1-1 30 | 2-0 0 | 2-1 14 | 2-1 20 | 2-0 20 | 2-1 20 | 1-0 0 | 2-1 0 | 2-1 0 | 0-2 19 | 2-1 20 | 157 | 978 | |
| 806 | 1-1 0 | 0-1 5 | 2-1 5 | 3-1 19 | 3-2 20 | 2-0 20 | 3-2 30 | 1-2 19 | - | 3-2 0 | 0-2 19 | 2-1 20 | 162 | 978 | |
| 807 | 1-3 19 | 0-1 5 | 1-0 0 | 1-1 0 | 2-1 20 | 2-0 20 | 3-1 19 | 1-0 0 | 3-1 0 | 2-0 5 | 1-3 19 | 0-0 5 | 112 | 978 | |
| 808 | 1-2 14 | 2-1 5 | 2-2 0 | 2-0 19 | 2-1 20 | 2-1 19 | 2-2 5 | 1-2 19 | 3-1 0 | 1-1 20 | 1-3 19 | 1-2 5 | 145 | 977 | |
| 809 | 1-2 14 | 1-2 5 | 1-2 20 | 3-0 30 | 2-1 20 | 1-1 5 | 2-1 20 | 1-2 19 | 2-1 0 | 2-1 0 | 1-3 19 | 3-2 20 | 172 | 977 | |
| 810 | 1-2 14 | 1-1 30 | 2-1 5 | 3-0 30 | 2-2 0 | 3-0 19 | 1-0 20 | 1-0 0 | 2-0 0 | 2-1 0 | 0-3 30 | 1-0 30 | 178 | 976 | |
| 811 | 0-1 19 | 2-2 20 | 1-0 0 | 2-1 14 | 2-1 20 | 1-0 14 | 2-0 14 | 2-2 5 | 1-0 5 | 2-1 0 | 2-3 19 | 2-1 20 | 150 | 976 | |
| 812 | 0-1 19 | 1-1 30 | 3-1 5 | 4-1 20 | 2-1 20 | 2-0 20 | 3-1 19 | 1-1 0 | 2-1 0 | 3-1 0 | 1-2 14 | 1-2 5 | 152 | 976 | |
| 813 | 1-2 14 | 0-1 5 | 2-0 0 | 4-1 20 | 3-2 20 | 3-0 19 | 3-1 19 | 1-0 0 | 2-1 0 | 1-1 20 | 1-3 19 | 2-1 20 | 156 | 976 | |
| 814 | 0-2 19 | 0-1 5 | 1-0 0 | 3-1 19 | 2-0 19 | 1-1 5 | 2-1 20 | 1-0 0 | 2-0 0 | 3-1 0 | 0-2 19 | 2-1 20 | 126 | 976 | |
| 815 | 1-4 20 | 0-0 20 | 3-0 0 | 2-1 14 | 3-1 14 | 1-1 5 | 1-2 5 | 1-2 19 | 0-0 0 | 3-0 5 | 0-4 19 | 3-1 14 | 135 | 976 | |
| 816 | 0-3 30 | 1-0 5 | 0-0 5 | 0-0 5 | 0-0 5 | 0-0 0 | 0-0 0 | 0-0 5 | 0-0 0 | 0-0 30 | 0-0 5 | 0-0 5 | 95 | 975 | |
| 817 | 1-2 14 | 0-3 0 | 1-2 20 | 2-0 19 | 2-0 19 | 2-0 20 | 1-0 20 | 2-0 0 | 0-0 0 | 2-1 0 | 0-1 19 | 2-1 20 | 151 | 975 | |
| 818 | 1-1 0 | 1-2 5 | 2-0 0 | 1-0 19 | 0-0 5 | 2-0 20 | 1-0 20 | 2-3 14 | 1-0 5 | 1-1 20 | 0-1 19 | 1-2 5 | 132 | 975 | |
| 819 | 0-1 19 | 1-1 30 | 2-0 0 | 3-1 19 | 3-1 14 | 2-0 20 | 2-1 20 | 1-2 19 | 2-0 0 | 3-2 0 | 0-2 19 | 3-3 0 | 160 | 975 | |
| 820 | 1-1 0 | 1-1 30 | 3-0 0 | 2-0 19 | 2-1 20 | 0-0 0 | 1-1 0 | 0-1 19 | 4-0 0 | 3-1 0 | 0-1 19 | 1-1 5 | 112 | 974 | |
| 821 | 1-3 19 | 1-1 30 | 2-0 0 | 3-0 30 | 1-1 5 | 2-0 20 | 1-0 20 | 0-1 19 | 2-0 0 | 2-1 0 | 0-2 19 | 1-0 30 | 192 | 974 | |
| 822 | 1-1 0 | 1-2 5 | 2-0 0 | 2-0 19 | 2-1 20 | 1-2 0 | 3-2 30 | 1-2 19 | 1-0 5 | 1-1 20 | 1-4 20 | 1-0 30 | 168 | 974 | |
| 823 | 0-1 19 | 1-1 30 | 2-0 0 | 2-0 19 | 2-1 20 | 2-0 20 | 2-1 20 | 1-2 19 | 1-1 5 | 3-0 5 | 0-3 30 | 2-1 20 | 207 | 974 | |
| 824 | 1-1 0 | 0-2 0 | 3-0 0 | 2-1 14 | 2-0 19 | 1-1 5 | 1-1 0 | 0-1 19 | 3-0 0 | 0-1 5 | 1-1 0 | 2-0 19 | 81 | 974 | |
| 825 | 0-1 19 | 1-1 30 | 1-0 0 | 3-1 19 | 2-2 0 | 1-0 14 | 2-0 14 | 1-1 0 | 2-0 0 | 1-1 20 | 0-2 19 | 2-2 0 | 135 | 974 | |
| 826 | 0-2 19 | 1-1 30 | 2-0 0 | 2-1 14 | 2-1 20 | 2-2 0 | 2-0 14 | 1-1 0 | 2-1 0 | 2-1 0 | 0-3 30 | 2-2 0 | 127 | 974 | |
| 827 | 0-2 19 | 1-1 30 | 1-0 0 | 3-1 19 | 2-2 0 | 0-0 0 | 2-0 14 | 1-1 0 | 1-0 5 | 1-0 5 | 0-2 19 | 2-0 19 | 130 | 974 | |
| 828 | 1-2 14 | 0-1 5 | 2-1 5 | 2-0 19 | 1-0 30 | 2-0 20 | 2-0 14 | 0-1 19 | 2-0 0 | 3-1 0 | 0-1 19 | 1-1 5 | 150 | 973 | |
| 829 | 0-1 19 | 1-2 5 | 2-0 0 | 2-1 14 | 0-2 0 | 3-0 19 | 2-1 20 | 1-0 0 | 3-1 0 | 2-0 5 | 1-4 20 | 2-1 20 | 122 | 973 | |
| 830 | 1-2 14 | 2-2 20 | 2-0 0 | 2-1 14 | 2-1 20 | 1-0 14 | 2-0 14 | 1-1 0 | 2-1 0 | 2-1 0 | 1-3 19 | 2-2 0 | 115 | 973 | |
| 831 | 0-2 19 | 2-1 5 | 2-0 0 | 3-0 30 | 2-0 19 | 1-1 5 | 3-1 19 | 2-1 0 | 2-0 0 | 3-1 0 | 0-2 19 | 2-1 20 | 136 | 973 | |
| 832 | 1-1 0 | 0-0 20 | 3-0 0 | 2-0 19 | 1-1 5 | 1-0 14 | 2-1 20 | 2-1 0 | 0-1 20 | 2-0 5 | 1-4 20 | 3-1 14 | 137 | 973 | |
| 833 | 0-2 19 | 2-1 5 | 2-1 5 | 2-0 19 | 3-1 14 | 2-0 20 | 3-0 19 | 0-0 5 | 1-1 5 | 3-2 0 | 1-4 20 | 2-3 0 | 131 | 973 | |
| 834 | 0-1 19 | 1-1 30 | 2-0 0 | 2-0 19 | 1-1 5 | 2-0 20 | 2-1 20 | 1-1 0 | 1-0 5 | 2-0 5 | 0-2 19 | 0-0 5 | 147 | 972 | |
| 835 | 2-3 19 | 3-1 5 | 2-0 0 | 3-1 19 | 2-0 19 | 2-0 20 | 3-2 30 | 1-0 0 | 2-1 0 | 3-1 0 | 1-2 14 | 1-0 30 | 156 | 972 | |
| 836 | 1-2 14 | 1-1 30 | 2-0 0 | 3-1 19 | 0-1 0 | 1-0 14 | 2-0 14 | 0-2 30 | 2-1 0 | 2-0 5 | 0-3 30 | 2-0 19 | 175 | 972 | |
| 837 | 1-2 14 | 0-2 0 | 2-0 0 | 2-1 14 | 1-2 5 | 3-1 30 | 3-0 19 | 1-2 19 | 2-1 0 | 2-1 0 | 0-3 30 | 2-1 20 | 151 | 972 | |
| 838 | 1-2 14 | 1-1 30 | 2-0 0 | 3-0 30 | 2-1 20 | 1-0 14 | 2-0 14 | 1-1 0 | 1-0 5 | 2-0 5 | 0-2 19 | 1-0 30 | 181 | 972 | |
| 839 | 1-1 0 | 1-2 5 | 3-0 0 | 3-0 30 | 2-1 20 | 2-0 20 | 1-1 0 | 0-0 5 | 2-0 0 | 1-0 5 | 0-1 19 | 2-1 20 | 124 | 972 | |
| 840 | 1-1 0 | 0-1 5 | 2-1 5 | 2-2 0 | 1-0 30 | 1-1 5 | 2-2 5 | 2-2 5 | 1-1 5 | 2-1 0 | 1-3 19 | 1-1 5 | 84 | 972 | |
| 841 | 1-3 19 | 3-1 5 | 2-1 5 | 3-1 19 | 2-1 20 | 3-0 19 | 3-1 19 | 1-2 19 | 3-1 0 | 2-0 5 | 1-2 14 | 1-1 5 | 149 | 972 | |
| 842 | 1-2 14 | 1-1 30 | 2-0 0 | 3-1 19 | 2-1 20 | 2-0 20 | 2-1 20 | 2-0 0 | 3-1 0 | 2-3 0 | 1-3 19 | 2-3 0 | 142 | 971 | |
| 843 | 1-2 14 | 1-0 5 | 1-1 5 | 2-0 19 | 0-0 5 | 3-0 19 | 2-0 14 | 0-2 30 | 2-0 0 | 2-0 5 | 0-3 30 | 2-2 0 | 146 | 971 | |
| 844 | 1-3 19 | 2-1 5 | 1-2 20 | 3-1 19 | 3-2 20 | 2-1 19 | 3-2 30 | 1-1 0 | 1-2 30 | 3-2 0 | 1-2 14 | 2-1 20 | 196 | 971 | |
| 845 | 0-2 19 | 1-3 5 | 2-0 0 | 3-2 19 | 1-1 5 | 1-2 0 | 1-1 0 | 2-0 0 | 1-1 5 | 2-1 0 | 0-1 19 | 3-2 20 | 92 | 971 | |
| 846 | 0-2 19 | 1-1 30 | 2-0 0 | 3-1 19 | 1-1 5 | 2-0 20 | 2-0 14 | 1-1 0 | 2-0 0 | 2-1 0 | 0-3 30 | 2-1 20 | 157 | 970 | |
| 847 | 0-2 19 | 3-1 5 | 1-0 0 | 3-0 30 | 2-1 20 | 2-0 20 | 2-1 20 | 1-0 0 | 2-0 0 | 2-1 0 | 0-2 19 | 1-1 5 | 138 | 970 | |
| 848 | 0-2 19 | 1-1 30 | 0-1 30 | 2-0 19 | 2-1 20 | 1-0 14 | 3-0 19 | 0-1 19 | 0-0 0 | 2-1 0 | 0-2 19 | 2-0 19 | 208 | 970 | |
| 849 | 1-2 14 | 1-1 30 | 2-1 5 | 3-1 19 | 2-1 20 | 2-1 19 | 3-1 19 | 1-2 19 | 2-1 0 | 3-1 0 | 1-3 19 | 2-1 20 | 184 | 970 | |
| 850 | 0-1 19 | 1-1 30 | 2-0 0 | 3-1 19 | 2-0 19 | 1-0 14 | 1-1 0 | 1-1 0 | 2-0 0 | 1-1 20 | 0-2 19 | 2-0 19 | 159 | 969 |
Horizontal Scroll
801 - 850 / 1,952