Predictions Round of 16


Ranking · Individual
# Nickname WAL – DEN ITA – AUT NED – CZE BEL – POR CRO – ESP FRA – SUI ENG – GER SWE – UKR Pts Round of 16 Pts Grand Total
801
Rey Rey
1-2 25 14 1-0 40 5 2-1 25 0 2-1 40 20 2-0 40 0 2-0 25 0 1-2 40 0 2-0 30 0 468 979
802 1-2 25 14 2-0 25 5 0-0 25 5 0-0 25 5 0-1 40 0 0-0 15 20 1-0 25 19 0-0 15 20 473 979
803 2-1 50 0 3-1 50 0 1-2 25 19 3-0 40 19 1-2 40 0 4-0 15 0 2-0 40 30 1-0 15 5 592 979
804
WB WB
1-2 30 14 2-1 40 0 1-2 25 19 3-1 40 14 2-1 15 0 1-0 15 0 0-2 40 0 3-1 30 5 556 978
805 1-0 25 0 - 1-0 25 0 2-0 40 19 0-1 40 0 2-0 25 0 1-1 40 0 2-1 15 5 533 978
806 0-1 0 19 2-1 40 0 0-2 25 30 4-1 40 14 3-0 40 5 4-0 0 0 3-1 40 20 2-0 30 0 567 978
807 3-1 25 0 2-0 50 5 1-0 25 0 2-1 50 20 0-1 25 0 2-0 30 0 1-2 40 0 2-0 40 0 509 978
808 0-0 15 5 0-0 30 30 0-0 40 5 0-0 40 5 0-0 40 20 0-0 15 20 0-0 40 5 0-0 30 20 445 977
809
Jen Jen
2-1 15 0 3-1 25 0 0-3 50 19 3-0 40 19 2-1 40 0 3-1 40 5 1-2 40 0 2-1 40 5 497 977
810 1-1 25 0 2-0 50 5 2-2 25 5 1-0 40 30 2-1 40 0 3-0 25 5 1-1 30 0 1-2 30 5 515 976
811 2-1 30 0 0-0 40 30 3-2 40 5 1-0 40 30 1-1 40 20 2-0 40 0 2-1 50 19 3-1 0 5 584 976
812 2-1 25 0 2-0 40 5 3-0 25 0 3-1 50 14 2-1 40 0 3-0 15 5 2-1 40 19 3-1 30 5 562 976
813 2-1 25 0 3-1 50 0 2-1 25 0 2-2 40 0 2-1 40 0 3-0 30 5 1-2 40 0 2-0 30 0 430 976
814 2-1 15 0 2-0 25 5 1-3 25 20 3-0 40 19 2-1 40 0 3-0 40 5 1-2 40 0 2-1 15 5 543 976
815 1-2 25 14 2-0 25 5 1-0 30 0 2-1 40 20 2-1 40 0 3-0 25 5 1-2 40 0 2-0 30 0 549 976
816
Deb Deb
2-1 40 0 3-0 40 5 3-1 25 0 2-2 30 0 2-1 40 0 3-1 15 5 2-1 25 19 1-1 30 30 648 975
817 3-2 25 0 2-1 50 0 1-1 25 0 3-0 50 19 2-1 40 0 2-0 40 0 0-1 50 0 2-0 40 0 489 975
818 1-2 15 14 1-1 30 20 1-2 30 19 1-0 30 30 2-2 50 20 1-0 30 0 1-1 40 0 1-2 25 5 547 975
819 2-1 15 0 1-0 40 5 2-1 40 0 3-1 50 14 1-1 30 20 3-2 30 5 2-3 40 5 2-0 30 0 488 975
820 0-1 50 19 3-0 25 5 1-0 25 0 3-0 25 19 0-1 40 0 2-0 15 0 1-0 40 19 2-0 0 0 492 974
821 1-1 25 0 1-0 40 5 2-1 40 0 3-1 40 14 1-0 40 0 2-0 15 0 1-2 40 0 2-0 30 0 443 974
822 2-1 25 0 1-0 25 5 1-3 25 20 2-1 40 20 1-2 40 0 3-0 50 5 1-2 40 0 3-1 30 5 454 974
823 1-0 25 0 2-1 50 0 0-2 50 30 2-1 40 20 2-1 40 0 3-0 25 5 1-2 40 0 2-0 25 0 519 974
824 2-1 25 0 0-1 25 5 0-2 40 30 3-1 40 14 1-2 15 0 3-0 50 5 1-0 40 19 2-0 40 0 567 974
825 2-1 25 0 1-0 50 5 2-1 40 0 3-2 50 20 1-2 50 0 3-1 25 5 2-3 50 5 2-1 30 5 499 974
826 1-1 15 0 2-0 40 5 3-1 25 0 2-1 40 20 1-2 40 0 3-0 15 5 2-1 40 19 2-0 15 0 543 974
827 1-1 25 0 2-0 25 5 1-3 25 20 2-0 40 19 1-1 40 20 3-0 50 5 2-1 40 19 2-0 30 0 613 974
828 1-0 15 0 2-1 50 0 0-1 40 19 1-0 25 30 2-1 30 0 2-0 40 0 0-1 40 0 2-0 15 0 534 973
829 1-2 25 14 1-1 50 20 2-1 25 0 3-2 40 20 0-1 40 0 2-0 40 0 1-2 30 0 2-1 25 5 513 973
830 3-0 25 0 0-0 25 30 0-0 25 5 0-0 50 5 0-0 40 20 0-0 25 20 0-0 50 5 0-0 30 20 560 973
831 2-0 40 0 3-0 40 5 1-3 25 20 1-3 0 5 1-0 30 0 2-0 0 0 3-1 40 20 3-1 40 5 539 973
832 2-3 25 14 2-1 40 0 2-1 25 0 3-2 40 20 1-1 30 20 3-0 25 5 2-2 40 5 1-0 30 5 593 973
833 2-1 40 0 2-0 40 5 1-2 40 19 2-0 40 19 1-2 30 0 4-3 30 5 3-2 50 14 3-2 15 0 591 973
834
Nut Nut
1-1 40 0 2-0 40 5 1-1 25 0 2-0 40 19 1-0 30 0 2-1 15 0 1-2 30 0 2-0 30 0 498 972
835 2-1 40 0 2-0 15 5 1-1 25 0 2-1 40 20 0-1 40 0 2-0 25 0 1-2 40 0 3-1 30 5 460 972
836 2-1 25 0 3-0 40 5 3-1 40 0 2-1 40 20 2-1 30 0 3-1 25 5 1-2 15 0 3-0 30 0 474 972
837 1-2 25 14 3-1 50 0 3-1 50 0 3-1 25 14 1-2 30 0 3-1 50 5 2-3 40 5 3-1 40 5 518 972
838
Aro Aro
2-1 0 0 2-1 50 0 1-0 25 0 2-1 40 20 1-1 40 20 2-0 0 0 2-2 40 5 3-1 40 5 475 972
839 1-0 25 0 2-1 40 0 1-2 25 19 1-1 40 5 1-2 50 0 5-0 40 0 2-0 50 30 3-0 15 0 634 972
840 1-1 25 0 3-1 50 0 1-3 25 20 2-0 40 19 2-0 40 0 3-1 30 5 3-1 40 20 2-1 15 5 638 972
841 1-2 50 14 3-1 40 0 3-1 50 0 2-1 50 20 2-1 40 0 2-1 15 0 1-2 40 0 2-1 15 5 498 972
842 2-0 50 0 1-2 40 0 0-3 15 19 2-0 40 19 1-2 40 0 3-1 15 5 1-3 40 0 1-2 25 5 457 971
843 1-1 30 0 2-0 25 5 3-2 25 5 4-2 40 14 2-0 40 0 3-0 25 5 1-1 50 0 3-1 30 5 573 971
844 2-1 40 0 2-1 40 0 3-1 25 0 2-2 50 0 3-2 40 5 2-0 25 0 1-1 50 0 2-1 30 5 445 971
845 0-0 15 5 2-1 25 0 3-0 25 0 2-1 40 20 0-1 40 0 3-0 40 5 1-0 40 19 3-0 30 0 549 971
846 1-1 25 0 2-0 40 5 2-1 25 0 2-1 40 20 2-0 40 0 2-0 15 0 1-1 40 0 2-0 30 0 485 970
847 2-1 25 0 3-1 40 0 3-1 25 0 1-1 40 5 2-1 40 0 3-0 40 5 2-1 40 19 2-0 15 0 469 970
848 0-1 0 19 2-0 50 5 3-1 50 0 2-1 40 20 1-1 40 20 2-1 25 0 2-3 40 5 1-0 15 5 453 970
849 1-1 25 0 3-1 40 0 3-1 50 0 3-1 40 14 1-1 40 20 3-1 25 5 2-1 40 19 3-1 15 5 513 970
850 0-1 25 19 1-0 40 5 0-1 25 19 2-0 40 19 2-0 40 0 2-0 40 0 0-1 50 0 1-0 30 5 516 969

Horizontal Scroll

801 - 850 / 1,952