Predictions Round of 16


Ranking · Individual
# Nickname WAL – DEN ITA – AUT NED – CZE BEL – POR CRO – ESP FRA – SUI ENG – GER SWE – UKR Pts Round of 16 Pts Grand Total
651 2-0 50 0 2-0 50 5 2-3 25 14 2-1 40 20 2-1 40 0 3-1 50 5 2-1 50 19 2-0 40 0 408 1011
652 2-1 15 0 2-0 40 5 2-1 25 0 3-1 40 14 1-2 50 0 3-0 40 5 3-2 40 14 2-0 15 0 303 1011
653 1-2 25 14 3-0 50 5 3-1 25 0 2-2 50 0 2-1 40 0 3-0 25 5 1-2 50 0 1-0 40 5 334 1010
654 1-2 25 14 2-0 50 5 1-2 25 19 2-0 40 19 0-1 50 0 2-0 30 0 2-3 40 5 1-0 15 5 342 1010
655 1-2 25 14 2-0 50 5 2-1 25 0 3-0 40 19 3-2 40 5 3-0 40 5 3-2 50 14 1-0 15 5 352 1010
656 1-0 40 0 1-0 40 5 0-1 25 19 0-1 50 0 1-0 40 0 3-0 40 5 1-0 40 19 3-0 40 0 363 1009
657
H.R H.R
1-1 40 0 2-0 50 5 2-1 25 0 2-0 40 19 1-0 40 0 3-1 40 5 2-2 50 5 3-0 15 0 334 1009
658 1-2 15 14 2-0 40 5 1-1 25 0 3-0 40 19 1-1 40 20 3-0 40 5 1-1 50 0 2-1 30 5 348 1009
659 0-2 15 19 1-0 40 5 2-0 25 0 1-0 40 30 2-1 40 0 4-0 25 0 2-1 50 19 3-0 30 0 338 1009
660 2-1 25 0 2-1 50 0 2-1 40 0 1-1 40 5 1-1 40 20 2-0 40 0 1-2 40 0 2-0 30 0 330 1008
661 1-2 25 14 1-0 40 5 2-0 25 0 2-1 40 20 1-2 40 0 3-0 25 5 1-2 40 0 3-1 30 5 314 1008
662 0-2 40 19 3-0 25 5 3-2 40 5 3-0 40 19 3-2 30 5 3-0 30 5 3-2 30 14 2-0 15 0 322 1008
663 0-1 40 19 2-0 40 5 1-3 25 20 2-1 40 20 2-1 50 0 3-0 40 5 5-3 40 20 1-0 40 5 409 1008
664
ltj ltj
1-1 15 0 2-0 50 5 2-1 50 0 2-1 50 20 2-1 40 0 2-1 40 0 2-2 50 5 2-0 25 0 350 1007
665
Jap Jap
1-1 30 0 2-0 50 5 1-2 40 19 3-1 40 14 1-1 40 20 3-0 15 5 2-1 50 19 2-0 15 0 362 1007
666 0-2 25 19 2-0 50 5 2-1 40 0 2-0 40 19 0-1 40 0 4-1 30 0 1-2 40 0 3-0 30 0 338 1007
667 2-1 25 0 2-1 50 0 1-1 40 0 3-2 40 20 2-1 40 0 2-1 25 0 2-2 40 5 2-1 30 5 320 1007
668 0-1 0 19 2-0 50 5 0-1 25 19 2-0 25 19 1-2 40 0 1-0 25 0 0-2 25 0 1-0 15 5 272 1006
669 1-0 25 0 2-0 50 5 3-1 50 0 1-0 50 30 0-1 40 0 2-0 40 0 0-2 50 0 3-0 25 0 365 1006
670 3-1 25 0 1-1 50 20 2-2 25 5 2-1 40 20 2-1 30 0 3-1 50 5 1-3 30 0 2-0 40 0 340 1006
671 1-1 25 0 2-0 50 5 1-2 40 19 2-1 50 20 3-2 30 5 3-1 50 5 1-1 50 0 2-0 25 0 374 1006
672 0-1 0 19 2-1 40 0 1-1 25 0 2-1 30 20 1-1 25 20 3-0 40 5 2-1 40 19 3-1 15 5 303 1005
673 1-0 50 0 1-0 50 5 2-0 50 0 1-3 50 5 2-1 40 0 3-1 50 5 2-1 50 19 2-1 40 5 419 1005
674 0-2 15 19 3-1 25 0 2-0 50 0 3-1 50 14 2-1 40 0 3-0 40 5 2-1 50 19 2-0 15 0 342 1005
675 3-1 40 0 2-1 40 0 2-3 40 14 3-1 40 14 1-2 40 0 3-1 15 5 1-0 40 19 2-0 15 0 322 1005
676 1-0 50 0 3-1 50 0 1-1 40 0 2-0 40 19 2-1 30 0 2-1 40 0 1-1 40 0 2-1 25 5 339 1004
677 1-2 25 14 3-2 50 0 2-1 40 0 3-2 40 20 3-1 30 5 3-0 25 5 2-1 30 19 3-2 30 0 333 1004
678 1-1 25 0 2-0 25 5 1-0 25 0 1-0 50 30 1-0 40 0 2-0 25 0 1-1 50 0 2-0 15 0 290 1004
679 1-3 0 14 1-0 50 5 1-3 40 20 3-2 50 20 2-1 40 0 3-1 30 5 1-2 30 0 2-0 25 0 329 1004
680 2-1 40 0 2-0 40 5 1-2 25 19 3-1 40 14 2-1 40 0 3-1 40 5 3-2 40 14 1-2 0 5 327 1004
681 1-0 25 0 2-0 40 5 2-0 40 0 1-2 40 5 0-1 15 0 2-0 40 0 2-1 40 19 3-0 30 0 299 1003
682 0-1 40 19 2-1 50 0 1-1 25 0 2-1 40 20 1-1 30 20 3-0 40 5 1-1 30 0 2-0 15 0 334 1003
683 2-0 0 0 2-0 40 5 1-1 50 0 2-1 40 20 1-1 40 20 3-1 15 5 2-1 40 19 3-0 15 0 309 1002
684 2-1 40 0 2-2 30 20 1-2 25 19 2-0 40 19 2-1 40 0 3-1 40 5 2-1 40 19 2-0 30 0 367 1002
685 1-0 25 0 1-0 50 5 2-0 25 0 1-2 40 5 1-1 40 20 2-0 15 0 0-1 50 0 1-0 30 5 310 1001
686 0-2 15 19 1-0 25 5 1-0 40 0 2-1 30 20 1-0 40 0 2-0 40 0 0-1 25 0 2-1 30 5 294 1001
687 1-2 0 14 2-0 50 5 0-1 25 19 3-1 40 14 1-1 15 20 3-1 40 5 1-1 40 0 2-0 40 0 327 1001
688
Mum Mum
1-0 50 0 2-0 40 5 2-2 25 5 2-1 40 20 1-1 30 20 3-1 40 5 1-2 30 0 2-1 30 5 345 1001
689 2-1 40 0 1-0 15 5 1-1 25 0 2-0 40 19 1-1 40 20 2-1 40 0 2-1 50 19 3-0 30 0 343 1001
690 1-2 40 14 2-0 50 5 1-3 25 20 3-1 40 14 1-0 15 0 3-0 40 5 0-2 40 0 2-0 25 0 333 1000
691 2-1 50 0 2-0 50 5 1-2 25 19 2-0 40 19 2-1 30 0 4-1 50 0 1-2 30 0 2-0 15 0 333 1000
692 0-1 15 19 2-0 25 5 2-0 40 0 2-0 40 19 2-1 50 0 3-0 40 5 2-2 50 5 2-0 15 0 328 999
693 3-1 15 0 1-0 50 5 3-0 40 0 2-3 30 0 0-2 40 0 3-1 40 5 1-3 40 0 3-0 15 0 280 999
694 1-0 50 0 1-0 40 5 2-0 50 0 2-2 40 0 2-1 40 0 3-1 40 5 1-1 40 0 2-0 15 0 325 998
695 1-1 30 0 2-1 25 0 1-1 25 0 3-0 40 19 1-1 15 20 2-1 25 0 3-2 40 14 2-0 30 0 283 998
696 1-0 25 0 2-1 40 0 1-2 25 19 2-0 40 19 1-1 40 20 2-0 40 0 1-2 50 0 2-0 30 0 348 998
697 2-1 40 0 2-3 40 0 2-1 40 0 3-0 40 19 3-1 40 5 3-0 25 5 3-2 40 14 2-1 0 5 313 998
698 1-1 25 0 1-2 40 0 2-0 25 0 1-0 50 30 1-0 40 0 2-0 40 0 3-1 40 20 2-1 25 5 340 998
699 1-0 15 0 2-0 50 5 2-1 40 0 2-0 40 19 1-0 30 0 2-0 40 0 0-3 30 0 1-0 15 5 289 998
700 2-1 50 0 1-0 50 5 1-2 25 19 3-1 40 14 2-0 40 0 1-0 50 0 1-2 40 0 2-0 15 0 348 998

Horizontal Scroll

651 - 700 / 1,952