Predictions Final
Ranking · Individual
| # | Nickname | – ITA – ENG | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 551 | 2-1 0 5 | 5 | 1032 | |
| 552 | 2-1 55 5 | 60 | 1031 | |
| 553 | 1-2 55 5 | 60 | 1031 | |
| 554 | 1-0 55 5 | 60 | 1030 | |
| 555 | 3-1 30 5 | 35 | 1030 | |
| 556 | 1-1 55 30 | 85 | 1029 | |
| 557 | 1-0 0 5 | 5 | 1029 | |
| 558 | 1-2 30 5 | 35 | 1029 | |
| 559 | 5-4 0 0 | 0 | 1029 | |
| 560 | 2-1 55 5 | 60 | 1029 | |
| 561 | 3-1 55 5 | 60 | 1028 | |
| 562 | 1-0 55 5 | 60 | 1028 | |
| 563 | 1-2 55 5 | 60 | 1028 | |
| 564 | 2-0 55 0 | 55 | 1028 | |
| 565 | 2-1 0 5 | 5 | 1027 | |
| 566 | 2-0 0 0 | 0 | 1027 | |
| 567 | 2-0 0 0 | 0 | 1027 | |
| 568 | 2-2 55 20 | 75 | 1027 | |
| 569 | 0-1 55 5 | 60 | 1027 | |
| 570 | 1-2 55 5 | 60 | 1027 | |
| 571 | 2-1 0 5 | 5 | 1026 | |
| 572 | 2-0 0 0 | 0 | 1026 | |
| 573 | 5-0 0 0 | 0 | 1026 | |
| 574 | 2-0 55 0 | 55 | 1026 | |
| 575 | 1-1 0 30 | 30 | 1025 | |
| 576 | 1-0 30 5 | 35 | 1025 | |
| 577 | 1-2 0 5 | 5 | 1025 | |
| 578 | 1-0 0 5 | 5 | 1025 | |
| 579 | 1-1 0 30 | 30 | 1025 | |
| 580 | 2-1 0 5 | 5 | 1025 | |
| 581 | 2-1 0 5 | 5 | 1025 | |
| 582 | 2-0 0 0 | 0 | 1024 | |
| 583 | 1-1 0 30 | 30 | 1024 | |
| 584 | 3-0 55 0 | 55 | 1024 | |
| 585 | 2-2 0 20 | 20 | 1024 | |
| 586 | 1-1 55 30 | 85 | 1024 | |
| 587 | 0-0 0 20 | 20 | 1023 | |
| 588 | 3-2 0 0 | 0 | 1023 | |
| 589 | 1-2 0 5 | 5 | 1023 | |
| 590 | 2-1 55 5 | 60 | 1023 | |
| 591 | 3-2 55 0 | 55 | 1023 | |
| 592 | 2-1 0 5 | 5 | 1022 | |
| 593 | 0-2 55 0 | 55 | 1022 | |
| 594 | 1-0 0 5 | 5 | 1022 | |
| 595 | 2-2 0 20 | 20 | 1021 | |
| 596 | 0-0 0 20 | 20 | 1020 | |
| 597 | 3-1 0 5 | 5 | 1020 | |
| 598 | 1-0 0 5 | 5 | 1020 | |
| 599 | 2-1 0 5 | 5 | 1020 | |
| 600 | 0-1 0 5 | 5 | 1020 |
Horizontal Scroll
551 - 600 / 1,952