Predictions Round of 16
Ranking · Individual
| # | Nickname | – WAL – DEN | – ITA – AUT | – NED – CZE | – BEL – POR | – CRO – ESP | – FRA – SUI | – ENG – GER | – SWE – UKR | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | 1-1 25 0 | 2-0 25 5 | 3-2 40 5 | 2-0 40 19 | 1-2 30 0 | 3-1 40 5 | 1-1 50 0 | 3-0 15 0 | 519 | 1032 | |
| 552 | 2-0 25 0 | 2-1 50 0 | 1-2 25 19 | 3-1 40 14 | 2-2 50 20 | 3-1 50 5 | 2-1 50 19 | 2-0 40 0 | 661 | 1031 | |
| 553 | 1-2 40 14 | 2-0 25 5 | 2-3 40 14 | 2-0 40 19 | 1-0 40 0 | 3-1 15 5 | 2-1 40 19 | 2-0 30 0 | 640 | 1031 | |
| 554 | 1-0 40 0 | 3-0 25 5 | 2-0 40 0 | 1-2 40 5 | 2-3 40 5 | 2-1 15 0 | 2-3 40 5 | 1-3 40 5 | 524 | 1030 | |
| 555 | 1-3 40 14 | 2-2 50 20 | 2-3 40 14 | 1-0 30 30 | 2-0 40 0 | 3-1 30 5 | 3-1 15 20 | 2-1 25 5 | 632 | 1030 | |
| 556 | 1-0 0 0 | 2-0 25 5 | 1-2 25 19 | 2-1 40 20 | 1-0 40 0 | 2-0 40 0 | 1-1 50 0 | 2-0 15 0 | 593 | 1029 | |
| 557 | 1-1 50 0 | 2-0 40 5 | 3-1 50 0 | 2-1 50 20 | 1-1 40 20 | 2-0 40 0 | 1-1 40 0 | 2-1 15 5 | 600 | 1029 | |
| 558 | 0-3 15 19 | 2-1 40 0 | 1-2 30 19 | 3-1 40 14 | 3-2 40 5 | 3-1 30 5 | 0-1 30 0 | 2-0 30 0 | 575 | 1029 | |
| 559 | 0-1 25 19 | 2-1 30 0 | 1-2 30 19 | 5-3 50 14 | 2-1 30 0 | 2-1 40 0 | 2-1 40 19 | 3-1 30 5 | 626 | 1029 | |
| 560 | 0-1 25 19 | 1-0 50 5 | 2-0 40 0 | 3-1 50 14 | 2-0 40 0 | 2-0 15 0 | 3-2 40 14 | 1-0 30 5 | 636 | 1029 | |
| 561 | 1-3 25 14 | 3-0 25 5 | 3-2 40 5 | 3-1 40 14 | 2-2 40 20 | 3-1 15 5 | 2-0 40 30 | 3-2 15 0 | 608 | 1028 | |
| 562 | 2-0 15 0 | 1-0 40 5 | 0-2 25 30 | 3-0 40 19 | 2-1 40 0 | 2-0 30 0 | 1-0 40 19 | 2-0 15 0 | 616 | 1028 | |
| 563 | 1-1 40 0 | 2-1 40 0 | 1-1 25 0 | 2-0 40 19 | 1-0 25 0 | 1-0 15 0 | 1-1 40 0 | 1-1 40 30 | 573 | 1028 | |
| 564 | 2-1 25 0 | 2-0 40 5 | 3-1 50 0 | 1-2 40 5 | 2-1 40 0 | 3-0 50 5 | 2-1 40 19 | 1-0 15 5 | 553 | 1028 | |
| 565 | 0-2 50 19 | 2-0 50 5 | 1-2 40 19 | 2-0 40 19 | 2-0 40 0 | 2-0 40 0 | 1-2 50 0 | 1-2 0 5 | 536 | 1027 | |
| 566 | 1-2 25 14 | 2-0 50 5 | 1-0 40 0 | 1-1 40 5 | 0-0 30 20 | 3-0 40 5 | 0-1 30 0 | 2-1 30 5 | 524 | 1027 | |
| 567 | 2-1 25 0 | 3-1 50 0 | 2-3 25 14 | 2-1 40 20 | 1-3 40 5 | 3-0 30 5 | 1-3 30 0 | 2-0 40 0 | 543 | 1027 | |
| 568 | 1-0 25 0 | 2-0 50 5 | 1-2 25 19 | 2-0 40 19 | 1-0 40 0 | 3-0 50 5 | 1-1 50 0 | 2-0 15 0 | 617 | 1027 | |
| 569 | 3-1 25 0 | 2-0 25 5 | 1-1 25 0 | 3-1 40 14 | 1-0 40 0 | 2-1 50 0 | 2-1 50 19 | 1-0 30 5 | 582 | 1027 | |
| 570 | 2-0 25 0 | 4-0 50 5 | 2-1 25 0 | 2-0 40 19 | 1-3 40 5 | 4-0 40 0 | 2-1 50 19 | 4-0 0 0 | 667 | 1027 | |
| 571 | 1-2 25 14 | 2-1 40 0 | 2-0 25 0 | 2-1 40 20 | 2-1 40 0 | 3-0 40 5 | 1-2 40 0 | 2-0 30 0 | 473 | 1026 | |
| 572 | 0-1 25 19 | 2-0 50 5 | 1-0 40 0 | 2-0 25 19 | 1-1 30 20 | 2-1 40 0 | 1-1 50 0 | 2-1 15 5 | 528 | 1026 | |
| 573 | 0-2 50 19 | 1-0 40 5 | 3-3 50 0 | 2-1 40 20 | 3-1 30 5 | 4-1 15 0 | 2-3 30 5 | 1-0 15 5 | 613 | 1026 | |
| 574 | 1-2 50 14 | 2-2 40 20 | 1-3 15 20 | 3-1 40 14 | 0-1 40 0 | 3-0 40 5 | 2-2 40 5 | 3-1 30 5 | 663 | 1026 | |
| 575 | 2-1 25 0 | 1-0 50 5 | 2-1 40 0 | 2-1 40 20 | 1-1 15 20 | 3-1 15 5 | 1-1 40 0 | 2-0 15 0 | 534 | 1025 | |
| 576 | 2-1 50 0 | 3-0 50 5 | 2-1 25 0 | 2-0 25 19 | 1-0 30 0 | 2-0 30 0 | 1-2 30 0 | 2-0 15 0 | 509 | 1025 | |
| 577 | 2-1 50 0 | 2-0 50 5 | 2-3 25 14 | 2-1 40 20 | 2-1 30 0 | 3-0 40 5 | 0-2 30 0 | 2-1 15 5 | 478 | 1025 | |
| 578 | 1-2 50 14 | 2-1 40 0 | 1-2 25 19 | 2-0 40 19 | 2-0 40 0 | 3-1 40 5 | 1-3 40 0 | 3-1 30 5 | 556 | 1025 | |
| 579 | 1-2 40 14 | 1-0 50 5 | 2-0 25 0 | 2-1 30 20 | 1-1 40 20 | 2-0 50 0 | 1-1 40 0 | 2-0 40 0 | 544 | 1025 | |
| 580 | 1-2 25 14 | 2-0 40 5 | 2-0 25 0 | 3-2 50 20 | 1-1 40 20 | 3-0 40 5 | 1-2 50 0 | 2-0 30 0 | 543 | 1025 | |
| 581 | 1-2 50 14 | 3-1 25 0 | 1-2 15 19 | 2-1 40 20 | 2-2 40 20 | 3-0 40 5 | 2-1 40 19 | - | 606 | 1025 | |
| 582 | 1-2 50 14 | 2-1 40 0 | 2-1 25 0 | 2-1 50 20 | 1-1 40 20 | 2-0 15 0 | 2-2 40 5 | 2-1 30 5 | 588 | 1024 | |
| 583 | 1-1 25 0 | 2-0 25 5 | 1-1 40 0 | 3-0 40 19 | 1-1 40 20 | 3-0 40 5 | 1-1 40 0 | 2-0 30 0 | 544 | 1024 | |
| 584 | 2-0 25 0 | 2-1 30 0 | 2-1 50 0 | 2-0 50 19 | 1-1 40 20 | 2-0 40 0 | 2-2 50 5 | 3-0 30 0 | 613 | 1024 | |
| 585 | 1-2 25 14 | 1-0 50 5 | 3-1 50 0 | 2-2 50 0 | 2-1 30 0 | 2-0 40 0 | 1-1 40 0 | 1-0 25 5 | 538 | 1024 | |
| 586 | 1-2 40 14 | 2-0 25 5 | 2-1 25 0 | 3-2 40 20 | 1-2 40 0 | 1-0 15 0 | 1-2 25 0 | 0-1 30 5 | 558 | 1024 | |
| 587 | 0-0 25 5 | 0-0 50 30 | 0-0 25 5 | 0-0 25 5 | 0-0 15 20 | 0-0 25 20 | 0-0 50 5 | 0-0 15 20 | 425 | 1023 | |
| 588 | 1-2 50 14 | 2-0 40 5 | 1-1 40 0 | 2-0 40 19 | 1-1 40 20 | 3-0 25 5 | 1-2 40 0 | 1-0 30 5 | 532 | 1023 | |
| 589 | 2-1 25 0 | 2-0 50 5 | 2-1 40 0 | 2-2 50 0 | 1-0 40 0 | 2-0 40 0 | 2-1 50 19 | 3-0 30 0 | 589 | 1023 | |
| 590 | 1-0 25 0 | 2-1 25 0 | 1-2 40 19 | 1-0 40 30 | 1-0 40 0 | 2-0 50 0 | 2-1 40 19 | 1-0 30 5 | 642 | 1023 | |
| 591 | 2-1 50 0 | 3-1 50 0 | 1-2 40 19 | 3-1 40 14 | 2-1 15 0 | 3-1 40 5 | 2-1 40 19 | 3-1 0 5 | 586 | 1023 | |
| 592 | 0-1 25 19 | 2-0 25 5 | 2-1 40 0 | 2-1 50 20 | 0-1 40 0 | 3-0 25 5 | 1-2 50 0 | 2-0 30 0 | 493 | 1022 | |
| 593 | 1-0 15 0 | 1-2 30 0 | 1-2 40 19 | 3-1 40 14 | 1-0 15 0 | 3-2 15 5 | 2-1 50 19 | 2-0 30 0 | 576 | 1022 | |
| 594 | 2-2 40 0 | 3-1 25 0 | 3-2 25 5 | 3-1 40 14 | 2-2 40 20 | 4-0 25 0 | 3-1 50 20 | 2-0 30 0 | 574 | 1022 | |
| 595 | 2-3 40 14 | 2-0 50 5 | 3-1 40 0 | 3-0 40 19 | 2-1 40 0 | 4-0 15 0 | 1-3 40 0 | 3-1 15 5 | 563 | 1021 | |
| 596 | 0-1 25 19 | 2-1 40 0 | 0-2 30 30 | 2-1 40 20 | 2-1 30 0 | 2-0 40 0 | 0-2 40 0 | 3-1 15 5 | 568 | 1020 | |
| 597 | 1-2 25 14 | 3-1 50 0 | 2-2 25 5 | 3-0 40 19 | 3-1 40 5 | 3-0 40 5 | 1-2 50 0 | 3-1 15 5 | 572 | 1020 | |
| 598 | 1-3 25 14 | 3-0 50 5 | 2-1 40 0 | 2-0 40 19 | 0-3 30 5 | 3-1 30 5 | 2-3 40 5 | 2-0 0 0 | 532 | 1020 | |
| 599 | 1-1 40 0 | 2-0 50 5 | 2-1 40 0 | 2-1 50 20 | 2-1 30 0 | 2-0 40 0 | 1-2 40 0 | 2-1 40 5 | 544 | 1020 | |
| 600 | 1-2 15 14 | 1-0 40 5 | 2-1 50 0 | 2-0 40 19 | 0-1 50 0 | 2-0 25 0 | 1-2 25 0 | 1-0 40 5 | 547 | 1020 |
Horizontal Scroll
551 - 600 / 1,952