Predictions Group Match 3
Ranking · Individual
| # | Nickname | – SUI – TUR 3-1 | – ITA – WAL 1-0 | – MKD – NED 0-3 | – UKR – AUT 0-1 | – RUS – DEN 1-4 | – FIN – BEL 0-2 | – CRO – SCO 3-1 | – CZE – ENG 0-1 | – SVK – ESP 0-5 | – SWE – POL 3-2 | – POR – FRA 2-2 | – GER – HUN 2-2 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 0-0 0 | 1-1 5 | 0-4 19 | 0-0 5 | 1-0 5 | 0-5 19 | 3-1 30 | 0-2 19 | 0-2 19 | 0-0 0 | 1-2 5 | 3-0 0 | 126 | 1042 | |
| 502 | 2-0 20 | 0-2 0 | 0-2 19 | 1-3 14 | 1-1 5 | 0-2 30 | 1-1 5 | 0-4 19 | 0-3 19 | 2-1 20 | 0-3 0 | 3-0 0 | 151 | 1042 | |
| 503 | 1-3 0 | 2-0 19 | 0-2 19 | 2-1 5 | 2-1 0 | 0-4 19 | 2-1 19 | 1-1 5 | 1-3 14 | 1-1 0 | 1-2 5 | 3-1 0 | 105 | 1042 | |
| 504 | 1-2 0 | 1-0 30 | 0-1 19 | 2-1 5 | 1-2 19 | 0-3 19 | 1-0 14 | 0-2 19 | 1-2 14 | 1-1 0 | 1-1 20 | 2-0 5 | 164 | 1041 | |
| 505 | 2-0 20 | 3-0 19 | 0-3 30 | 1-2 20 | 1-2 19 | 0-3 19 | 1-2 0 | 0-4 19 | 0-4 19 | 2-1 20 | 1-1 20 | 2-0 5 | 210 | 1041 | |
| 506 | 2-0 20 | 1-1 5 | 2-4 14 | 1-0 0 | 0-1 14 | 0-4 19 | 0-3 0 | 0-1 30 | 0-3 19 | 1-2 5 | 1-2 5 | 3-2 5 | 136 | 1041 | |
| 507 | 2-1 19 | 3-1 14 | 0-4 19 | 1-0 0 | 1-2 19 | 0-3 19 | 1-2 0 | 0-3 19 | 1-4 14 | 2-2 5 | 2-2 30 | 2-1 5 | 163 | 1041 | |
| 508 | 0-1 5 | 3-1 14 | 0-4 19 | 1-1 5 | 1-1 5 | 0-2 30 | 3-1 30 | 0-2 19 | 0-3 19 | 1-0 20 | 1-2 5 | 2-1 5 | 176 | 1040 | |
| 509 | 0-0 0 | 4-0 19 | 0-4 19 | 0-0 5 | 2-2 0 | 0-3 19 | 0-0 0 | 0-2 19 | 0-4 19 | 0-1 0 | 1-2 5 | 4-1 0 | 105 | 1040 | |
| 510 | 1-0 14 | 2-0 19 | 0-2 19 | 2-2 0 | 2-2 0 | 0-3 19 | 2-1 19 | 0-2 19 | 0-2 19 | 1-1 0 | 2-2 30 | 2-0 5 | 163 | 1040 | |
| 511 | 1-2 0 | 2-1 20 | 0-2 19 | 1-1 5 | 1-1 5 | 0-3 19 | 2-1 19 | 0-2 19 | 0-2 19 | 1-1 0 | 2-2 30 | 3-1 0 | 155 | 1040 | |
| 512 | 1-2 0 | 2-0 19 | 0-3 30 | 1-1 5 | 0-1 14 | 0-4 19 | 2-2 0 | 0-3 19 | 0-4 19 | 1-1 0 | 1-2 5 | 4-0 0 | 130 | 1040 | |
| 513 | 2-1 19 | 3-0 19 | 0-2 19 | 2-2 0 | 1-2 19 | 0-3 19 | 3-1 30 | 1-3 14 | 1-3 14 | 2-2 5 | 2-3 5 | 5-1 0 | 163 | 1040 | |
| 514 | 0-1 5 | 1-0 30 | 1-3 19 | 1-1 5 | 0-0 0 | 1-1 0 | 1-0 14 | 0-3 19 | 0-2 19 | 3-2 30 | 1-2 5 | 3-0 0 | 146 | 1040 | |
| 515 | 1-1 5 | 2-0 19 | 0-2 19 | 1-2 20 | 1-1 5 | 0-3 19 | 2-0 20 | 1-2 20 | 0-2 19 | 1-2 5 | 1-2 5 | 2-0 5 | 161 | 1040 | |
| 516 | 1-1 5 | 2-0 19 | 2-3 19 | 2-1 5 | 1-1 5 | 0-2 30 | 0-0 0 | 1-3 14 | 1-4 14 | 2-1 20 | 1-1 20 | 2-1 5 | 156 | 1040 | |
| 517 | 3-3 5 | 2-1 20 | 1-2 14 | 1-1 5 | 2-1 0 | 0-5 19 | 2-1 19 | 1-4 14 | 3-5 19 | 3-2 30 | 1-4 0 | 3-0 0 | 145 | 1040 | |
| 518 | 1-2 0 | 2-0 19 | 0-1 19 | 2-1 5 | 1-1 5 | 1-3 20 | 2-0 20 | 1-2 20 | 1-2 14 | 1-2 5 | 2-2 30 | 2-0 5 | 162 | 1039 | |
| 519 | 2-2 0 | 2-1 20 | 0-3 30 | 3-2 0 | 2-0 0 | 1-4 14 | 2-0 20 | 1-3 14 | 0-2 19 | 1-1 0 | 2-3 5 | 3-0 0 | 122 | 1039 | |
| 520 | 0-0 0 | 3-1 14 | 0-1 19 | 2-0 0 | 2-0 0 | 1-3 20 | 2-0 20 | 1-1 5 | 1-1 0 | 2-1 20 | 1-1 20 | 3-0 0 | 118 | 1039 | |
| 521 | 1-3 0 | 2-1 20 | 0-1 19 | 1-1 5 | 1-2 19 | 0-2 30 | 2-0 20 | 0-2 19 | 1-2 14 | 2-2 5 | 1-3 0 | 1-2 5 | 156 | 1039 | |
| 522 | 2-2 0 | 2-0 19 | 0-2 19 | 1-3 14 | 0-1 14 | 0-3 19 | 2-0 20 | 1-2 20 | 0-3 19 | 1-1 0 | 1-1 20 | 4-0 0 | 164 | 1039 | |
| 523 | 1-1 5 | 1-0 30 | 0-2 19 | 1-1 5 | 1-0 5 | 0-2 30 | 2-1 19 | 1-1 5 | 0-2 19 | 0-0 0 | 2-2 30 | 2-0 5 | 172 | 1038 | |
| 524 | 0-0 0 | 1-1 5 | 0-3 30 | 1-2 20 | 1-1 5 | 0-4 19 | 1-0 14 | 0-2 19 | 0-1 19 | 1-2 5 | 2-2 30 | 3-0 0 | 166 | 1038 | |
| 525 | 1-0 14 | 2-0 19 | 0-4 19 | 1-1 5 | 1-1 5 | 0-3 19 | 2-1 19 | 0-2 19 | 0-3 19 | 2-2 5 | 1-2 5 | 2-1 5 | 153 | 1038 | |
| 526 | 1-1 5 | 3-2 20 | 1-2 14 | 1-2 20 | 0-1 14 | 0-2 30 | 2-2 0 | 0-1 30 | 1-3 14 | 1-1 0 | 2-1 5 | 1-0 0 | 152 | 1037 | |
| 527 | 0-1 5 | 1-0 30 | 1-3 19 | 2-0 0 | 1-1 5 | 0-4 19 | 2-0 20 | 1-3 14 | 0-3 19 | 1-1 0 | 0-1 0 | 2-0 5 | 136 | 1037 | |
| 528 | 0-0 0 | 3-0 19 | 0-4 19 | 1-1 5 | 0-1 14 | 0-2 30 | 2-1 19 | 1-2 20 | 0-2 19 | 0-1 0 | 1-1 20 | 3-1 0 | 165 | 1037 | |
| 529 | 1-3 0 | 3-0 19 | 0-4 19 | 2-3 20 | 2-2 0 | 0-4 19 | 3-0 19 | 1-2 20 | 1-3 14 | 0-2 5 | 1-1 20 | 2-0 5 | 160 | 1037 | |
| 530 | 3-2 19 | 3-0 19 | 1-3 19 | 0-1 30 | 1-3 19 | 2-0 0 | 3-1 30 | 2-3 20 | 0-2 19 | 2-1 20 | 2-2 30 | 1-0 0 | 225 | 1036 | |
| 531 | 0-0 0 | 3-1 14 | 1-2 14 | 1-1 5 | 1-3 19 | 0-2 30 | 3-0 19 | 0-3 19 | 0-1 19 | 1-1 0 | 2-2 30 | 3-1 0 | 169 | 1036 | |
| 532 | 1-1 5 | 3-1 14 | 0-3 30 | 2-1 5 | 1-2 19 | 0-3 19 | 2-0 20 | 0-1 30 | 0-3 19 | 1-2 5 | 2-2 30 | 2-1 5 | 201 | 1036 | |
| 533 | 1-2 0 | 1-1 5 | 0-2 19 | 2-1 5 | 2-2 0 | 0-3 19 | 2-1 19 | 1-2 20 | 0-2 19 | 2-2 5 | 2-2 30 | 3-0 0 | 141 | 1036 | |
| 534 | 1-1 5 | 1-0 30 | 2-4 14 | 3-1 5 | 1-2 19 | 1-1 0 | 3-0 19 | 1-3 14 | 2-1 0 | 5-3 14 | 2-6 5 | 3-1 0 | 125 | 1036 | |
| 535 | 2-1 19 | 1-0 30 | 0-4 19 | 1-1 5 | 1-2 19 | 0-2 30 | 2-1 19 | 1-2 20 | 0-2 19 | 1-3 0 | 0-2 5 | 4-0 0 | 185 | 1035 | |
| 536 | 1-1 5 | 3-0 19 | 0-3 30 | 1-1 5 | 1-0 5 | 0-1 19 | 2-0 20 | 1-2 20 | 0-1 19 | 1-0 20 | 2-2 30 | 2-0 5 | 197 | 1035 | |
| 537 | 1-1 5 | 3-0 19 | 0-2 19 | 0-1 30 | 1-1 5 | 0-3 19 | 2-0 20 | 0-3 19 | 0-1 19 | 1-2 5 | 1-3 0 | 3-0 0 | 160 | 1035 | |
| 538 | 1-0 14 | 3-0 19 | 0-2 19 | 2-1 5 | 0-0 0 | 0-3 19 | 2-0 20 | 1-1 5 | 0-1 19 | 1-2 5 | 1-2 5 | 2-0 5 | 135 | 1035 | |
| 539 | 1-1 5 | 4-1 14 | 1-4 20 | 2-2 0 | 2-2 0 | 1-3 20 | 2-1 19 | 0-2 19 | 1-3 14 | 1-1 0 | 1-2 5 | 4-1 0 | 116 | 1035 | |
| 540 | 2-3 0 | 1-0 30 | 1-2 14 | 1-2 20 | 0-3 20 | 0-1 19 | 1-0 14 | 2-0 0 | 1-1 0 | 1-1 0 | 1-1 20 | 2-0 5 | 142 | 1034 | |
| 541 | 0-0 0 | 3-1 14 | 0-3 30 | 1-0 0 | 1-0 5 | 0-2 30 | 2-0 20 | 0-2 19 | 0-3 19 | 2-2 5 | 1-1 20 | 3-0 0 | 162 | 1034 | |
| 542 | 2-2 0 | 2-1 20 | 0-3 30 | 1-1 5 | 0-0 0 | 0-1 19 | 0-0 0 | 0-2 19 | 1-1 0 | 2-1 20 | 2-2 30 | 1-1 20 | 163 | 1034 | |
| 543 | 1-2 0 | 3-1 14 | 0-4 19 | 0-1 30 | 1-2 19 | 0-4 19 | 2-1 19 | 0-2 19 | 1-3 14 | 1-2 5 | 2-3 5 | 4-0 0 | 163 | 1034 | |
| 544 | 3-1 30 | 3-1 14 | 1-2 14 | 1-1 5 | 1-1 5 | 1-3 20 | 2-1 19 | 2-2 0 | 1-2 14 | 2-1 20 | 3-2 5 | 3-0 0 | 146 | 1034 | |
| 545 | 1-0 14 | 2-0 19 | 1-3 19 | 1-1 5 | 1-1 5 | 0-3 19 | 2-1 19 | 0-3 19 | 0-2 19 | 0-1 0 | 1-2 5 | 3-1 0 | 143 | 1034 | |
| 546 | 1-1 5 | 1-0 30 | 0-2 19 | 1-1 5 | 1-0 5 | 1-3 20 | 1-0 14 | 0-3 19 | 0-3 19 | 2-2 5 | 1-2 5 | 2-0 5 | 151 | 1033 | |
| 547 | 2-2 0 | 2-0 19 | 0-1 19 | 1-2 20 | 0-1 14 | 0-4 19 | 2-0 20 | 0-1 30 | 0-2 19 | 0-0 0 | 0-1 0 | 4-0 0 | 160 | 1033 | |
| 548 | 1-2 0 | 1-1 5 | 0-3 30 | 1-1 5 | 1-2 19 | 0-2 30 | 3-0 19 | 1-3 14 | 2-3 14 | 0-2 5 | 1-2 5 | 3-0 0 | 146 | 1032 | |
| 549 | 1-0 14 | 1-0 30 | 0-3 30 | 0-1 30 | 1-3 19 | 0-2 30 | 2-0 20 | 2-2 0 | 0-1 19 | 1-0 20 | 1-1 20 | 2-0 5 | 237 | 1032 | |
| 550 | 0-2 0 | 3-1 14 | 0-3 30 | 1-0 0 | 1-1 5 | 0-2 30 | 2-0 20 | 0-2 19 | 0-2 19 | 1-2 5 | 0-1 0 | 2-1 5 | 147 | 1032 |
Horizontal Scroll
501 - 550 / 1,952