Luis Colin


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 27 / 64
42%
Correct home goals 20 / 64
31%
Correct away goals 22 / 64
34%
Correct teams 20 / 32
63%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 507 507 2701
Group Match 2 924 417 2866
Group Match 3 1536 612 592
Round of 16 2716 1180 62
Quarter-finals 3513 797 152
Semi-finals 3811 298 922
3rd Place 3826 15 2254
Final 4014 188 983
Champion 4014 0 2464
Topscorer 4014 0 2356
Yellow cards 4014 0 2186
Red cards 4044 30 733
Total goals 4044 0 2437
Grand Total 4044 - 750