Tomvever


« Back

Prediction accuracy


Exact score 5 / 64
8%
Correct result (1/X/2) 28 / 64
44%
Correct home goals 15 / 64
23%
Correct away goals 19 / 64
30%
Correct teams 10 / 32
31%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 480 480 2879
Group Match 2 882 402 2950
Group Match 3 1497 615 569
Round of 16 2459 962 1638
Quarter-finals 2870 411 2767
Semi-finals 3052 182 2042
3rd Place 3112 60 1851
Final 3127 15 2709
Champion 3127 0 3565
Topscorer 3127 0 3535
Yellow cards 3127 0 3517
Red cards 3127 0 3666
Total goals 3135 8 737
Grand Total 3135 - 2679