Koppa#182004


« Back

Prediction accuracy


Exact score 4 / 64
6%
Correct result (1/X/2) 30 / 64
47%
Correct home goals 16 / 64
25%
Correct away goals 18 / 64
28%
Correct teams 12 / 32
38%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 693 693 517
Group Match 2 1122 429 2766
Group Match 3 1737 615 558
Round of 16 2734 997 1243
Quarter-finals 3237 503 2362
Semi-finals 3252 15 3042
3rd Place 3312 60 1651
Final 3327 15 2404
Champion 3327 0 2343
Topscorer 3327 0 2220
Yellow cards 3327 0 2033
Red cards 3357 30 712
Total goals 3357 0 2309
Grand Total 3357 - 2355