The Kiwis


« Back

Prediction accuracy


Exact score 10 / 64
16%
Correct result (1/X/2) 32 / 64
50%
Correct home goals 16 / 64
25%
Correct away goals 31 / 64
48%
Correct teams 17 / 32
53%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 738 738 209
Group Match 2 1263 525 1652
Group Match 3 1800 537 1477
Round of 16 2665 865 2501
Quarter-finals 3474 809 124
Semi-finals 3775 301 840
3rd Place 3865 90 679
Final 4038 173 1756
Champion 4038 0 3486
Topscorer 4038 0 3453
Yellow cards 4074 36 44
Red cards 4104 30 989
Total goals 4104 0 3488
Grand Total 4104 - 627