Japi60


« Back

Prediction accuracy


Exact score 8 / 64
13%
Correct result (1/X/2) 28 / 64
44%
Correct home goals 18 / 64
28%
Correct away goals 21 / 64
33%
Correct teams 14 / 32
44%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 627 627 1275
Group Match 2 1071 444 2635
Group Match 3 1668 597 715
Round of 16 2527 859 2528
Quarter-finals 3152 625 1423
Semi-finals 3361 209 1611
3rd Place 3451 90 363
Final 3639 188 868
Champion 3639 0 2110
Topscorer 3679 40 218
Yellow cards 3679 0 1711
Red cards 3679 0 2739
Total goals 3711 32 169
Grand Total 3711 - 1518