Utrecht team


« Back

Prediction accuracy


Exact score 3 / 64
5%
Correct result (1/X/2) 30 / 64
47%
Correct home goals 13 / 64
20%
Correct away goals 21 / 64
33%
Correct teams 16 / 32
50%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 570 570 2048
Group Match 2 1194 624 566
Group Match 3 1734 540 1460
Round of 16 2693 959 1681
Quarter-finals 3380 687 850
Semi-finals 3618 238 1456
3rd Place 3678 60 1862
Final 3678 0 3746
Champion 3678 0 3615
Topscorer 3678 0 3596
Yellow cards 3678 0 3583
Red cards 3678 0 3698
Total goals 3706 28 355
Grand Total 3706 - 1533