MikeOD


« Back

Prediction accuracy


Exact score 1 / 64
2%
Correct result (1/X/2) 25 / 64
39%
Correct home goals 12 / 64
19%
Correct away goals 18 / 64
28%
Correct teams 14 / 32
44%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 528 528 2539
Group Match 2 1014 486 2199
Group Match 3 1554 540 1455
Round of 16 2447 893 2297
Quarter-finals 2908 461 2557
Semi-finals 3090 182 1930
3rd Place 3105 15 2286
Final 3105 0 3409
Champion 3105 0 2658
Topscorer 3105 0 2573
Yellow cards 3105 0 2421
Red cards 3145 40 214
Total goals 3145 0 2637
Grand Total 3145 - 2661