karthik


« Back

Prediction accuracy


Exact score 2 / 64
3%
Correct result (1/X/2) 23 / 64
36%
Correct home goals 13 / 64
20%
Correct away goals 11 / 64
17%
Correct teams 4 / 32
13%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 198 198 3443
Group Match 2 573 375 3115
Group Match 3 1188 615 576
Round of 16 1734 546 3387
Quarter-finals 1871 137 3136
Semi-finals 1919 48 3012
3rd Place 2009 90 398
Final 2024 15 2383
Champion 2024 0 2243
Topscorer 2024 0 2097
Yellow cards 2024 0 1898
Red cards 2024 0 2835
Total goals 2024 0 2200
Grand Total 2024 - 3268