Prediction accuracy


Exact score 3 / 64
5%
Correct result (1/X/2) 28 / 64
44%
Correct home goals 13 / 64
20%
Correct away goals 9 / 64
14%
Correct teams 16 / 32
50%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 420 420 3161
Group Match 2 930 510 1877
Group Match 3 1377 447 2624
Round of 16 2336 959 1672
Quarter-finals 2859 523 2238
Semi-finals 2978 119 2679
3rd Place 3184 206 29
Final 3199 15 2650
Champion 3199 0 3327
Topscorer 3199 0 3288
Yellow cards 3199 0 3230
Red cards 3209 10 1882
Total goals 3209 0 3329
Grand Total 3209 - 2590