DanielJ


« Back

Prediction accuracy


Exact score 5 / 64
8%
Correct result (1/X/2) 22 / 64
34%
Correct home goals 15 / 64
23%
Correct away goals 14 / 64
22%
Correct teams 16 / 32
50%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 453 453 3046
Group Match 2 918 465 2385
Group Match 3 1308 390 3054
Round of 16 2235 927 2003
Quarter-finals 2817 582 1756
Semi-finals 3055 238 1294
3rd Place 3145 90 221
Final 3160 15 2190
Champion 3160 0 1485
Topscorer 3160 0 1239
Yellow cards 3160 0 967
Red cards 3170 10 1642
Total goals 3170 0 1419
Grand Total 3170 - 2637