RJ10


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 33 / 64
52%
Correct home goals 19 / 64
30%
Correct away goals 22 / 64
34%
Correct teams 19 / 32
59%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 675 675 709
Group Match 2 1242 567 1124
Group Match 3 1860 618 538
Round of 16 2950 1090 417
Quarter-finals 3628 678 867
Semi-finals 3929 301 773
3rd Place 4019 90 597
Final 4207 188 1164
Champion 4437 230 667
Topscorer 4437 0 3046
Yellow cards 4437 0 2963
Red cards 4437 0 3409
Total goals 4437 0 3114
Grand Total 4437 - 177