TeamDenmark


« Back

Prediction accuracy


Exact score 4 / 64
6%
Correct result (1/X/2) 29 / 64
45%
Correct home goals 16 / 64
25%
Correct away goals 20 / 64
31%
Correct teams 8 / 32
25%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 657 657 885
Group Match 2 1236 579 1025
Group Match 3 1764 528 1616
Round of 16 2480 716 3014
Quarter-finals 2834 354 2936
Semi-finals 2945 111 2752
3rd Place 2945 0 3660
Final 2960 15 2677
Champion 2960 0 3447
Topscorer 2960 0 3414
Yellow cards 2960 0 3376
Red cards 2970 10 1905
Total goals 2970 0 3451
Grand Total 2970 - 2846