Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 32 / 64
50%
Correct home goals 22 / 64
34%
Correct away goals 20 / 64
31%
Correct teams 17 / 32
53%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 531 531 2505
Group Match 2 1008 477 2246
Group Match 3 1698 690 102
Round of 16 2695 997 1233
Quarter-finals 3369 674 892
Semi-finals 3614 245 1181
3rd Place 3677 63 958
Final 3850 173 1490
Champion 4080 230 229
Topscorer 4080 0 1516
Yellow cards 4080 0 1265
Red cards 4100 20 1207
Total goals 4100 0 1668
Grand Total 4100 - 638