Koppa#150982


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 28 / 64
44%
Correct home goals 19 / 64
30%
Correct away goals 21 / 64
33%
Correct teams 16 / 32
50%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 633 633 1155
Group Match 2 1164 531 1598
Group Match 3 1749 585 883
Round of 16 2642 893 2296
Quarter-finals 3243 601 1562
Semi-finals 3544 301 656
3rd Place 3544 0 3144
Final 3717 173 1588
Champion 3717 0 2323
Topscorer 3717 0 2201
Yellow cards 3717 0 2010
Red cards 3737 20 1325
Total goals 3769 32 175
Grand Total 3769 - 1370